Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Winnipeg | @ | Buffalo | 0-3 | | W | 1-0-0 | 3-0 |
| 3 | Buffalo | @ | Minnesota | 4-4 | OT | T | 1-0-1 | 7-4 |
| 4 | Buffalo | @ | Miami | 4-1 | | W | 2-0-1 | 11-5 |
| 5 | Winnipeg | @ | Buffalo | 3-2 | | L | 2-1-1 | 13-8 |
| 6 | Buffalo | @ | Vancouver | 3-5 | | L | 2-2-1 | 16-13 |
| 7 | Seattle | @ | Buffalo | 3-1 | | L | 2-3-1 | 17-16 |
| 8 | Denver | @ | Buffalo | 3-3 | OT | T | 2-3-2 | 20-19 |
| 9 | Buffalo | @ | Denver | 3-3 | OT | T | 2-3-3 | 23-22 |
| 11 | Buffalo | @ | Chicago | 4-5 | | L | 2-4-3 | 27-27 |
| 12 | Miami | @ | Buffalo | 4-2 | | L | 2-5-3 | 29-31 |
| 13 | Denver | @ | Buffalo | 3-8 | | W | 3-5-3 | 37-34 |
| 14 | Buffalo | @ | Denver | 1-5 | | L | 3-6-3 | 38-39 |
| 15 | Buffalo | @ | Seattle | 1-4 | | L | 3-7-3 | 39-43 |
| 16 | Minnesota | @ | Buffalo | 5-2 | | L | 3-8-3 | 41-48 |
| 17 | Buffalo | @ | Toronto | 3-3 | OT | T | 3-8-4 | 44-51 |
| 18 | Montreal | @ | Buffalo | 2-4 | | W | 4-8-4 | 48-53 |
| 20 | Buffalo | @ | Miami | 5-1 | | W | 5-8-4 | 53-54 |
| 21 | Minnesota | @ | Buffalo | 2-1 | | L | 5-9-4 | 54-56 |
| 22 | Buffalo | @ | Vancouver | 6-4 | | W | 6-9-4 | 60-60 |
| 23 | Boston | @ | Buffalo | 3-8 | | W | 7-9-4 | 68-63 |
| 24 | Buffalo | @ | Toronto | 8-3 | | W | 8-9-4 | 76-66 |
| 25 | Seattle | @ | Buffalo | 2-3 | | W | 9-9-4 | 79-68 |
| 26 | Buffalo | @ | Philly | 5-3 | | W | 10-9-4 | 84-71 |
| 27 | Edmonton | @ | Buffalo | 5-4 | | L | 10-10-4 | 88-76 |
| 29 | Buffalo | @ | NewYork | 3-1 | | W | 11-10-4 | 91-77 |
| 30 | Boston | @ | Buffalo | 2-3 | | W | 12-10-4 | 94-79 |
| 31 | Buffalo | @ | Seattle | 1-2 | | L | 12-11-4 | 95-81 |
| 32 | Vancouver | @ | Buffalo | 2-7 | | W | 13-11-4 | 102-83 |
| 33 | Buffalo | @ | Philly | 3-4 | | L | 13-12-4 | 105-87 |
| 34 | Montreal | @ | Buffalo | 4-4 | OT | T | 13-12-5 | 109-91 |
| 36 | Buffalo | @ | Montreal | 0-2 | | L | 13-13-5 | 109-93 |
| 37 | Boston | @ | Buffalo | 6-5 | | L | 13-14-5 | 114-99 |
| 38 | Chicago | @ | Buffalo | 8-1 | | L | 13-15-5 | 115-107 |
| 39 | Buffalo | @ | Toronto | 5-1 | | W | 14-15-5 | 120-108 |
| 40 | Buffalo | @ | Philly | 4-3 | | W | 15-15-5 | 124-111 |
| 41 | NewYork | @ | Buffalo | 3-2 | | L | 15-16-5 | 126-114 |
| 42 | Buffalo | @ | Toronto | 4-5 | | L | 15-17-5 | 130-119 |
| 43 | Chicago | @ | Buffalo | 2-5 | | W | 16-17-5 | 135-121 |
| 45 | Buffalo | @ | LosAngeles | 1-5 | | L | 16-18-5 | 136-126 |
| 46 | Miami | @ | Buffalo | 2-4 | | W | 17-18-5 | 140-128 |
| 47 | Edmonton | @ | Buffalo | 1-2 | | W | 18-18-5 | 142-129 |
| 48 | Buffalo | @ | Winnipeg | 5-4 | OT | W | 19-18-5 | 147-133 |
| 50 | Buffalo | @ | Chicago | 2-6 | | L | 19-19-5 | 149-139 |
| 51 | Toronto | @ | Buffalo | 2-1 | | L | 19-20-5 | 150-141 |
| 52 | Buffalo | @ | Montreal | 2-2 | OT | T | 19-20-6 | 152-143 |
| 53 | Montreal | @ | Buffalo | 4-1 | | L | 19-21-6 | 153-147 |
| 54 | Buffalo | @ | Miami | 2-2 | OT | T | 19-21-7 | 155-149 |
| 55 | Detroit | @ | Buffalo | 4-3 | | L | 19-22-7 | 158-153 |
| 56 | Buffalo | @ | Montreal | 4-2 | | W | 20-22-7 | 162-155 |
| 57 | Detroit | @ | Buffalo | 3-4 | OT | W | 21-22-7 | 166-158 |
| 58 | Buffalo | @ | NewYork | 3-3 | OT | T | 21-22-8 | 169-161 |
| 59 | Detroit | @ | Buffalo | 3-2 | OT | L | 21-23-8 | 171-164 |
| 61 | Buffalo | @ | LosAngeles | 6-4 | | W | 22-23-8 | 177-168 |
| 62 | Detroit | @ | Buffalo | 1-5 | | W | 23-23-8 | 182-169 |
| 64 | Buffalo | @ | Montreal | 2-3 | | L | 23-24-8 | 184-172 |
| 65 | LosAngeles | @ | Buffalo | 1-3 | | W | 24-24-8 | 187-173 |
| 66 | Vancouver | @ | Buffalo | 2-4 | | W | 25-24-8 | 191-175 |
| Trade deadline |
| 67 | Buffalo | @ | Boston | 6-1 | | W | 26-24-8 | 197-176 |
| 68 | Buffalo | @ | Detroit | 5-4 | | W | 27-24-8 | 202-180 |
| 69 | Miami | @ | Buffalo | 2-2 | OT | T | 27-24-9 | 204-182 |
| 70 | Buffalo | @ | Detroit | 3-0 | | W | 28-24-9 | 207-182 |
| 71 | NewYork | @ | Buffalo | 2-1 | | L | 28-25-9 | 208-184 |
| 72 | Buffalo | @ | Edmonton | 3-2 | | W | 29-25-9 | 211-186 |
| 73 | Buffalo | @ | Winnipeg | 1-4 | | L | 29-26-9 | 212-190 |
| 74 | Toronto | @ | Buffalo | 4-3 | | L | 29-27-9 | 215-194 |
| 75 | Montreal | @ | Buffalo | 2-4 | | W | 30-27-9 | 219-196 |
| 76 | Buffalo | @ | Edmonton | 2-1 | OT | W | 31-27-9 | 221-197 |
| 77 | Buffalo | @ | Detroit | 8-2 | | W | 32-27-9 | 229-199 |
| 78 | NewYork | @ | Buffalo | 1-6 | | W | 33-27-9 | 235-200 |
| 79 | Philly | @ | Buffalo | 2-4 | | W | 34-27-9 | 239-202 |
| 81 | Buffalo | @ | Boston | 3-1 | | W | 35-27-9 | 242-203 |
| 82 | Buffalo | @ | Minnesota | 2-5 | | L | 35-28-9 | 244-208 |
| 83 | LosAngeles | @ | Buffalo | 6-1 | | L | 35-29-9 | 245-214 |
| 84 | Toronto | @ | Buffalo | 6-5 | | L | 35-30-9 | 250-220 |
| 85 | Buffalo | @ | Boston | 3-7 | | L | 35-31-9 | 253-227 |
| 86 | Philly | @ | Buffalo | 4-9 | | W | 36-31-9 | 262-231 |
| 87 | Toronto | @ | Buffalo | 5-4 | | L | 36-32-9 | 266-236 |
| 90 | Buffalo | @ | Detroit | 6-6 | OT | T | 36-32-10 | 272-242 |
| 91 | Buffalo | @ | NewYork | |
| 93 | Philly | @ | Buffalo | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 6 | 4 | 2 | 0 | 0 | 28-20 |
| Chicago | 4 | 1 | 3 | 0 | 0 | 12-21 |
| Denver | 4 | 1 | 1 | 2 | 0 | 15-14 |
| Detroit | 8 | 5 | 2 | 1 | 0 | 36-23 |
| Edmonton | 4 | 3 | 1 | 0 | 0 | 11-9 |
| LosAngeles | 4 | 2 | 2 | 0 | 0 | 11-16 |
| Miami | 6 | 3 | 1 | 2 | 0 | 19-12 |
| Minnesota | 4 | 0 | 3 | 1 | 0 | 9-16 |
| Montreal | 8 | 3 | 3 | 2 | 0 | 21-21 |
| NewYork | 5 | 2 | 2 | 1 | 1 | 15-10 |
| Philly | 5 | 4 | 1 | 0 | 1 | 25-16 |
| Seattle | 4 | 1 | 3 | 0 | 0 | 6-11 |
| Toronto | 8 | 2 | 5 | 1 | 0 | 33-29 |
| Vancouver | 4 | 3 | 1 | 0 | 0 | 20-13 |
| Winnipeg | 4 | 2 | 2 | 0 | 0 | 11-11 |