

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 1 | 2 | 4 |
| BUF | 3 | 1 | 2 | 6 |
| Goals |
|---|
| Detroit - TANGUAY (2), PALFFY (1), NOLAN (1) |
| Buffalo - KRON (1), ZETTERBERG (1), DRURY (1), ZHAMNOV (1), OZOLINSH (1), KOVALEV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 10 | 5 | 14 | 29 |
| BUF | 16 | 9 | 13 | 38 |
| Goaltenders |
|---|
| Detroit - Olaf Kolzig (25 SV) L |
| Buffalo - Johan Hedberg (25 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 4 |
| Buffalo | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| A. TANGUAY DET (UNSPORTSMANLIKE-CONDUCT, Minor) 00:44 |
| A. ZHAMNOV BUF (ROUGHING, Minor) 07:20 |
| 2ND PERIOD |
|---|
| J. ROENICK DET (FIGHTING) 02:51 |
| J. LECLAIR BUF (FIGHTING) 02:51 |
| K. PRIMEAU DET (FIGHTING) 07:03 |
| S. SOURAY BUF (FIGHTING) 07:03 |
| K. FOSTER BUF (CHARGING, Minor) 07:35 |
| A. KOVALEV BUF (GOALIE INTERERENCE, Minor) 14:00 |
| R. SVEHLA BUF (ELBOWING, Minor) 19:06 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:30 | KRON 16 (ZHAMNOV, NIINIMAA) (PP) | 0-1 |
| BUFFALO | 03:15 | ZETTERBERG 6 (UNASSISTED) | 0-2 |
| BUFFALO | 17:04 | DRURY 10 (KOVALEV, OZOLINSH) | 0-3 |
| DETROIT | 19:22 | TANGUAY 17 (SAVARD, JONSSON) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 17:17 | ZHAMNOV 11 (SVEHLA, ZETTERBERG) | 1-4 |
| DETROIT | 18:03 | PALFFY 32 (ROENICK, DEMITRA) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 05:52 | TANGUAY 18 (SAVARD, VISNOVSKY) | 3-4 |
| BUFFALO | 11:53 | OZOLINSH 10 (MOGILNY, DRURY) | 3-5 |
| DETROIT | 16:39 | NOLAN 15 (SAVARD, TANGUAY) | 4-5 |
| BUFFALO | 19:28 | KOVALEV 25 (UNASSISTED) | 4-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Tanguay | 2 | 1 | 3 | +2 | 4 | 2 | 1 | 22 |
| Marc Savard | 0 | 3 | 3 | +2 | 3 | 0 | 2 | 26 |
| Owen Nolan | 1 | 0 | 1 | +2 | 4 | 0 | 7 | 23 |
| Zigmund Palffy | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 20 |
| Jeremy Roenick | 0 | 1 | 1 | 0 | 5 | 5 | 1 | 16 |
| Kenny Jonsson | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 23 |
| Lubomir Visnovsky | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 22 |
| Pavol Demitra | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Erik Cole | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 18 |
| Keith Primeau | 0 | 0 | 0 | -3 | 3 | 5 | 3 | 16 |
| Kimmo Timonen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Ladislav Nagy | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 12 |
| Rhett Warrener | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 11 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Gonchar | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tom Preissing | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 17 |
| Wes Walz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 25 | 30 | 0.833 | L | 12-14-5 |
| Manny Legace | 7 | 8 | 0.875 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Kovalev | 1 | 1 | 2 | +2 | 4 | 2 | 2 | 20 |
| Alexei Zhamnov | 1 | 1 | 2 | +1 | 1 | 2 | 0 | 16 |
| Chris Drury | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 22 |
| Henrik Zetterberg | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 21 |
| Sandis Ozolinsh | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 22 |
| Robert Kron | 1 | 0 | 1 | -2 | 6 | 0 | 0 | 20 |
| Alexander Mogilny | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 19 |
| Janne Niinimaa | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 20 |
| Robert Svehla | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 17 |
| John Leclair | 0 | 0 | 0 | -2 | 1 | 5 | 4 | 18 |
| Kurtis Foster | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 15 |
| Marek Svatos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peca | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
| Petr Sykora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sheldon Souray | 0 | 0 | 0 | -2 | 2 | 5 | 1 | 19 |
| Tom Kostopoulos | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 17 |
| Vladimir Malakhov | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 22 |
| Yan Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Hedberg | 25 | 29 | 0.862 | W | 12-18-2 |
| John Leclair beats up Jeremy Roenick |
| Keith Primeau and Sheldon Souray fight to a draw |
| Manny Legace enters game at 11:53 of 3rd period |
| 1 | Alex Tanguay | DET |
| 2 | Marc Savard | DET |
| 3 | Alex Kovalev | BUF |


| Goalies |
|---|
| Cleveland: Antti Niemi |
| Baltimore: Pekka Rinne |
| Scoring Summary |
|---|
| Ryan Malone 6 (Shawn Thornton, Mark Parrish) |
| Mark Parrish 17 (David Tanabe, Chris Simon) |
| Pascal Dupuis 13 (Patrik Stefan, Kris Beech) |
| Alyn McCauley 11 (Dan McGillis, Yanic Perreault) |
| Derek MacKenzie 17 (unknown, Mikko Koivu) |
| Andrew Alberts 1 (Joel Ward, Kristian Huselius) |
| Johnny Oduya 1 (Paul Gaustad, Antti Miettinen) |