As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Bryan Marchment Boston D 14 1 2 3 9 52 288 30 0.64 20.6 3.7 2.1 5.5 0.63 0.21 0.21 -0.01
* Chris Kelly Boston C 14 1 1 2 11 8 76 4 0.79 5.4 0.6 0.3 9.5 2.89 0.53 0.14 +0.38
Dave Moss Boston LW 49 1 4 5 11 4 171 8 0.22 3.5 0.1 0.2 42.8 1.29 0.58 0.10 +0.48
Fredrik Sjostrom Boston RW 27 0 2 2 11 12 176 13 0.41 6.5 0.4 0.5 14.7 1.25 0.23 0.07 +0.15
Geoff Sanderson Boston LW 49 22 15 37 120 35 1004 26 2.45 20.5 0.7 0.5 28.7 2.39 0.74 0.76 -0.02
George Parros Boston RW 34 2 5 7 14 46 171 19 0.41 5.0 1.4 0.6 3.7 1.64 0.82 0.21 +0.61
Greg de Vries Boston D 49 5 8 13 76 63 1044 34 1.55 21.3 1.3 0.7 16.6 1.46 0.25 0.27 -0.02
Jamie Langenbrunner Boston RW 35 12 13 25 76 19 637 37 2.17 18.2 0.5 1.1 33.5 2.39 0.78 0.71 +0.07
Jarret Stoll Boston C 37 2 3 5 14 8 135 6 0.38 3.6 0.2 0.2 16.9 2.07 0.74 0.14 +0.61
Joe Juneau Boston C 44 17 33 50 100 2 823 36 2.27 18.7 0.0 0.8 411.5 2.43 1.22 1.14 +0.08
John Scott Boston LW 49 3 6 9 45 116 477 37 0.92 9.7 2.4 0.8 4.1 1.89 0.38 0.18 +0.19
Jordon Leopold Boston D 39 2 5 7 49 16 621 51 1.26 15.9 0.4 1.3 38.8 1.58 0.23 0.18 +0.05
Mark Recchi Boston LW 49 20 32 52 132 18 1063 69 2.69 21.7 0.4 1.4 59.1 2.48 0.98 1.06 -0.08
Marty McInnis Boston C 49 6 6 12 57 41 569 33 1.16 11.6 0.8 0.7 13.9 2.00 0.42 0.24 +0.18
Michael Ryder Boston RW 49 13 27 40 120 35 1089 64 2.45 22.2 0.7 1.3 31.1 2.20 0.73 0.82 -0.08
Mika Noronen Boston G 28 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Patrice Brisebois Boston D 49 3 9 12 50 36 895 29 1.02 18.3 0.7 0.6 24.9 1.12 0.27 0.24 +0.02
Roberto Luongo Boston G 38 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Scott Gomez Boston C 46 10 28 38 100 16 962 45 2.17 20.9 0.3 1.0 60.1 2.08 0.79 0.83 -0.04
Scott Mellanby Boston RW 49 11 10 21 73 40 659 28 1.49 13.4 0.8 0.6 16.5 2.22 0.64 0.43 +0.21
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Steve Eminger Boston D 21 1 1 2 15 31 298 12 0.71 14.2 1.5 0.6 9.6 1.01 0.13 0.10 +0.04
Steve McCarthy Boston D 42 1 7 8 28 21 442 26 0.67 10.5 0.5 0.6 21.0 1.27 0.36 0.19 +0.17
* Ulf Samuelsson Boston D 20 3 3 6 27 35 302 33 1.35 15.1 1.8 1.6 8.6 1.79 0.40 0.30 +0.10
Alex Kovalev Buffalo RW 48 25 20 45 125 36 974 70 2.60 20.3 0.8 1.5 27.1 2.57 0.92 0.94 -0.01
Alexander Mogilny Buffalo LW 48 22 21 43 152 2 1078 28 3.17 22.5 0.0 0.6 539.0 2.82 0.80 0.90 -0.10
Alexei Zhamnov Buffalo C 48 11 21 32 99 42 879 29 2.06 18.3 0.9 0.6 20.9 2.25 0.73 0.67 +0.06
Andrew Alberts Buffalo D 39 3 2 5 33 71 420 28 0.85 10.8 1.8 0.7 5.9 1.57 0.24 0.13 +0.11
* Bill Ranford Buffalo G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Chris Drury Buffalo C 48 10 37 47 101 30 1149 86 2.10 23.9 0.6 1.8 38.3 1.76 0.82 0.98 -0.16
Henrik Zetterberg Buffalo LW 48 6 15 21 56 12 768 50 1.17 16.0 0.3 1.0 64.0 1.46 0.55 0.44 +0.11
Janne Niinimaa Buffalo D 46 9 15 24 72 40 978 98 1.57 21.3 0.9 2.1 24.4 1.47 0.49 0.52 -0.03
Johan Hedberg Buffalo G 34 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
John Leclair Buffalo LW 48 9 21 30 109 74 994 89 2.27 20.7 1.5 1.9 13.4 2.19 0.60 0.63 -0.02
Johnny Oduya Buffalo D 34 1 5 6 24 34 484 39 0.71 14.2 1.0 1.1 14.2 0.99 0.25 0.18 +0.07
* Kurtis Foster Buffalo D 12 0 2 2 4 18 137 10 0.33 11.4 1.5 0.8 7.6 0.58 0.29 0.17 +0.13
Marek Svatos Buffalo RW 48 0 1 1 4 4 40 4 0.08 0.8 0.1 0.1 10.0 2.00 0.50 0.02 +0.48
Michael Peca Buffalo C 48 10 15 25 83 34 827 61 1.73 17.2 0.7 1.3 24.3 2.01 0.60 0.52 +0.08
* Mike Brodeur Buffalo G 11 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Petr Sykora Buffalo C 48 1 0 1 4 0 55 5 0.08 1.1 0.0 0.1 55.0 1.45 0.36 0.02 +0.34
Robert Kron Buffalo RW 48 16 16 32 102 8 1056 51 2.13 22.0 0.2 1.1 132.0 1.93 0.61 0.67 -0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Robert Svehla Buffalo D 45 3 10 13 34 16 550 36 0.76 12.2 0.4 0.8 34.4 1.24 0.47 0.29 +0.18
Sandis Ozolinsh Buffalo D 48 10 27 37 131 16 1317 50 2.73 27.4 0.3 1.0 82.3 1.99 0.56 0.77 -0.21
Sheldon Souray Buffalo D 48 5 19 24 85 105 1001 96 1.77 20.9 2.2 2.0 9.5 1.70 0.48 0.50 -0.02
Tom Kostopoulos Buffalo RW 48 12 10 22 59 55 657 46 1.23 13.7 1.1 1.0 11.9 1.80 0.67 0.46 +0.21
Vladimir Malakhov Buffalo D 48 1 16 17 61 16 1129 118 1.27 23.5 0.3 2.5 70.6 1.08 0.30 0.35 -0.05
Yan Stastny Buffalo LW 48 1 0 1 5 2 50 1 0.10 1.0 0.0 0.0 25.0 2.00 0.40 0.02 +0.38
Ales Kotalik Chicago RW 28 4 2 6 18 9 205 10 0.64 7.3 0.3 0.4 22.8 1.76 0.59 0.21 +0.37
Andrew Cassels Chicago LW 48 0 2 2 8 0 101 7 0.17 2.1 0.0 0.1 101.0 1.58 0.40 0.04 +0.35
Brian Leetch Chicago D 48 8 19 27 99 33 1201 78 2.06 25.0 0.7 1.6 36.4 1.65 0.45 0.56 -0.11
Brian Rolston Chicago RW 48 17 29 46 138 26 1129 61 2.88 23.5 0.5 1.3 43.4 2.44 0.81 0.96 -0.14
* Colby Armstrong Chicago RW 17 2 2 4 13 19 112 7 0.76 6.6 1.1 0.4 5.9 2.32 0.71 0.24 +0.48
* Damian Rhodes Chicago G 17 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dick Tarnstrom Chicago D 48 1 0 1 13 0 244 6 0.27 5.1 0.0 0.1 244.0 1.07 0.08 0.02 +0.06
Dmitri Nabokov Chicago C 42 0 1 1 8 10 82 9 0.19 2.0 0.2 0.2 8.2 1.95 0.24 0.02 +0.22
Evgeni Nabokov Chicago G 31 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Hal Gill Chicago D 48 2 10 12 46 36 1142 204 0.96 23.8 0.8 4.3 31.7 0.81 0.21 0.25 -0.04
Marian Hossa Chicago LW 48 24 21 45 118 14 1112 82 2.46 23.2 0.3 1.7 79.4 2.12 0.81 0.94 -0.13
Mike Ribeiro Chicago LW 45 6 10 16 66 38 646 24 1.47 14.4 0.8 0.5 17.0 2.04 0.50 0.36 +0.14
* Niclas Havelid Chicago D 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pat Falloon Chicago RW 37 4 14 18 47 10 498 11 1.27 13.5 0.3 0.3 49.8 1.89 0.72 0.49 +0.24
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Paul Kariya Chicago RW 45 16 25 41 96 18 958 30 2.13 21.3 0.4 0.7 53.2 2.00 0.86 0.91 -0.06
* Paul Martin Chicago D 1 0 0 0 1 0 16 1 1.00 16.0 0.0 1.0 16.0 1.25 0.00 0.00 +0.00
Pavel Kubina Chicago D 48 3 8 11 69 65 1103 110 1.44 23.0 1.4 2.3 17.0 1.25 0.20 0.23 -0.03
Radek Bonk Chicago C 48 21 38 59 157 62 1337 79 3.27 27.9 1.3 1.6 21.6 2.35 0.88 1.23 -0.35
* Radim Vrbata Chicago RW 23 0 1 1 9 4 46 1 0.39 2.0 0.2 0.0 11.5 3.91 0.43 0.04 +0.39
Rob Niedermayer Chicago LW 48 20 22 42 143 46 1138 86 2.98 23.7 1.0 1.8 24.7 2.51 0.74 0.88 -0.14
Saku Koivu Chicago C 48 19 44 63 138 42 1278 40 2.88 26.6 0.9 0.8 30.4 2.16 0.99 1.31 -0.33
Steve Staios Chicago D 48 3 4 7 26 36 516 38 0.54 10.8 0.8 0.8 14.3 1.01 0.27 0.15 +0.13
Teppo Numminen Chicago D 48 6 19 25 92 4 1038 110 1.92 21.6 0.1 2.3 259.5 1.77 0.48 0.52 -0.04
Viktor Kozlov Chicago C 48 1 1 2 26 14 390 29 0.54 8.1 0.3 0.6 27.9 1.33 0.10 0.04 +0.06
* Ville Leino Chicago LW 2 0 0 0 0 0 1 1 0.00 0.5 0.0 0.5 1.0 0.00 0.00 0.00 +0.00
* Yann Danis Chicago G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brad Boyes Denver RW 47 1 1 2 18 2 131 8 0.38 2.8 0.0 0.2 65.5 2.75 0.31 0.04 +0.26
Brad Stuart Denver D 48 2 23 25 97 29 1230 121 2.02 25.6 0.6 2.5 42.4 1.58 0.41 0.52 -0.11
Brian Rafalski Denver D 45 5 12 17 60 4 911 48 1.33 20.2 0.1 1.1 227.8 1.32 0.37 0.38 -0.00
Daniel Briere Denver C 47 9 18 27 78 24 782 46 1.66 16.6 0.5 1.0 32.6 1.99 0.69 0.57 +0.12
Dmitry Yushkevich Denver D 45 0 7 7 19 24 419 19 0.42 9.3 0.5 0.4 17.5 0.91 0.33 0.16 +0.18
Eric Lindros Denver C 47 21 30 51 130 133 1146 176 2.77 24.4 2.8 3.7 8.6 2.27 0.89 1.09 -0.20
Eric Messier Denver LW 47 0 1 1 1 0 36 0 0.02 0.8 0.0 0.0 36.0 0.56 0.56 0.02 +0.53
Glen Murray Denver LW 47 22 31 53 173 46 1170 86 3.68 24.9 1.0 1.8 25.4 2.96 0.91 1.13 -0.22
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
JS Giguere Denver G 35 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jonathan Cheechoo Denver RW 47 9 12 21 68 22 637 31 1.45 13.6 0.5 0.7 29.0 2.14 0.66 0.45 +0.21
Kevin Hatcher Denver D 47 3 22 25 92 41 1060 113 1.96 22.6 0.9 2.4 25.9 1.74 0.47 0.53 -0.06
* Lonny Bohonos Denver RW 1 0 0 0 1 0 5 0 1.00 5.0 0.0 0.0 5.0 4.00 0.00 0.00 +0.00
Martin Straka Denver C 47 21 30 51 127 14 1198 66 2.70 25.5 0.3 1.4 85.6 2.12 0.85 1.09 -0.23
Mikael Renberg Denver LW 47 11 12 23 66 28 626 34 1.40 13.3 0.6 0.7 22.4 2.11 0.73 0.49 +0.25
* Mike Dunham Denver G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Mike Komiserak Denver D 13 0 1 1 11 10 176 13 0.85 13.5 0.8 1.0 17.6 1.25 0.11 0.08 +0.04
Milan Hejduk Denver RW 37 16 14 30 107 8 763 32 2.89 20.6 0.2 0.9 95.4 2.80 0.79 0.81 -0.02
Patrick Marleau Denver LW 47 18 28 46 121 10 1093 82 2.57 23.3 0.2 1.7 109.3 2.21 0.84 0.98 -0.14
* Pavel Brendl Denver RW 6 0 0 0 1 2 2 0 0.17 0.3 0.3 0.0 1.0 10.00 0.00 0.00 +0.00
* Raffi Torres Denver LW 1 0 0 0 0 0 5 0 0.00 5.0 0.0 0.0 5.0 0.00 0.00 0.00 +0.00
Ray Whitney Denver RW 38 10 13 23 81 16 679 51 2.13 17.9 0.4 1.3 42.4 2.39 0.68 0.61 +0.07
Roman Hamrlik Denver D 47 5 27 32 70 19 1135 67 1.49 24.1 0.4 1.4 59.7 1.23 0.56 0.68 -0.12
* Sergei Varlamov Denver RW 3 0 0 0 0 0 3 0 0.00 1.0 0.0 0.0 3.0 0.00 0.00 0.00 +0.00
Todd Marchant Denver C 32 1 0 1 5 2 103 3 0.16 3.2 0.1 0.1 51.5 0.97 0.19 0.03 +0.16
* Tommy Soderstrom Denver G 12 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Tyler Arnason Denver C 13 0 0 0 1 0 22 1 0.08 1.7 0.0 0.1 22.0 0.91 0.00 0.00 +0.00
* Vaclav Nedorost Denver C 2 0 0 0 0 0 3 0 0.00 1.5 0.0 0.0 3.0 0.00 0.00 0.00 +0.00
Zdeno Chara Denver D 47 4 21 25 73 100 1106 152 1.55 23.5 2.1 3.2 11.1 1.32 0.45 0.53 -0.08
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Alex Tanguay Detroit LW 48 18 22 40 123 24 1055 56 2.56 22.0 0.5 1.2 44.0 2.33 0.76 0.83 -0.08
* Brian Boucher Detroit G 16 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dan McGillis Detroit D 34 1 2 3 25 44 348 22 0.74 10.2 1.3 0.6 7.9 1.44 0.17 0.09 +0.08
* Erik Cole Detroit LW 18 2 3 5 19 14 235 28 1.06 13.1 0.8 1.6 16.8 1.62 0.43 0.28 +0.15
Jeremy Roenick Detroit RW 44 19 24 43 103 53 882 52 2.34 20.0 1.2 1.2 16.6 2.34 0.98 0.98 -0.00
Keith Primeau Detroit C 42 4 11 15 38 76 553 55 0.90 13.2 1.8 1.3 7.3 1.37 0.54 0.36 +0.19
Kenny Jonsson Detroit D 48 6 22 28 87 26 1246 62 1.81 26.0 0.5 1.3 47.9 1.40 0.45 0.58 -0.13
Kimmo Timonen Detroit D 46 2 19 21 53 16 949 84 1.15 20.6 0.3 1.8 59.3 1.12 0.44 0.46 -0.01
Ladislav Nagy Detroit RW 46 9 7 16 71 47 623 27 1.54 13.5 1.0 0.6 13.3 2.28 0.51 0.35 +0.17
Lubomir Visnovsky Detroit D 48 0 18 18 67 40 1127 89 1.40 23.5 0.8 1.9 28.2 1.19 0.32 0.38 -0.06
* Manny Legace Detroit G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Marc Savard Detroit C 46 18 35 53 122 33 1184 45 2.65 25.7 0.7 1.0 35.9 2.06 0.90 1.15 -0.26
* Marian Cisar Detroit LW 2 0 0 0 0 2 9 0 0.00 4.5 1.0 0.0 4.5 0.00 0.00 0.00 +0.00
Martin Lapointe Detroit RW 27 0 2 2 12 14 129 2 0.44 4.8 0.5 0.1 9.2 1.86 0.31 0.07 +0.24
Olaf Kolzig Detroit G 32 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Owen Nolan Detroit RW 46 15 15 30 87 112 865 136 1.89 18.8 2.4 3.0 7.7 2.01 0.69 0.65 +0.04
Pavol Demitra Detroit C 48 13 26 39 101 0 1067 68 2.10 22.2 0.0 1.4 1067.0 1.89 0.73 0.81 -0.08
* Rhett Warrener Detroit D 18 0 2 2 18 20 209 12 1.00 11.6 1.1 0.7 10.4 1.72 0.19 0.11 +0.08
Ryan Malone Detroit LW 31 1 4 5 35 53 340 19 1.13 11.0 1.7 0.6 6.4 2.06 0.29 0.16 +0.13
Sergei Brylin Detroit LW 48 0 0 0 9 2 83 6 0.19 1.7 0.0 0.1 41.5 2.17 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Sergei Gonchar Detroit D 48 7 24 31 85 39 1138 41 1.77 23.7 0.8 0.9 29.2 1.49 0.54 0.65 -0.10
Steve Rucchin Detroit C 47 3 3 6 14 16 254 9 0.30 5.4 0.3 0.2 15.9 1.10 0.47 0.13 +0.34
Tom Preissing Detroit D 48 3 10 13 45 30 741 35 0.94 15.4 0.6 0.7 24.7 1.21 0.35 0.27 +0.08
* Wes Walz Detroit RW 23 0 2 2 14 7 181 1 0.61 7.9 0.3 0.0 25.9 1.55 0.22 0.09 +0.13
* Yanic Perreault Detroit C 11 0 0 0 5 0 80 3 0.45 7.3 0.0 0.3 80.0 1.25 0.00 0.00 +0.00
Zigmund Palffy Detroit LW 48 32 20 52 140 16 1079 44 2.92 22.5 0.3 0.9 67.4 2.59 0.96 1.08 -0.12
Cory Stillman Edmonton LW 45 5 9 14 40 20 521 30 0.89 11.6 0.4 0.7 26.1 1.54 0.54 0.31 +0.23
Espen Knutsen Edmonton C 49 0 5 5 6 0 128 4 0.12 2.6 0.0 0.1 128.0 0.94 0.78 0.10 +0.68
* Jim Carey Edmonton G 11 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
John Madden Edmonton C 49 13 28 41 129 6 1082 53 2.63 22.1 0.1 1.1 180.3 2.38 0.76 0.84 -0.08
John-Michael Liles Edmonton D 49 2 10 12 62 41 821 15 1.27 16.8 0.8 0.3 20.0 1.51 0.29 0.24 +0.05
Kris Draper Edmonton C 49 7 6 13 60 44 767 43 1.22 15.7 0.9 0.9 17.4 1.56 0.34 0.27 +0.07
Manny Fernandez Edmonton G 40 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Marcus Nilson Edmonton LW 16 0 0 0 0 0 30 1 0.00 1.9 0.0 0.1 30.0 0.00 0.00 0.00 +0.00
Mathieu Schneider Edmonton D 45 3 19 22 79 34 993 83 1.76 22.1 0.8 1.8 29.2 1.59 0.44 0.49 -0.05
Mike Fisher Edmonton C 49 11 22 33 97 64 1110 63 1.98 22.7 1.3 1.3 17.3 1.75 0.59 0.67 -0.08
* Patrick Lalime Edmonton G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Petr Svoboda Edmonton D 48 3 22 25 59 35 944 86 1.23 19.7 0.7 1.8 27.0 1.25 0.53 0.52 +0.01
Rob Blake Edmonton D 43 8 13 21 73 43 1015 84 1.70 23.6 1.0 2.0 23.6 1.44 0.41 0.49 -0.07
Rob Ray Edmonton RW 49 22 20 42 137 109 918 178 2.80 18.7 2.2 3.6 8.4 2.98 0.92 0.86 +0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Rob Zettler Edmonton D 49 4 8 12 68 40 948 119 1.39 19.3 0.8 2.4 23.7 1.43 0.25 0.24 +0.01
* Ruslan Salei Edmonton D 2 0 0 0 0 26 21 0 0.00 10.5 13.0 0.0 0.8 0.00 0.00 0.00 +0.00
Sami Kapanen Edmonton RW 49 3 2 5 12 0 132 4 0.24 2.7 0.0 0.1 132.0 1.82 0.76 0.10 +0.66
Shane Doan Edmonton RW 49 10 10 20 79 72 678 74 1.61 13.8 1.5 1.5 9.4 2.33 0.59 0.41 +0.18
Tomas Holmstrom Edmonton LW 33 3 8 11 36 41 432 36 1.09 13.1 1.2 1.1 10.5 1.67 0.51 0.33 +0.18
Tony Amonte Edmonton RW 49 21 14 35 120 17 993 60 2.45 20.3 0.3 1.2 58.4 2.42 0.70 0.71 -0.01
Vaclav Varada Edmonton LW 49 18 25 43 135 30 1112 77 2.76 22.7 0.6 1.6 37.1 2.43 0.77 0.88 -0.10
Yuri Butsayev Edmonton LW 49 10 19 29 114 38 959 54 2.33 19.6 0.8 1.1 25.2 2.38 0.60 0.59 +0.01
Yves Racine Edmonton D 43 2 2 4 16 48 351 14 0.37 8.2 1.1 0.3 7.3 0.91 0.23 0.09 +0.13
* Alex Selivanov LosAngeles LW 11 0 1 1 12 0 61 1 1.09 5.5 0.0 0.1 61.0 3.93 0.33 0.09 +0.24
Bobby Holik LosAngeles LW 48 12 30 42 129 51 1066 73 2.69 22.2 1.1 1.5 20.9 2.42 0.79 0.88 -0.09
Brendan Morrison LosAngeles C 48 25 32 57 161 12 1227 78 3.35 25.6 0.3 1.6 102.3 2.62 0.93 1.19 -0.26
Bryan Berard LosAngeles D 49 4 14 18 78 22 1119 67 1.59 22.8 0.4 1.4 50.9 1.39 0.32 0.37 -0.05
* Bryan Fogarty LosAngeles D 1 0 0 0 0 0 12 5 0.00 12.0 0.0 5.0 12.0 0.00 0.00 0.00 +0.00
Bryan McCabe LosAngeles D 48 6 24 30 98 39 1237 121 2.04 25.8 0.8 2.5 31.7 1.58 0.49 0.63 -0.14
Eric Desjardins LosAngeles D 46 7 26 33 74 30 1089 76 1.61 23.7 0.7 1.7 36.3 1.36 0.61 0.72 -0.11
Felix Potvin LosAngeles G 38 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Gilbert Dionne LosAngeles LW 48 15 23 38 119 2 994 76 2.48 20.7 0.0 1.6 497.0 2.39 0.76 0.79 -0.03
Igor Korolev LosAngeles LW 48 4 15 19 73 71 761 25 1.52 15.9 1.5 0.5 10.7 1.92 0.50 0.40 +0.10
* Jan Bulis LosAngeles C 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jeff Beukeboom LosAngeles D 48 5 13 18 57 129 894 109 1.19 18.6 2.7 2.3 6.9 1.28 0.40 0.38 +0.03
Johan Franzen LosAngeles RW 48 12 16 28 95 16 930 61 1.98 19.4 0.3 1.3 58.1 2.04 0.60 0.58 +0.02
Kevin Bieksa LosAngeles D 46 2 3 5 40 131 685 61 0.87 14.9 2.8 1.3 5.2 1.17 0.15 0.11 +0.04
Marc Habscheid LosAngeles RW 41 2 0 2 7 16 77 4 0.17 1.9 0.4 0.1 4.8 1.82 0.52 0.05 +0.47
Mark Streit LosAngeles D 48 9 24 33 78 20 1179 71 1.63 24.6 0.4 1.5 59.0 1.32 0.56 0.69 -0.13
* Martin Biron LosAngeles G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mats Sundin LosAngeles C 48 15 31 46 123 26 1104 66 2.56 23.0 0.5 1.4 42.5 2.23 0.83 0.96 -0.13
* Michael Leighton LosAngeles G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Milan Kraft LosAngeles C 15 0 3 3 15 8 148 9 1.00 9.9 0.5 0.6 18.5 2.03 0.41 0.20 +0.21
Ray Sheppard LosAngeles RW 48 16 6 22 75 20 653 25 1.56 13.6 0.4 0.5 32.6 2.30 0.67 0.46 +0.22
Sergei Kharin LosAngeles RW 48 4 1 5 12 4 127 11 0.25 2.6 0.1 0.2 31.8 1.89 0.79 0.10 +0.68
Shayne Corson LosAngeles C 48 0 3 3 9 11 96 7 0.19 2.0 0.2 0.1 8.7 1.88 0.63 0.06 +0.56
Simon Gagne LosAngeles C 30 2 9 11 32 24 332 12 1.07 11.1 0.8 0.4 13.8 1.93 0.66 0.37 +0.30
Valeri Bure LosAngeles RW 43 20 17 37 84 6 782 41 1.95 18.2 0.1 1.0 130.3 2.15 0.95 0.86 +0.09
Adam Graves Miami LW 47 10 25 35 96 59 848 79 2.04 18.0 1.3 1.7 14.4 2.26 0.83 0.74 +0.08
Adrian Aucoin Miami D 47 3 24 27 73 42 1099 76 1.55 23.4 0.9 1.6 26.2 1.33 0.49 0.57 -0.08
Alexander Karpovtsev Miami D 38 2 7 9 25 58 571 45 0.66 15.0 1.5 1.2 9.8 0.88 0.32 0.24 +0.08
Andrew Brunette Miami RW 47 22 21 43 125 30 1159 114 2.66 24.7 0.6 2.4 38.6 2.16 0.74 0.91 -0.17
Brian Campbell Miami D 47 3 24 27 80 16 1194 82 1.70 25.4 0.3 1.7 74.6 1.34 0.45 0.57 -0.12
* Bryan Allen Miami D 12 2 1 3 10 25 170 10 0.83 14.2 2.1 0.8 6.8 1.18 0.35 0.25 +0.10
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Craig Simpson Miami RW 47 10 10 20 65 31 599 45 1.38 12.7 0.7 1.0 19.3 2.17 0.67 0.43 +0.24
* Curtis McElhinney Miami G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Daniel Sedin Miami LW 47 15 26 41 100 28 804 24 2.13 17.1 0.6 0.5 28.7 2.49 1.02 0.87 +0.15
Derian Hatcher Miami D 46 7 11 18 58 96 1167 109 1.26 25.4 2.1 2.4 12.2 0.99 0.31 0.39 -0.08
Doug Weight Miami C 47 22 12 34 97 29 880 57 2.06 18.7 0.6 1.2 30.3 2.20 0.77 0.72 +0.05
Gino Odjick Miami RW 47 18 27 45 108 96 956 139 2.30 20.3 2.0 3.0 10.0 2.26 0.94 0.96 -0.02
Henrik Sedin Miami C 47 6 16 22 65 16 596 21 1.38 12.7 0.3 0.4 37.3 2.18 0.74 0.47 +0.27
Jozef Balej Miami RW 47 0 0 0 7 2 55 0 0.15 1.2 0.0 0.0 27.5 2.55 0.00 0.00 +0.00
Mats Lindgren Miami LW 47 1 0 1 5 0 77 3 0.11 1.6 0.0 0.1 77.0 1.30 0.26 0.02 +0.24
Matt Greene Miami D 45 1 3 4 16 59 391 28 0.36 8.7 1.3 0.6 6.6 0.82 0.20 0.09 +0.12
* Mike Richter Miami G 9 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Oleg Tverdovsky Miami D 47 8 26 34 97 41 1149 68 2.06 24.4 0.9 1.4 28.0 1.69 0.59 0.72 -0.13
Peter Forsberg Miami C 47 17 29 46 97 38 837 60 2.06 17.8 0.8 1.3 22.0 2.32 1.10 0.98 +0.12
Rod Brind'Amour Miami LW 47 11 14 25 78 31 821 69 1.66 17.5 0.7 1.5 26.5 1.90 0.61 0.53 +0.08
Shawn Horcoff Miami C 47 1 3 4 31 32 381 20 0.66 8.1 0.7 0.4 11.9 1.63 0.21 0.09 +0.12
