(As of Friday, Jan 30 2026)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
23 Scott Gomez C L 96 67 74 68 76 80 78 76 82 74 65 71 52 44 77 23 2 800,000
90 Joe Juneau C L 99 58 74 59 83 87 83 77 93 86 61 87 93 66 82 34 1 2,500,000
49 Chris Kelly C L 99 63 60 62 65 65 64 60 59 59 61 60 42 36 65 22 1 250,000
35 Jarret Stoll C R OK 60 55 60 65 65 63 56 63 61 60 61 34 32 64 20 2 250,000
40 Marty McInnis C R OK 64 62 65 69 67 69 59 67 67 60 70 84 58 70 32 4 500,000
18 Geoff Sanderson LW L OK 57 74 58 77 77 71 74 72 80 60 80 76 54 76 30 4 1,200,000
19 Mark Recchi LW L OK 67 72 65 81 84 79 73 83 83 71 85 96 78 82 34 1 3,500,000
58 Dave Moss LW R OK 64 55 64 65 65 68 55 57 60 57 62 38 34 64 21 1 250,000
41 John Scott LW L OK 67 56 72 65 65 41 55 56 60 61 55 34 32 63 20 2 250,000
57 George Parros RW R OK 72 54 77 65 65 29 54 58 56 55 58 46 38 64 23 2 250,000
21 Jamie Langenbrunner RW R 85 DD 70 70 72 83 81 60 70 75 76 72 78 65 49 78 27 3 1,600,000
56 Scott Mellanby RW R OK 69 53 61 70 75 61 54 66 73 71 77 98 64 72 36 4 600,000
73 Michael Ryder RW R 99 66 72 69 83 81 66 70 73 73 62 81 45 39 76 22 3 800,000
11 Greg de Vries D L OK 60 57 60 65 65 61 58 56 60 64 52 70 50 64 29 1 250,000
44 Bryan Marchment D L OK 72 52 65 64 65 27 57 56 60 63 45 86 58 65 33 1 250,000
52 Patrice Brisebois D R 99 58 64 61 65 65 61 63 64 61 64 55 78 54 66 31 3 300,000
6 Jordon Leopold D L 98 72 71 70 78 80 76 69 72 72 80 64 48 42 76 22 3 800,000
7 Ulf Samuelsson D L 97 83 39 57 55 67 48 44 57 70 80 52 99 68 68 38 1 500,000
5 Steve McCarthy D L OK 63 56 61 65 65 65 55 55 59 63 51 38 34 63 21 1 250,000
46 Steve Eminger D R OK 60 55 62 65 65 53 55 55 59 63 51 30 30 63 19 3 250,000
38 Mika Noronen G L 98 66 91 64 82 76 59 83 64 82 NA NA 46 38 75 23 2 700,000
1 Roberto Luongo G L OK 80 91 82 90 90 62 85 73 86 NA NA 49 41 80 23 4 1,800,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 3 71 4 2 71 4 3 72 7 1 66 2 2 77 70 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
30 Zenon Konopka C L OK 72 55 66 65 65 35 55 55 55 61 61 38 34 63 21 1 250,000
59 Marcel Goc C L 99 55 64 56 65 65 60 63 62 62 57 60 30 30 64 19 3 250,000
39 Steve Ott C L OK 64 54 63 65 65 35 55 59 60 62 61 34 32 64 20 2 250,000
10 Niklas Hagman LW L OK S11 58 72 59 79 81 75 76 76 77 58 76 48 40 75 23 2 600,000
22 Chris Higgins LW L 99 57 63 56 65 65 66 64 62 62 56 62 30 30 64 19 3 250,000
43 Matt Johnson LW L OK 73 56 78 67 67 31 56 58 59 59 58 64 48 66 27 1 250,000
53 Brian Savage LW L OK 62 59 62 65 65 65 58 57 60 61 61 78 54 65 31 1 250,000
20 Rene Bourque RW L OK 65 66 67 77 75 65 61 68 67 64 73 40 36 71 21 1 250,000
47 Jeff Friesen RW L OK 55 71 55 69 69 70 70 70 71 60 74 58 44 71 26 1 600,000
48 Chris Thorburn RW R OK 64 58 65 65 65 52 57 61 60 59 61 30 30 64 19 3 250,000
28 Fredrik Sjostrom RW L OK 62 56 62 65 65 64 56 60 60 60 60 30 30 64 19 3 250,000
2 Keith Ballard D L OK S1 62 62 64 75 73 55 66 62 64 71 52 34 32 68 20 2 250,000
3 Duncan Keith D L OK S1 65 63 70 75 75 60 63 69 69 77 57 30 30 72 19 3 250,000
4 Ossi Vaananen D L OK 64 56 64 65 65 58 56 56 60 64 52 42 36 64 22 2 250,000
60 Craig Rivet D R OK 60 60 62 65 65 54 60 62 60 64 48 66 48 65 28 1 250,000
17 Andrew Raycroft G L OK 56 78 55 65 65 58 71 58 65 NA NA 42 36 64 22 3 250,000
34 Marc Denis G L OK 64 70 63 65 65 64 70 63 74 NA NA 50 40 65 24 1 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 3 0 63 4 1 67 4 2 67 4 1 67 2 0 64 66 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
15 Mike Fisher C R OK 65 72 68 83 83 63 73 81 76 66 72 45 39 76 22 3 800,000
51 Kris Draper C L OK 69 62 71 69 71 60 61 67 67 72 67 78 54 72 31 3 600,000
11 John Madden C L OK 61 75 68 85 83 78 73 90 85 69 84 73 56 82 29 1 2,000,000
34 Espen Knutsen C L OK 55 63 55 65 65 64 63 63 60 57 60 74 52 65 30 2 250,000
27 Vaclav Varada LW L OK 69 72 69 87 85 67 67 76 77 66 88 65 51 80 26 1 1,400,000
61 Cory Stillman LW L OK 64 68 68 74 74 76 70 70 70 62 70 74 54 73 29 1 700,000
35 Yuri Butsayev LW L OK 63 76 63 81 79 67 74 81 81 64 81 57 47 79 24 1 800,000
54 Marcus Nilson LW R OK 63 58 60 65 65 62 58 62 60 62 58 50 40 64 24 3 250,000
25 Shane Doan RW R OK 71 62 69 86 90 62 62 71 75 64 84 58 44 76 26 1 1,200,000
46 Rob Ray RW L OK 93 60 86 79 82 43 65 80 82 69 83 95 78 83 34 1 2,000,000
48 Sami Kapanen RW L OK 52 72 53 65 65 75 64 62 62 53 65 70 50 66 29 2 250,000
21 Tony Amonte RW L OK 70 67 73 83 85 65 66 79 86 67 91 85 59 82 32 2 3,000,000
9 Rob Blake D R OK 78 66 79 86 89 63 70 79 79 90 65 89 82 83 33 2 3,500,000
33 Petr Svoboda D L OK 75 52 59 74 77 66 63 83 83 96 59 98 64 79 36 2 2,000,000
53 Rob Zettler D L OK 79 60 76 79 85 64 64 66 69 84 55 97 67 77 34 1 1,800,000
72 Mathieu Schneider D L OK 67 64 68 86 83 66 72 77 73 89 63 89 61 79 33 1 1,400,000
55 Yves Racine D L OK 57 61 58 65 65 60 60 58 61 64 54 86 58 65 33 2 250,000
44 John-Michael Liles D L 98 58 74 62 89 83 68 76 79 68 73 72 45 39 76 22 3 800,000
49 Manny Fernandez G L 95 70 92 72 86 88 75 91 72 93 NA NA 73 55 82 28 2 1,800,000
40 Patrick Lalime G L 99 60 76 65 67 66 55 73 60 70 NA NA 66 48 66 28 2 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 3 73 4 3 74 4 3 76 6 5 76 2 1 74 75 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
41 Krys Kolanos C R OK 61 55 61 65 65 64 55 63 60 56 60 38 34 64 21 1 250,000
52 Todd White C L OK 57 60 59 65 65 65 60 61 60 63 61 62 46 65 27 3 250,000
31 Denis Arkhipov C L OK 56 60 60 65 65 66 57 63 60 55 60 46 38 64 23 4 300,000
89 Mike Comrie C L OK 55 62 58 67 65 67 61 68 63 57 63 42 36 66 22 3 250,000
43 Brad Winchester LW L OK 63 60 63 65 65 43 58 57 60 62 57 38 34 63 21 1 250,000
96 Tomas Holmstrom LW L OK 66 57 77 77 75 55 57 69 67 71 70 70 50 72 29 1 700,000
13 Martin Havlat LW L OK S1 53 72 57 80 80 70 72 74 75 58 78 38 34 73 21 1 250,000
29 Magnus Arvedson LW L OK 58 60 62 65 65 63 60 60 59 65 60 78 54 65 31 1 250,000
37 Curtis Brown LW L 99 60 61 60 65 65 64 60 63 60 57 60 58 44 65 26 1 300,000
19 Adam Hall RW R OK 63 55 63 65 65 65 55 58 60 62 58 42 36 64 22 3 250,000
28 Oleg Petrov RW L OK 55 64 56 65 65 70 58 62 61 60 62 78 54 65 31 2 250,000
83 Ales Hemsky RW R OK S1 55 68 61 70 70 70 68 65 67 58 66 30 30 68 19 3 250,000
50 Karel Rachunek D R OK 62 57 64 65 65 60 56 55 59 63 52 46 38 64 23 2 250,000
10 Christian Erhoff D L OK S11 62 65 63 74 72 60 67 70 67 74 60 34 32 71 20 2 250,000
26 Ruslan Salei D L OK 63 57 63 65 65 51 58 58 61 64 46 66 48 65 28 3 250,000
12 Brett Clark D L OK 60 55 61 65 65 65 56 57 60 63 54 58 44 64 26 2 250,000
2 Garnet Exelby D L OK 61 56 63 65 65 51 56 57 60 63 54 38 34 64 21 3 250,000
32 Robyn Regehr D L OK S2 74 60 71 83 83 66 63 67 69 85 48 45 39 74 22 3 800,000
30 Olli Malmivaara D L OK 62 55 65 65 65 55 55 55 59 63 51 34 32 63 20 2 250,000
38 Jim Carey G L OK 55 75 55 65 65 60 75 65 75 NA NA 66 48 66 28 1 300,000
47 Mike Smith G L OK S1 66 83 66 77 78 61 78 59 82 NA NA 34 32 72 20 2 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 0 64 5 2 67 3 0 65 7 2 66 2 1 69 66 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
14 Radek Bonk C L OK 64 74 67 91 89 65 72 90 89 73 86 61 53 84 26 1 2,000,000
11 Saku Koivu C L OK 58 75 66 86 83 69 75 92 83 67 81 66 48 81 28 2 2,000,000
50 Viktor Kozlov C R OK 62 57 62 65 65 69 56 64 63 59 63 62 46 66 27 3 250,000
46 Dmitri Nabokov C R OK 62 61 62 67 67 57 62 61 61 60 61 56 44 66 25 2 250,000
81 Marian Hossa LW L OK 62 76 67 83 85 75 78 82 82 68 79 49 44 80 23 2 1,200,000
63 Mike Ribeiro LW L OK 55 71 65 81 83 67 75 80 81 59 74 45 39 76 22 3 1,000,000
26 Andrew Cassels LW L OK 60 56 59 63 65 70 58 67 65 57 60 86 58 66 33 2 250,000
45 Rob Niedermayer LW L OK 70 68 74 80 82 65 67 83 76 71 81 70 52 80 28 2 1,800,000
9 Paul Kariya RW L 90 DD 56 81 63 83 80 83 81 90 90 60 90 69 75 84 28 1 2,500,000
15 Brian Rolston RW L 99 69 69 76 84 82 69 66 84 75 67 81 73 53 80 29 1 1,600,000
22 Pat Falloon RW R OK 55 71 57 77 81 78 74 81 81 56 75 76 54 75 30 5 1,500,000
12 Ales Kotalik RW R 98 67 62 69 78 80 65 65 77 79 67 68 55 45 74 24 1 700,000
17 Radim Vrbata RW R OK 54 67 55 73 71 72 65 65 65 55 65 38 34 66 21 1 250,000
75 Hal Gill D L 99 97 62 91 82 86 68 60 60 68 92 44 65 49 81 27 3 2,000,000
5 Brian Leetch D L 99 62 70 69 80 80 73 75 91 84 85 80 93 93 84 34 4 3,800,000
36 Teppo Numminen D R 99 74 68 70 80 85 83 71 80 80 93 65 96 68 82 34 1 2,500,000
37 Steve Staios D R OK 64 63 65 69 69 55 62 60 65 68 50 70 50 68 29 1 250,000
32 Dick Tarnstrom D L OK 55 62 55 65 65 63 63 64 64 60 60 62 46 66 27 1 250,000
21 Pavel Kubina D R OK 77 59 79 77 87 62 59 64 64 85 60 54 42 76 25 2 1,000,000
76 Yann Danis G L OK 60 73 60 65 65 65 70 65 67 25 25 38 34 64 21 1 250,000
16 Damian Rhodes G L 99 71 81 69 79 81 63 80 69 77 NA NA 88 60 73 33 3 2,000,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 2 74 4 3 75 5 4 75 6 4 76 2 1 68 74 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
42 Kyle Wellwood C R OK 55 55 60 65 65 71 59 60 62 58 62 30 30 64 19 3 250,000
19 Tim Connolly C R OK 55 62 58 65 65 70 63 64 62 55 62 38 34 65 21 1 250,000
23 Ville Leino LW L OK 58 58 58 65 65 73 58 57 60 60 63 30 30 64 19 3 250,000
27 Colby Armstrong RW R OK 62 56 63 65 65 61 56 59 60 62 59 34 32 64 20 2 250,000
7 Paul Martin D L OK S12 66 68 63 78 82 74 65 78 77 70 58 38 34 73 21 1 250,000
55 Nick Schultz D L OK S32 74 64 74 75 75 63 66 61 64 72 47 37 35 71 20 2 250,000
2 Eric Brewer D L 99 60 60 62 71 73 55 60 58 63 66 56 46 38 66 23 2 250,000
24 Anton Volchenkov D L OK 68 57 68 71 71 59 58 57 61 67 46 34 32 66 20 2 250,000
29 Deryk Engelland D R OK S12 70 61 71 67 71 50 61 58 64 73 54 36 34 69 20 2 250,000
38 Niclas Havelid D L OK 60 64 63 69 69 77 64 61 64 67 56 70 50 68 29 1 250,000
44 Robert Esche G L OK 60 70 60 65 65 60 72 60 74 NA NA 50 40 64 24 1 250,000
20 Evgeni Nabokov G L OK 69 97 74 79 85 67 96 65 96 NA NA 62 46 83 27 3 2,500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
12 players 2 0 64 1 0 64 1 0 64 6 2 68 2 1 73 68 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
59 Keith Primeau C L OK 75 57 77 78 79 55 62 75 74 73 73 78 57 76 31 4 1,200,000
92 Marc Savard C L OK 60 76 66 88 89 66 76 91 89 64 82 57 51 82 25 1 1,600,000
28 Steve Rucchin C L OK 59 57 60 65 65 80 60 63 60 60 57 78 54 65 31 2 250,000
49 Pavol Demitra C L 97 63 77 65 85 83 84 77 91 88 65 84 72 57 83 28 2 1,800,000
72 Erik Cole LW L OK 75 65 77 80 84 68 62 62 73 67 77 50 40 75 24 1 600,000
40 Alex Tanguay LW L OK 63 78 67 85 87 76 75 76 83 63 80 49 44 79 23 2 800,000
68 Zigmund Palffy LW L OK 57 80 60 87 86 73 75 83 85 61 92 77 67 82 30 5 3,000,000
24 Sergei Brylin LW L OK 57 60 59 65 65 66 60 62 61 63 60 66 48 65 28 3 250,000
34 Jeremy Roenick RW R 97 67 67 66 79 80 60 67 84 84 64 90 85 59 81 32 2 1,600,000
12 Owen Nolan RW R OK 85 63 83 81 86 59 64 75 74 67 89 77 67 81 30 5 2,500,000
43 Wes Walz RW R OK 57 61 61 65 65 64 60 59 61 64 59 82 56 65 32 2 250,000
50 Ladislav Nagy RW L OK 57 75 59 80 80 66 76 74 83 61 81 49 41 76 23 2 700,000
55 Tom Preissing D R OK 55 63 56 65 65 65 63 63 59 56 60 50 40 65 24 1 250,000
44 Kimmo Timonen D L 96 71 77 75 86 85 73 76 84 81 90 65 68 68 83 27 2 2,500,000
46 Kenny Jonsson D L OK 65 72 71 94 94 75 76 76 77 94 59 69 51 81 28 2 1,800,000
60 Sergei Gonchar D L 98 60 74 66 89 88 66 78 84 85 90 71 69 66 82 28 2 2,500,000
17 Lubomir Visnovsky D L OK 69 68 74 85 89 62 68 74 75 86 63 61 47 78 26 1 1,400,000
14 Rhett Warrener D R OK 63 55 64 65 65 50 55 58 61 64 55 58 44 65 26 3 250,000
48 Olaf Kolzig G L 99 75 97 77 89 88 81 92 72 92 NA NA 93 67 85 32 3 4,000,000
39 Manny Legace G L OK 64 70 63 65 65 64 70 63 75 NA NA 70 50 65 29 1 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 3 76 4 3 75 4 3 75 6 4 75 2 1 75 75 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
23 Alyn McCauley C L OK 57 60 57 65 65 70 60 61 59 58 56 54 42 63 25 3 250,000
27 Kris Beech C L OK 59 59 59 65 65 62 59 59 59 59 59 38 34 63 21 1 250,000
95 Yanic Perreault C L OK 54 64 56 65 65 71 63 63 60 55 61 78 54 65 31 2 250,000
13 Patrik Stefan C L OK 54 63 54 65 65 70 63 63 60 55 60 42 36 64 22 2 250,000
15 Ryan Malone LW L OK 69 63 68 75 75 57 62 67 66 62 77 48 40 72 23 2 500,000
63 Pascal Dupuis LW L OK 56 60 56 65 65 62 60 62 60 63 62 46 38 65 23 3 250,000
32 Chris Simon LW L OK 65 54 68 65 65 29 55 55 60 60 63 74 52 65 30 2 250,000
41 Marian Cisar LW R OK 55 63 55 65 65 60 63 62 62 57 60 50 40 64 24 3 250,000
26 Juraj Kolnik RW R OK 55 60 55 65 65 70 60 60 60 55 60 42 36 63 22 3 250,000
25 Shawn Thornton RW R OK 65 60 66 67 67 37 61 61 61 64 60 56 44 66 25 3 250,000
47 Mark Parrish RW R OK 61 60 57 65 65 64 60 58 60 58 62 54 42 64 25 3 250,000
38 Martin Lapointe RW R OK 57 61 60 65 65 48 60 62 62 57 62 70 50 65 29 3 250,000
21 Ryan Whitney D L OK S12 59 63 66 67 67 62 62 66 65 65 59 32 32 67 19 3 250,000
52 David Tanabe D R OK 60 56 60 65 65 61 58 60 60 62 52 42 36 64 22 3 250,000
54 Dennis Seidenberg D L OK S2 69 63 71 80 83 67 65 70 70 77 54 38 34 73 21 1 250,000
77 Tom Gilbert D R OK 62 58 61 65 65 64 59 58 61 64 55 30 30 64 19 3 250,000
16 Chris Therien D L OK 61 55 62 65 65 60 55 57 59 64 53 78 54 64 31 5 250,000
2 Dan McGillis D L OK 62 59 64 67 67 63 60 65 58 65 57 74 52 67 30 5 250,000
42 Brian Boucher G L OK 70 89 62 80 79 66 87 57 85 NA NA 56 44 76 25 1 800,000
31 Antti Niemi G L OK S2 59 76 65 70 70 60 79 65 79 NA NA 30 30 68 19 3 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 0 63 4 1 66 4 0 64 6 1 66 2 1 72 66 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
13 Mats Sundin C R 97 70 73 77 85 83 64 74 91 90 75 90 81 84 87 31 1 4,000,000
27 Shayne Corson C L OK 71 51 63 62 65 46 55 64 68 66 70 98 64 69 36 2 250,000
14 Milan Kraft C R OK 61 72 60 77 81 73 76 80 74 62 71 46 40 75 22 3 800,000
11 Brendan Morrison C L OK 64 73 62 85 84 77 74 90 81 70 81 67 51 81 27 3 1,800,000
61 Bobby Holik LW R OK 67 65 68 80 81 68 69 80 79 80 80 81 57 80 31 4 1,400,000
22 Igor Korolev LW L OK 60 64 64 75 71 65 62 73 70 70 70 82 56 73 32 5 900,000
28 Alex Selivanov LW L OK 59 69 59 69 69 67 67 62 65 61 68 78 54 69 31 2 250,000
46 Gilbert Dionne LW L OK 66 72 66 90 91 83 71 85 85 65 93 90 85 84 32 3 2,500,000
93 Johan Franzen RW L OK 67 66 73 81 78 63 65 72 80 68 83 49 41 77 23 2 800,000
23 Ray Sheppard RW R OK 60 58 50 66 73 77 64 74 74 62 80 99 66 73 36 2 800,000
39 Sergei Kharin RW L 98 64 47 49 62 62 64 51 73 73 63 74 99 74 69 39 5 250,000
9 Valeri Bure RW R 98 61 85 65 85 83 80 83 79 90 65 90 69 54 83 28 2 2,000,000
34 Marc Habscheid RW R OK 62 52 48 60 64 68 52 72 70 64 72 99 72 69 39 4 250,000
6 Jeff Beukeboom D R OK 82 48 67 70 73 50 57 68 70 94 56 99 79 76 37 4 1,000,000
37 Eric Desjardins D R 99 70 63 66 84 86 71 67 85 80 90 64 89 61 80 33 3 1,600,000
24 Bryan McCabe D L 99 78 69 75 90 90 68 71 82 82 92 70 65 64 84 27 3 3,000,000
3 Kevin Bieksa D R OK 73 60 70 76 76 51 62 60 62 69 55 38 34 69 21 1 250,000
32 Mark Streit D L OK 69 76 68 89 90 75 78 82 79 85 67 57 45 81 25 2 1,800,000
50 Bryan Berard D L OK 68 68 68 86 85 69 72 76 76 90 62 57 48 79 25 1 900,000
29 Felix Potvin G L 95 75 99 76 88 88 64 95 67 95 NA NA 81 57 85 31 5 3,000,000
55 Michael Leighton G L OK 60 72 60 65 65 60 72 60 72 25 25 38 34 64 21 1 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 3 78 4 3 76 5 3 74 6 5 78 2 1 74 76 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
90 Stephen Weiss C L OK S2 60 65 65 70 70 64 64 65 64 60 64 30 30 67 19 3 250,000
12 Simon Gagne C L OK S2 63 62 69 78 77 63 64 78 70 65 73 42 36 73 22 3 700,000
38 Jan Bulis C L OK 56 63 60 65 65 65 63 60 60 62 60 50 40 65 24 2 250,000
26 Ruslan Fedotenko LW L OK 60 57 63 65 65 64 56 60 60 62 63 46 38 65 23 2 250,000
30 Alexei Ponikarovsky LW L OK 56 56 63 65 65 60 60 62 62 58 62 42 36 65 22 3 250,000
33 Curtis Glencross LW L OK 61 58 58 65 65 67 59 61 61 63 61 34 32 65 20 2 250,000
15 Shawn McEachern LW L OK 60 58 55 63 65 70 60 63 60 64 63 86 58 66 33 4 250,000
58 Richard Zednik RW L OK 56 62 56 65 65 60 61 60 64 58 64 58 44 65 26 0 250,000
21 Lee Stempniak RW R OK 57 60 58 65 65 65 61 63 62 59 62 30 30 65 19 3 250,000
54 Jon Klemm D R OK 64 56 64 66 66 65 56 56 60 64 52 82 56 65 32 1 250,000
8 Jan Hejda D L OK 63 55 63 65 65 64 56 60 62 64 52 50 40 65 24 2 250,000
45 Martin Skoula D L OK 58 61 58 65 65 62 60 60 60 63 55 46 38 64 23 2 250,000
65 Ron Hainsey D L 99 64 55 64 65 65 60 55 58 61 64 53 38 34 64 21 1 250,000
47 Bryan Fogarty D L OK 64 57 59 65 67 62 58 61 58 66 57 86 58 66 33 2 250,000
42 Richard Smehlik D L OK 65 55 65 65 65 61 55 57 61 65 51 82 56 66 32 4 250,000
43 Martin Biron G L OK 61 89 64 81 77 70 89 69 89 NA NA 54 42 77 25 2 1,200,000
31 Peter Budaj G L OK 55 71 62 65 65 64 71 62 71 NA NA 34 32 63 20 2 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 3 1 68 4 0 65 2 0 65 6 0 65 2 1 70 66 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
11 Shawn Horcoff C L OK 65 64 73 85 83 64 67 77 75 82 68 53 43 76 24 1 700,000
37 Henrik Sedin C L OK 58 70 71 80 82 72 75 84 77 68 73 45 42 77 22 3 1,200,000
40 Doug Weight C L OK 68 69 70 85 85 63 68 90 86 65 83 81 60 82 31 4 2,000,000
24 Peter Forsberg C L OK 70 74 81 86 84 66 76 90 85 68 81 73 83 84 29 2 3,000,000
9 Adam Graves LW L OK 76 64 75 78 81 61 72 80 80 70 88 96 84 82 34 1 2,500,000
16 Mats Lindgren LW L OK 55 61 60 65 65 70 61 62 58 55 60 66 48 64 28 2 250,000
23 Rod Brind'Amour LW L OK 68 73 67 87 87 65 72 82 82 72 86 85 65 82 32 3 1,800,000
26 Daniel Sedin LW L OK 60 76 68 83 81 71 72 70 77 66 80 45 39 76 22 3 800,000
31 Gino Odjick RW L OK 84 65 88 86 84 55 64 75 79 60 84 87 72 81 32 5 1,800,000
18 Andrew Brunette RW L OK 74 72 75 88 89 71 70 78 85 61 87 73 56 82 29 1 2,000,000
28 Craig Simpson RW R OK 63 70 60 77 76 63 68 70 79 63 87 97 68 77 35 4 1,200,000
76 Jozef Balej RW R OK 54 63 54 65 65 70 63 59 61 56 62 34 32 64 20 2 250,000
7 Adrian Aucoin D R OK 72 70 78 82 82 62 71 79 80 91 61 73 71 82 29 1 2,500,000
3 Derian Hatcher D L 97 79 65 81 88 87 58 65 70 76 94 54 77 58 81 30 5 2,000,000
2 Matt Greene D R OK 64 55 65 65 65 52 55 56 60 64 48 30 30 64 19 3 250,000
53 Brian Campbell D L OK 63 73 73 86 85 79 74 77 77 86 67 49 44 79 23 2 1,200,000
10 Oleg Tverdovsky D L OK 68 72 71 81 82 74 73 78 76 87 73 64 50 80 26 1 1,800,000
56 Alexander Karpovtsev D R OK 71 61 72 69 69 58 62 60 65 71 56 84 58 71 32 4 750,000
33 Tomas Vokoun G R OK 69 93 76 89 87 73 93 66 92 NA NA 60 46 82 26 1 1,600,000
32 Curtis McElhinney G L OK 60 72 60 65 65 60 72 55 72 25 25 30 30 63 19 3 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 79 4 3 76 4 3 76 6 5 76 2 1 72 76 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
39 Rem Murray C L OK 58 61 57 65 65 68 60 60 64 58 62 74 52 65 30 2 250,000
13 Mike Cammalleri C L OK 55 63 55 65 65 72 63 63 63 55 63 34 32 65 20 2 250,000
25 Ian Laperriere C R OK 69 58 72 67 67 35 57 62 62 63 61 66 48 67 28 2 250,000
15 Tuomo Ruutu LW L OK 60 56 62 65 65 58 57 62 63 59 62 30 30 64 19 3 250,000
38 Brandon Reid LW R OK 55 64 55 65 65 55 62 60 60 55 61 38 34 63 21 1 250,000
34 Bates Battaglia LW L OK 58 58 62 65 65 68 58 62 60 58 58 62 46 64 27 1 250,000
55 Jordin Tootoo RW R OK 67 60 63 65 65 45 60 60 60 57 61 30 30 64 19 3 250,000
17 PA Parenteau RW R OK 54 63 55 65 65 61 63 63 60 55 63 30 30 64 19 3 250,000
54 Trevor Letowski RW R OK 55 60 55 65 65 65 60 61 63 58 60 54 42 64 25 1 250,000
6 Andy Greene D L OK S13 70 59 73 70 76 60 62 60 69 76 55 34 32 71 20 2 250,000
5 Bryan Allen D L OK 63 55 65 65 65 48 55 56 59 63 46 42 36 63 22 1 250,000
65 Nate Guenin D R OK 62 56 62 65 65 66 57 55 60 63 50 34 32 63 20 2 250,000
4 Jay Bouwmeester D L OK S3 63 65 66 72 72 60 66 66 67 68 59 30 30 69 19 3 250,000
46 Mike Weaver D R OK 60 57 60 65 65 62 57 55 59 63 51 50 40 63 24 1 250,000
47 Craig Anderson G L OK S13 60 83 66 71 69 60 92 67 87 NA NA 38 34 74 21 1 250,000
35 Mike Richter G L OK 79 86 64 72 75 74 84 66 90 NA NA 98 64 78 36 2 2,000,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
16 players 3 0 65 3 0 63 3 0 64 5 1 65 2 2 76 66 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
26 Steve Sullivan C R 99 59 79 65 89 89 74 80 89 88 67 89 69 72 84 28 2 3,000,000
77 Chris Gratton C L OK 66 54 66 65 65 41 55 61 62 60 62 62 46 65 27 3 250,000
32 Stephane Yelle C L OK 63 69 67 81 78 69 65 72 72 71 77 68 50 75 28 2 1,000,000
54 Jason Arnott C R OK 68 69 69 79 79 63 71 84 85 64 91 69 54 82 28 2 2,000,000
18 Stu Barnes LW R OK 60 64 62 70 70 68 64 66 65 64 66 82 56 69 32 2 250,000
34 Stephane Matteau LW L OK 70 67 74 84 85 66 69 80 80 74 92 94 72 83 33 1 2,000,000
33 Jere Lehtinen LW R OK 59 71 65 80 80 75 71 67 67 78 70 70 50 74 29 1 800,000
20 Keith Tkachuk LW L OK 70 65 75 88 84 60 63 70 82 70 90 77 58 80 30 4 1,600,000
