Western Conference
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | z | Minnesota | 78 | 47 | 28 | 3 | 97 | 276 | 228 | +48 | .621 | 8-2-0 | W2 |
| 2 | y | LosAngeles | 78 | 40 | 31 | 8 | 88 | 275 | 250 | +25 | .564 | 6-4-0 | W1 |
| 3 | x | Vancouver | 78 | 42 | 35 | 1 | 85 | 304 | 259 | +45 | .544 | 7-3-0 | W1 |
| 4 | x | Denver | 79 | 36 | 33 | 10 | 82 | 254 | 264 | -10 | .518 | 5-5-0 | L1 |
|
| 5 | | Chicago | 79 | 30 | 41 | 8 | 68 | 237 | 270 | -33 | .430 | 3-5-2 | L2 |
| 6 | | Winnipeg | 79 | 31 | 43 | 5 | 67 | 254 | 309 | -55 | .424 | 1-8-1 | W1 |
| 7 | | Edmonton | 79 | 30 | 44 | 5 | 65 | 252 | 272 | -20 | .411 | 2-8-0 | L2 |
| 8 | | Seattle | 77 | 26 | 45 | 6 | 58 | 246 | 298 | -52 | .376 | 4-5-1 | T1 |
Eastern Conference
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | z | Toronto | 78 | 46 | 20 | 12 | 104 | 279 | 226 | +53 | .666 | 8-2-0 | W2 |
| 2 | | Philly | 79 | 38 | 33 | 7 | 83 | 266 | 240 | +26 | .525 | 4-6-0 | W2 |
| 3 | x | Montreal | 78 | 41 | 30 | 7 | 89 | 262 | 241 | +21 | .570 | 4-4-2 | T1 |
| 4 | | NewYork | 78 | 39 | 35 | 4 | 82 | 249 | 256 | -7 | .525 | 6-4-0 | L1 |
|
| 5 | | Buffalo | 78 | 36 | 32 | 10 | 82 | 272 | 242 | +30 | .525 | 4-5-1 | T1 |
| 6 | | Miami | 78 | 30 | 38 | 10 | 70 | 246 | 269 | -23 | .448 | 3-6-1 | L2 |
| 7 | | Boston | 79 | 31 | 41 | 7 | 69 | 255 | 280 | -25 | .436 | 4-6-0 | W1 |
| 8 | | Detroit | 79 | 30 | 44 | 5 | 65 | 264 | 287 | -23 | .411 | 7-1-2 | T1 |
Pacific Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | LosAngeles | 78 | 40 | 31 | 8 | 88 | 275 | 250 | +25 | .564 | 6-4-0 | W1 |
| 2 | | Vancouver | 78 | 42 | 35 | 1 | 85 | 304 | 259 | +45 | .544 | 7-3-0 | W1 |
| 3 | | Denver | 79 | 36 | 33 | 10 | 82 | 254 | 264 | -10 | .518 | 5-5-0 | L1 |
| 4 | | Seattle | 77 | 26 | 45 | 6 | 58 | 246 | 298 | -52 | .376 | 4-5-1 | T1 |
Mid-West Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Minnesota | 78 | 47 | 28 | 3 | 97 | 276 | 228 | +48 | .621 | 8-2-0 | W2 |
| 2 | | Chicago | 79 | 30 | 41 | 8 | 68 | 237 | 270 | -33 | .430 | 3-5-2 | L2 |
| 3 | | Winnipeg | 79 | 31 | 43 | 5 | 67 | 254 | 309 | -55 | .424 | 1-8-1 | W1 |
| 4 | | Edmonton | 79 | 30 | 44 | 5 | 65 | 252 | 272 | -20 | .411 | 2-8-0 | L2 |
North-East Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Toronto | 78 | 46 | 20 | 12 | 104 | 279 | 226 | +53 | .666 | 8-2-0 | W2 |
| 2 | | Montreal | 78 | 41 | 30 | 7 | 89 | 262 | 241 | +21 | .570 | 4-4-2 | T1 |
| 3 | | Buffalo | 78 | 36 | 32 | 10 | 82 | 272 | 242 | +30 | .525 | 4-5-1 | T1 |
| 4 | | Detroit | 79 | 30 | 44 | 5 | 65 | 264 | 287 | -23 | .411 | 7-1-2 | T1 |
Atlantic Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Philly | 79 | 38 | 33 | 7 | 83 | 266 | 240 | +26 | .525 | 4-6-0 | W2 |
| 2 | | NewYork | 78 | 39 | 35 | 4 | 82 | 249 | 256 | -7 | .525 | 6-4-0 | L1 |
| 3 | | Miami | 78 | 30 | 38 | 10 | 70 | 246 | 269 | -23 | .448 | 3-6-1 | L2 |
| 4 | | Boston | 79 | 31 | 41 | 7 | 69 | 255 | 280 | -25 | .436 | 4-6-0 | W1 |
Last Updated Friday, Dec 5 2025
Playoffs have not started