| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Steve Sullivan | C | R | OK | | 59 | 79 | 65 | 89 | 89 | 74 | 80 | 88 | 88 | 67 | 89 | 65 | 67 | 84 | 27 | $3,000,000 | 3 | 5 ' 9 | 165 lbs | Link |
| Travis Green | C | R | 99 | | 61 | 59 | 63 | 67 | 67 | 63 | 58 | 63 | 62 | 65 | 63 | 78 | 54 | 67 | 31 | $250,000 | 3 | 6 ' 1 | 204 lbs | Link |
| David Legwand | C | L | OK | S2 | 62 | 64 | 67 | 83 | 85 | 65 | 66 | 72 | 74 | 67 | 72 | 38 | 34 | 73 | 21 | $250,000 | 1 | 6 ' 2 | 207 lbs | Link |
| Ron Francis | C | L | OK | | 60 | 55 | 48 | 69 | 75 | 71 | 61 | 97 | 87 | 68 | 80 | 99 | 86 | 78 | 38 | $1,600,000 | 3 | 6 ' 3 | 200 lbs | Link |
| Jason Arnott | C | R | OK | | 68 | 69 | 69 | 79 | 79 | 63 | 71 | 84 | 85 | 64 | 91 | 65 | 52 | 82 | 27 | $2,000,000 | 3 | 6 ' 5 | 220 lbs | Link |
| Stu Barnes | LW | R | OK | | 60 | 64 | 62 | 70 | 70 | 68 | 64 | 66 | 65 | 64 | 66 | 78 | 54 | 69 | 31 | $250,000 | 3 | 5 ' 11 | 182 lbs | Link |
| Stephane Matteau | LW | L | OK | | 70 | 69 | 76 | 86 | 85 | 66 | 69 | 80 | 80 | 74 | 92 | 90 | 70 | 83 | 32 | $2,000,000 | 2 | 6 ' 4 | 215 lbs | Link |
| Steve Yzerman | LW | R | OK | | 64 | 62 | 60 | 76 | 78 | 75 | 69 | 90 | 87 | 69 | 88 | 99 | 97 | 82 | 36 | $3,000,000 | 2 | 5 ' 11 | 185 lbs | Link |
| Jere Lehtinen | LW | R | OK | | 59 | 71 | 65 | 80 | 80 | 75 | 71 | 67 | 67 | 78 | 70 | 66 | 48 | 74 | 28 | $800,000 | 2 | 6 ' 0 | 194 lbs | Link |
| Brian Gionta | RW | R | OK | | 57 | 77 | 60 | 91 | 87 | 75 | 73 | 71 | 80 | 63 | 81 | 45 | 39 | 76 | 22 | $800,000 | 3 | 5 ' 7 | 178 lbs | Link |
| Alexandre Daigle | RW | L | 97 | | 62 | 76 | 64 | 83 | 82 | 78 | 75 | 78 | 83 | 60 | 87 | 63 | 55 | 80 | 26 | $1,800,000 | 1 | 6 ' 0 | 195 lbs | Link |
| Daniel Alfredsson | RW | R | OK | | 60 | 79 | 70 | 86 | 85 | 83 | 77 | 76 | 82 | 65 | 90 | 73 | 59 | 82 | 29 | $2,500,000 | 2 | 5 ' 11 | 196 lbs | Link |
| Shjon Podein | RW | L | 87 | DD | 59 | 60 | 60 | 65 | 67 | 66 | 62 | 62 | 66 | 66 | 61 | 86 | 58 | 67 | 33 | $250,000 | 5 | 6 ' 2 | 200 lbs | Link |
| Andrei Zyuzin | D | L | OK | | 60 | 56 | 63 | 65 | 65 | 54 | 56 | 57 | 60 | 63 | 54 | 46 | 38 | 64 | 23 | $250,000 | 2 | 6 ' 1 | 208 lbs | Link |
| Alexei Zhitnik | D | L | OK | | 75 | 70 | 76 | 76 | 76 | 62 | 73 | 71 | 72 | 89 | 63 | 75 | 55 | 80 | 29 | $1,600,000 | 1 | 5 ' 11 | 225 lbs | Link |
| Vladimir Malakhov | D | L | OK | | 75 | 63 | 74 | 84 | 88 | 72 | 67 | 80 | 83 | 94 | 61 | 89 | 73 | 82 | 33 | $2,500,000 | 4 | 6 ' 4 | 230 lbs | Link |
| Rob Zettler | D | L | OK | | 79 | 62 | 78 | 81 | 85 | 64 | 64 | 66 | 69 | 84 | 55 | 93 | 65 | 78 | 33 | $1,800,000 | 2 | 6 ' 3 | 200 lbs | Link |
| Joe Corvo | D | R | 98 | | 64 | 78 | 67 | 93 | 86 | 76 | 73 | 81 | 73 | 72 | 81 | 53 | 46 | 80 | 24 | $800,000 | 1 | 6 ' 0 | 204 lbs | Link |
| Mathieu Schneider | D | L | OK | | 67 | 66 | 70 | 88 | 83 | 66 | 72 | 77 | 73 | 89 | 63 | 85 | 59 | 79 | 32 | $1,400,000 | 2 | 5 ' 11 | 192 lbs | Link |
| Nikolai Khabibulin | G | L | OK | | 73 | 94 | 74 | 88 | 87 | 68 | 93 | 63 | 93 | NA | NA | 69 | 51 | 82 | 28 | $2,000,000 | 2 | 6 ' 1 | 208 lbs | Link |
| Niklas Backstrom | G | L | OK | | 69 | 88 | 71 | 89 | 89 | 67 | 89 | 72 | 90 | NA | NA | 49 | 41 | 79 | 23 | $800,000 | 2 | 5 ' 11 | 194 lbs | Link |
|
|
|
|
|
65 |
70 |
67 |
80 |
80 |
69 |
71 |
74 |
77 |
72 |
74 |
72 |
57 |
77 |
29 |
$1,411,905 |
2.3 |
6 ' 1 |
200 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Chris Gratton | C | L | OK | | 66 | 54 | 66 | 65 | 65 | 41 | 55 | 61 | 62 | 60 | 62 | 58 | 44 | 65 | 26 | $250,000 | 1 | 6 ' 4 | 226 lbs | Link |
| Rich Peverley | C | R | OK | | 55 | 60 | 58 | 65 | 65 | 70 | 60 | 62 | 62 | 58 | 62 | 30 | 30 | 64 | 19 | $250,000 | 3 | 5 ' 11 | 195 lbs | Link |
| Alex Frolov | LW | R | OK | | 57 | 66 | 57 | 67 | 67 | 72 | 66 | 66 | 63 | 58 | 66 | 32 | 32 | 67 | 19 | $250,000 | 3 | 6 ' 2 | 210 lbs | Link |
| Patrick Rissmiller | LW | L | OK | | 63 | 55 | 63 | 65 | 65 | 60 | 55 | 57 | 60 | 62 | 62 | 46 | 38 | 64 | 23 | $250,000 | 2 | 6 ' 4 | 225 lbs | Link |
| Matt Hendricks | LW | L | OK | | 62 | 58 | 63 | 65 | 65 | 50 | 57 | 59 | 60 | 62 | 59 | 34 | 32 | 64 | 20 | $250,000 | 2 | 6 ' 0 | 207 lbs | Link |
| Derek Boogaard | LW | R | OK | | 75 | 52 | 80 | 65 | 65 | 35 | 52 | 56 | 60 | 58 | 56 | 30 | 30 | 64 | 19 | $250,000 | 3 | 6 ' 6 | 255 lbs | Link |
| Konstantin Koltsov | RW | L | 99 | | 55 | 65 | 55 | 65 | 65 | 55 | 65 | 60 | 60 | 55 | 61 | 34 | 32 | 64 | 20 | $250,000 | 2 | 6 ' 0 | 206 lbs | Link |
| Andreas Lilja | D | L | OK | | 61 | 57 | 62 | 65 | 65 | 60 | 58 | 55 | 60 | 63 | 50 | 58 | 44 | 64 | 26 | $250,000 | 1 | 6 ' 3 | 220 lbs | Link |
| Frantisek Kaberle | D | L | OK | | 56 | 60 | 58 | 65 | 65 | 74 | 60 | 57 | 60 | 63 | 54 | 66 | 48 | 64 | 28 | $250,000 | 2 | 6 ' 0 | 190 lbs | Link |
| Niklas Kronwall | D | L | OK | S2 | 68 | 61 | 70 | 78 | 78 | 62 | 65 | 65 | 65 | 74 | 60 | 34 | 32 | 71 | 20 | $250,000 | 2 | 6 ' 0 | 194 lbs | Link |
| David Hale | D | L | OK | | 62 | 55 | 62 | 65 | 65 | 61 | 55 | 54 | 59 | 64 | 49 | 34 | 32 | 63 | 20 | $250,000 | 2 | 6 ' 1 | 215 lbs | Link |
| Yannick Tremblay | D | R | OK | | 57 | 61 | 56 | 65 | 65 | 67 | 60 | 61 | 61 | 61 | 57 | 58 | 44 | 64 | 26 | $250,000 | 1 | 6 ' 2 | 200 lbs | Link |
| Luke Richardson | D | L | OK | | 67 | 57 | 72 | 67 | 67 | 46 | 57 | 58 | 61 | 66 | 50 | 82 | 56 | 67 | 32 | $250,000 | 5 | 6 ' 3 | 208 lbs | Link |
| Garth Snow | G | L | OK | | 63 | 76 | 64 | 67 | 67 | 65 | 77 | 62 | 77 | NA | NA | 82 | 56 | 69 | 32 | $250,000 | 3 | 6 ' 3 | 200 lbs | Link |
| Ray Emery | G | L | OK | S2 | 76 | 74 | 69 | 73 | 73 | 47 | 74 | 57 | 74 | NA | NA | 32 | 32 | 67 | 19 | $250,000 | 3 | 6 ' 2 | 196 lbs | Link |
|
|
|
|
|
63 |
61 |
64 |
67 |
67 |
58 |
61 |
59 |
63 |
62 |
58 |
47 |
39 |
65 |
23 |
$250,000 |
2.3 |
6 ' 1 |
210 lbs |
|
Last Updated Friday, Dec 5 2025