| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Scott Gomez | C | L | OK | | 67 | 74 | 68 | 76 | 80 | 78 | 76 | 78 | 74 | 65 | 71 | 48 | 42 | 76 | 22 | $800,000 | 3 | 5 ' 11 | 198 lbs | Link |
| Brian Rolston | C | L | OK | | 69 | 69 | 76 | 84 | 82 | 69 | 66 | 84 | 75 | 67 | 81 | 69 | 51 | 80 | 28 | $1,600,000 | 2 | 6 ' 2 | 215 lbs | Link |
| Mark Smith | C | L | OK | | 58 | 60 | 58 | 65 | 65 | 62 | 60 | 59 | 59 | 63 | 58 | 50 | 40 | 64 | 24 | $250,000 | 1 | 5 ' 10 | 200 lbs | Link |
| Michal Handzus | C | L | OK | | 71 | 72 | 71 | 88 | 88 | 76 | 73 | 87 | 85 | 66 | 79 | 58 | 51 | 81 | 24 | $1,000,000 | 2 | 6 ' 5 | 215 lbs | Link |
| Mark Recchi | LW | L | OK | | 67 | 74 | 67 | 83 | 84 | 79 | 73 | 83 | 83 | 71 | 85 | 92 | 76 | 82 | 33 | $3,500,000 | 2 | 5 ' 10 | 195 lbs | Link |
| Adam Deadmarsh | LW | R | OK | | 77 | 68 | 75 | 84 | 84 | 65 | 67 | 78 | 82 | 75 | 89 | 65 | 60 | 82 | 26 | $1,800,000 | 1 | 6 ' 0 | 205 lbs | Link |
| Brad May | LW | L | OK | | 70 | 55 | 75 | 65 | 65 | 30 | 55 | 60 | 55 | 55 | 60 | 74 | 52 | 65 | 30 | $250,000 | 1 | 6 ' 1 | 213 lbs | Link |
| Tom Fergus | LW | L | OK | | 63 | 49 | 59 | 69 | 70 | 64 | 50 | 77 | 74 | 75 | 76 | 99 | 72 | 73 | 39 | $1,000,000 | 2 | 6 ' 3 | 210 lbs | Link |
| Jamie Langenbrunner | RW | R | OK | | 70 | 70 | 72 | 83 | 81 | 60 | 70 | 75 | 76 | 72 | 78 | 61 | 47 | 78 | 26 | $1,600,000 | 1 | 6 ' 1 | 205 lbs | Link |
| Chris Neil | RW | R | OK | | 67 | 55 | 68 | 65 | 65 | 33 | 55 | 59 | 60 | 60 | 62 | 42 | 36 | 65 | 22 | $250,000 | 1 | 6 ' 1 | 206 lbs | Link |
| Cam Neely | RW | R | 96 | | 82 | 63 | 79 | 82 | 85 | 60 | 63 | 91 | 94 | 68 | 98 | 99 | 99 | 88 | 36 | $5,000,000 | 1 | 6 ' 1 | 218 lbs | Link |
| Miroslav Satan | RW | L | 98 | | 60 | 76 | 60 | 83 | 79 | 75 | 73 | 72 | 81 | 65 | 84 | 67 | 54 | 78 | 27 | $1,600,000 | 3 | 6 ' 3 | 191 lbs | Link |
| Chris Phillips | D | L | OK | | 64 | 67 | 63 | 81 | 77 | 62 | 71 | 75 | 75 | 82 | 52 | 46 | 38 | 74 | 23 | $700,000 | 2 | 6 ' 3 | 221 lbs | Link |
| Patrice Brisebois | D | R | OK | | 58 | 64 | 61 | 65 | 65 | 61 | 63 | 64 | 61 | 64 | 55 | 74 | 52 | 66 | 30 | $300,000 | 4 | 6 ' 2 | 197 lbs | Link |
| Vitaly Vishnevski | D | L | OK | | 57 | 60 | 60 | 65 | 65 | 58 | 60 | 58 | 61 | 64 | 45 | 38 | 34 | 63 | 21 | $250,000 | 1 | 6 ' 2 | 215 lbs | Link |
| Brad Stuart | D | L | 98 | | 72 | 66 | 72 | 87 | 91 | 67 | 68 | 71 | 71 | 81 | 61 | 45 | 39 | 76 | 22 | $1,000,000 | 4 | 6 ' 2 | 215 lbs | Link |
| Steve McCarthy | D | L | OK | | 63 | 56 | 61 | 65 | 65 | 65 | 55 | 55 | 59 | 63 | 51 | 34 | 32 | 63 | 20 | $250,000 | 2 | 6 ' 1 | 210 lbs | Link |
| Bryan Berard | D | L | OK | | 68 | 68 | 68 | 86 | 85 | 69 | 72 | 76 | 76 | 87 | 62 | 53 | 43 | 78 | 24 | $900,000 | 2 | 6 ' 2 | 220 lbs | Link |
| Doug Bodger | D | L | OK | | 89 | 58 | 80 | 72 | 79 | 65 | 70 | 71 | 74 | 91 | 56 | 99 | 70 | 81 | 35 | $2,500,000 | 4 | 6 ' 2 | 210 lbs | Link |
| Marc Denis | G | L | OK | | 64 | 70 | 63 | 65 | 65 | 64 | 70 | 63 | 74 | NA | NA | 46 | 38 | 64 | 23 | $250,000 | 2 | 6 ' 1 | 193 lbs | Link |
| Roberto Luongo | G | L | OK | | 80 | 87 | 80 | 88 | 88 | 62 | 83 | 71 | 85 | NA | NA | 45 | 39 | 78 | 22 | $900,000 | 1 | 6 ' 3 | 217 lbs | Link |
|
|
|
|
|
68 |
66 |
68 |
76 |
77 |
63 |
66 |
72 |
73 |
70 |
69 |
62 |
51 |
74 |
27 |
$1,223,810 |
2.0 |
6 ' 1 |
208 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Kris Beech | C | L | 99 | | 59 | 59 | 59 | 65 | 65 | 62 | 59 | 59 | 59 | 59 | 59 | 34 | 32 | 63 | 20 | $250,000 | 2 | 6 ' 3 | 211 lbs | Link |
| Denis Arkhipov | C | L | OK | | 56 | 60 | 60 | 65 | 65 | 66 | 57 | 63 | 60 | 55 | 60 | 42 | 36 | 64 | 22 | $250,000 | 1 | 6 ' 3 | 214 lbs | Link |
| Jarret Stoll | C | R | OK | | 60 | 55 | 60 | 65 | 65 | 63 | 56 | 63 | 61 | 60 | 61 | 30 | 30 | 64 | 19 | $250,000 | 3 | 6 ' 1 | 216 lbs | Link |
| Steve Ott | C | L | OK | | 64 | 54 | 63 | 65 | 65 | 35 | 55 | 59 | 60 | 62 | 61 | 30 | 30 | 64 | 19 | $250,000 | 3 | 6 ' 0 | 193 lbs | Link |
| Brian Savage | LW | L | OK | | 62 | 59 | 62 | 65 | 65 | 65 | 58 | 57 | 60 | 61 | 61 | 74 | 52 | 65 | 30 | $250,000 | 1 | 6 ' 1 | 200 lbs | Link |
| Donald Brashear | LW | L | OK | | 74 | 54 | 79 | 65 | 67 | 27 | 54 | 58 | 56 | 57 | 60 | 70 | 50 | 65 | 29 | $250,000 | 1 | 6 ' 3 | 237 lbs | Link |
| Dave Moss | LW | R | OK | | 64 | 55 | 64 | 65 | 65 | 68 | 55 | 57 | 60 | 57 | 62 | 34 | 32 | 64 | 20 | $250,000 | 2 | 6 ' 4 | 210 lbs | Link |
| John Scott | LW | L | OK | | 67 | 56 | 72 | 65 | 65 | 41 | 55 | 56 | 60 | 61 | 55 | 30 | 30 | 63 | 19 | $250,000 | 3 | 6 ' 6 | 255 lbs | Link |
| Jeff Friesen | RW | L | OK | | 55 | 71 | 55 | 69 | 69 | 70 | 70 | 70 | 71 | 60 | 74 | 54 | 42 | 71 | 25 | $600,000 | 2 | 6 ' 1 | 205 lbs | Link |
| Jody Hull | RW | R | OK | | 63 | 57 | 60 | 65 | 65 | 75 | 56 | 59 | 61 | 62 | 58 | 82 | 56 | 65 | 32 | $300,000 | 1 | 6 ' 2 | 195 lbs | Link |
| Paul Brousseau | RW | R | OK | | 59 | 64 | 58 | 67 | 67 | 62 | 64 | 62 | 59 | 57 | 58 | 66 | 48 | 65 | 28 | $250,000 | 1 | 6 ' 2 | 203 lbs | Link |
| Scott Mellanby | RW | R | OK | | 69 | 56 | 64 | 73 | 78 | 61 | 57 | 66 | 73 | 71 | 77 | 94 | 62 | 73 | 35 | $600,000 | 5 | 6 ' 1 | 210 lbs | Link |
| Michael Ryder | RW | R | OK | S1 | 63 | 69 | 66 | 80 | 78 | 63 | 67 | 70 | 70 | 59 | 76 | 38 | 34 | 73 | 21 | $250,000 | 1 | 6 ' 1 | 200 lbs | Link |
| Tom Poti | D | L | OK | | 61 | 59 | 60 | 65 | 65 | 66 | 58 | 60 | 60 | 63 | 55 | 50 | 40 | 65 | 24 | $250,000 | 1 | 6 ' 3 | 190 lbs | Link |
| Keith Ballard | D | L | OK | S1 | 62 | 62 | 64 | 67 | 67 | 55 | 64 | 60 | 62 | 68 | 52 | 30 | 30 | 66 | 19 | $250,000 | 3 | 5 ' 11 | 208 lbs | Link |
| Willie Mitchell | D | L | OK | | 67 | 58 | 63 | 76 | 75 | 55 | 62 | 66 | 64 | 78 | 52 | 50 | 40 | 70 | 24 | $500,000 | 1 | 6 ' 3 | 210 lbs | Link |
| Kurtis Foster | D | R | OK | | 65 | 62 | 68 | 69 | 69 | 60 | 60 | 60 | 63 | 73 | 55 | 36 | 34 | 69 | 20 | $250,000 | 2 | 6 ' 5 | 225 lbs | Link |
| Craig Rivet | D | R | OK | | 60 | 60 | 62 | 65 | 65 | 54 | 60 | 62 | 60 | 64 | 48 | 62 | 46 | 65 | 27 | $250,000 | 1 | 6 ' 2 | 207 lbs | Link |
| Martin Skoula | D | L | OK | | 58 | 61 | 58 | 65 | 65 | 62 | 60 | 60 | 60 | 63 | 55 | 42 | 36 | 64 | 22 | $250,000 | 3 | 6 ' 3 | 226 lbs | Link |
| Boris Mironov | D | R | OK | | 60 | 55 | 64 | 65 | 65 | 55 | 55 | 63 | 62 | 62 | 56 | 70 | 50 | 65 | 29 | $250,000 | 1 | 6 ' 3 | 223 lbs | Link |
| Ruslan Salei | D | L | OK | | 63 | 57 | 63 | 65 | 65 | 51 | 58 | 58 | 61 | 64 | 46 | 62 | 46 | 64 | 27 | $250,000 | 1 | 6 ' 1 | 212 lbs | Link |
| Mika Noronen | G | L | OK | S1 | 66 | 90 | 64 | 82 | 76 | 59 | 83 | 64 | 81 | NA | NA | 42 | 36 | 75 | 22 | $700,000 | 3 | 6 ' 2 | 200 lbs | Link |
| Ed Belfour | G | L | OK | | 84 | 87 | 72 | 77 | 78 | 67 | 87 | 66 | 93 | NA | NA | 99 | 67 | 80 | 36 | $2,750,000 | 3 | 5 ' 11 | 202 lbs | Link |
|
|
|
|
|
64 |
62 |
63 |
68 |
68 |
58 |
61 |
62 |
64 |
63 |
59 |
53 |
42 |
67 |
25 |
$421,739 |
2.0 |
6 ' 1 |
211 lbs |
|
Last Updated Friday, Dec 5 2025