| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Jimmy Carson | C | R | OK | | 56 | 60 | 58 | 65 | 67 | 77 | 62 | 66 | 64 | 61 | 66 | 86 | 58 | 68 | 33 | $250,000 | 4 | 6 ' 1 | 200 lbs | Link |
| Dave Scatchard | C | R | OK | | 61 | 56 | 63 | 65 | 65 | 41 | 59 | 58 | 60 | 62 | 58 | 54 | 42 | 64 | 25 | $250,000 | 1 | 6 ' 3 | 220 lbs | Link |
| Joe Sakic | C | L | OK | | 65 | 76 | 74 | 91 | 92 | 78 | 77 | 96 | 88 | 74 | 85 | 85 | 83 | 87 | 32 | $3,250,000 | 2 | 5 ' 11 | 195 lbs | Link |
| Wayne Gretzky | C | L | 70 | 3W | 61 | 64 | 51 | 68 | 70 | 76 | 68 | 99 | 99 | 63 | 99 | 99 | 99 | 85 | 40 | $3,000,000 | 2 | 6 ' 0 | 185 lbs | Link |
| Olli Jokinen | C | L | 99 | | 66 | 71 | 72 | 85 | 85 | 64 | 74 | 78 | 80 | 62 | 79 | 49 | 41 | 78 | 23 | $1,000,000 | 3 | 6 ' 2 | 210 lbs | Link |
| Eric Daze | LW | L | OK | | 67 | 64 | 73 | 83 | 81 | 73 | 66 | 70 | 75 | 67 | 78 | 61 | 47 | 76 | 26 | $1,200,000 | 1 | 6 ' 6 | 235 lbs | Link |
| Rob Zamuner | LW | L | OK | | 69 | 74 | 71 | 86 | 85 | 81 | 72 | 78 | 80 | 78 | 81 | 92 | 70 | 82 | 32 | $2,000,000 | 3 | 6 ' 3 | 203 lbs | Link |
| Wayne Primeau | LW | L | OK | | 73 | 65 | 74 | 80 | 80 | 67 | 65 | 80 | 80 | 72 | 82 | 61 | 50 | 80 | 25 | $1,600,000 | 1 | 6 ' 4 | 225 lbs | Link |
| Ryan Smyth | LW | L | OK | | 69 | 68 | 67 | 86 | 88 | 65 | 68 | 70 | 76 | 62 | 84 | 54 | 45 | 77 | 25 | $1,000,000 | 2 | 6 ' 1 | 192 lbs | Link |
| Matthew Barnaby | LW | L | OK | | 74 | 65 | 67 | 69 | 69 | 31 | 65 | 62 | 62 | 64 | 64 | 68 | 50 | 69 | 28 | $250,000 | 2 | 6 ' 0 | 189 lbs | Link |
| Teemu Selanne | RW | R | OK | | 63 | 86 | 66 | 90 | 90 | 80 | 79 | 80 | 84 | 63 | 96 | 81 | 81 | 85 | 31 | $3,000,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Mike Sillinger | RW | R | OK | | 66 | 72 | 66 | 83 | 83 | 74 | 75 | 85 | 81 | 77 | 84 | 82 | 66 | 82 | 30 | $2,000,000 | 5 | 5 ' 11 | 198 lbs | Link |
| Tom Fitzgerald | RW | R | OK | | 67 | 60 | 67 | 67 | 69 | 69 | 61 | 66 | 67 | 69 | 64 | 86 | 58 | 70 | 33 | $250,000 | 1 | 6 ' 0 | 190 lbs | Link |
| Karl Dykhuis | D | L | OK | | 72 | 67 | 71 | 79 | 79 | 77 | 67 | 71 | 72 | 91 | 62 | 75 | 55 | 79 | 29 | $900,000 | 1 | 6 ' 3 | 209 lbs | Link |
| Filip Kuba | D | L | OK | | 80 | 71 | 81 | 79 | 80 | 68 | 71 | 75 | 77 | 86 | 63 | 62 | 59 | 81 | 25 | $1,000,000 | 1 | 6 ' 4 | 225 lbs | Link |
| Jeff Brown | D | R | OK | | 60 | 60 | 53 | 62 | 66 | 68 | 63 | 69 | 67 | 64 | 62 | 96 | 64 | 68 | 35 | $250,000 | 3 | 6 ' 1 | 204 lbs | Link |
| Marek Zidlicky | D | R | OK | | 70 | 66 | 71 | 80 | 86 | 65 | 69 | 71 | 71 | 87 | 62 | 55 | 48 | 77 | 24 | $600,000 | 1 | 5 ' 11 | 190 lbs | Link |
| Adam Foote | D | R | 99 | | 83 | 66 | 80 | 85 | 83 | 56 | 73 | 77 | 76 | 99 | 55 | 77 | 64 | 84 | 30 | $3,000,000 | 4 | 6 ' 2 | 220 lbs | Link |
| Calle Johansson | D | L | OK | | 68 | 74 | 66 | 82 | 82 | 77 | 75 | 75 | 75 | 93 | 66 | 96 | 77 | 81 | 34 | $1,800,000 | 1 | 5 ' 11 | 203 lbs | Link |
| Ryan Miller | G | L | OK | | 73 | 86 | 71 | 78 | 76 | 60 | 88 | 63 | 88 | NA | NA | 41 | 37 | 76 | 21 | $250,000 | 1 | 6 ' 2 | 168 lbs | Link |
| Dwayne Roloson | G | L | OK | | 61 | 78 | 65 | 67 | 70 | 62 | 77 | 57 | 76 | NA | NA | 82 | 56 | 69 | 32 | $250,000 | 2 | 6 ' 1 | 170 lbs | Link |
|
|
|
|
|
68 |
69 |
68 |
78 |
78 |
67 |
70 |
74 |
76 |
73 |
73 |
73 |
60 |
77 |
29 |
$1,290,476 |
2.0 |
6 ' 1 |
201 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| RJ Umberger | C | L | OK | | 62 | 58 | 62 | 65 | 65 | 66 | 56 | 60 | 60 | 62 | 62 | 30 | 30 | 64 | 19 | $250,000 | 3 | 6 ' 2 | 214 lbs | Link |
| Niko Kapanen | C | L | OK | | 55 | 64 | 55 | 65 | 65 | 63 | 64 | 60 | 60 | 56 | 60 | 46 | 38 | 64 | 23 | $250,000 | 1 | 5 ' 9 | 180 lbs | Link |
| Dean McAmmond | C | L | OK | | 56 | 60 | 57 | 65 | 65 | 72 | 60 | 63 | 63 | 56 | 62 | 66 | 48 | 65 | 28 | $250,000 | 3 | 5 ' 11 | 195 lbs | Link |
| Scott Hartnell | LW | L | OK | S2 | 66 | 61 | 70 | 72 | 74 | 42 | 62 | 63 | 66 | 64 | 69 | 30 | 30 | 69 | 19 | $250,000 | 3 | 6 ' 2 | 215 lbs | Link |
| Ethan Moreau | LW | L | OK | | 60 | 58 | 60 | 65 | 65 | 55 | 56 | 62 | 60 | 60 | 62 | 58 | 44 | 65 | 26 | $250,000 | 1 | 6 ' 3 | 219 lbs | Link |
| Sergei Zholtok | LW | R | OK | | 55 | 64 | 60 | 65 | 65 | 72 | 65 | 60 | 60 | 55 | 60 | 70 | 50 | 65 | 29 | $250,000 | 4 | 6 ' 2 | 197 lbs | Link |
| Alexei Ponikarovsky | LW | L | OK | | 56 | 56 | 63 | 65 | 65 | 60 | 60 | 62 | 62 | 58 | 62 | 38 | 34 | 65 | 21 | $250,000 | 1 | 6 ' 4 | 225 lbs | Link |
| Martin Erat | RW | L | OK | S2 | 61 | 67 | 62 | 69 | 67 | 62 | 64 | 66 | 68 | 61 | 67 | 36 | 34 | 69 | 20 | $250,000 | 2 | 6 ' 0 | 196 lbs | Link |
| Maxim Afinogenov | RW | L | OK | | 54 | 63 | 56 | 65 | 65 | 64 | 63 | 63 | 60 | 55 | 63 | 42 | 36 | 64 | 22 | $250,000 | 1 | 6 ' 0 | 190 lbs | Link |
| Jozef Stumpel | RW | R | OK | | 57 | 60 | 60 | 65 | 65 | 69 | 60 | 64 | 63 | 60 | 62 | 70 | 50 | 66 | 29 | $250,000 | 4 | 6 ' 3 | 222 lbs | Link |
| Bryan Smolinski | RW | R | OK | | 58 | 59 | 60 | 65 | 65 | 63 | 58 | 64 | 60 | 62 | 62 | 74 | 52 | 66 | 30 | $250,000 | 4 | 6 ' 1 | 203 lbs | Link |
| Aaron Miller | D | R | OK | | 65 | 57 | 65 | 67 | 67 | 63 | 57 | 62 | 62 | 67 | 52 | 74 | 52 | 67 | 30 | $250,000 | 4 | 6 ' 3 | 210 lbs | Link |
| Brooks Orpik | D | L | OK | | 68 | 61 | 70 | 77 | 75 | 58 | 65 | 63 | 69 | 74 | 46 | 40 | 36 | 71 | 21 | $250,000 | 1 | 6 ' 2 | 221 lbs | Link |
| Rotislav Klesla | D | L | OK | | 64 | 60 | 62 | 65 | 65 | 54 | 60 | 55 | 60 | 63 | 55 | 30 | 30 | 64 | 19 | $250,000 | 3 | 6 ' 3 | 223 lbs | Link |
| Jaroslav Spacek | D | L | OK | | 58 | 65 | 67 | 72 | 72 | 69 | 65 | 65 | 64 | 69 | 58 | 62 | 46 | 69 | 27 | $250,000 | 3 | 6 ' 0 | 210 lbs | Link |
| Ron Hainsey | D | L | OK | | 64 | 55 | 64 | 65 | 65 | 60 | 55 | 58 | 61 | 64 | 53 | 34 | 32 | 64 | 20 | $250,000 | 2 | 6 ' 3 | 210 lbs | Link |
| Richard Smehlik | D | L | OK | | 65 | 55 | 65 | 65 | 65 | 61 | 55 | 57 | 61 | 65 | 51 | 78 | 54 | 66 | 31 | $250,000 | 1 | 6 ' 4 | 222 lbs | Link |
| Randy Jones | D | L | OK | | 68 | 65 | 67 | 77 | 77 | 67 | 67 | 60 | 66 | 72 | 55 | 38 | 36 | 70 | 20 | $250,000 | 2 | 6 ' 2 | 210 lbs | Link |
| Martin Brodeur | G | L | OK | | 75 | 95 | 79 | 92 | 87 | 73 | 93 | 81 | 95 | NA | NA | 70 | 50 | 85 | 29 | $3,000,000 | 1 | 6 ' 2 | 220 lbs | Link |
| Trevor Kidd | G | L | OK | | 55 | 75 | 65 | 65 | 65 | 60 | 71 | 60 | 68 | NA | NA | 66 | 48 | 65 | 29 | $250,000 | 2 | 6 ' 2 | 213 lbs | Link |
|
|
|
|
|
61 |
63 |
63 |
69 |
68 |
63 |
63 |
62 |
64 |
62 |
59 |
53 |
42 |
67 |
25 |
$387,500 |
2.3 |
6 ' 1 |
210 lbs |
|
Last Updated Friday, Dec 5 2025