| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Hayley Wickenheiser | C | R | OK | | 52 | 63 | 52 | 65 | 65 | 68 | 62 | 63 | 62 | 54 | 62 | 46 | 38 | 64 | 23 | $250,000 | 2 | 5 ' 9 | 171 lbs | Link |
| Daymond Langkow | C | L | OK | | 68 | 61 | 69 | 77 | 79 | 63 | 64 | 74 | 69 | 70 | 69 | 56 | 44 | 73 | 25 | $800,000 | 2 | 5 ' 10 | 181 lbs | Link |
| Mike Ricci | C | L | OK | | 64 | 60 | 60 | 65 | 65 | 56 | 60 | 63 | 61 | 64 | 61 | 74 | 52 | 66 | 30 | $250,000 | 5 | 6 ' 0 | 200 lbs | Link |
| Martin Straka | C | L | OK | | 61 | 78 | 66 | 88 | 87 | 78 | 77 | 92 | 87 | 61 | 85 | 73 | 56 | 83 | 29 | $2,500,000 | 2 | 5 ' 9 | 180 lbs | Link |
| Brendan Shanahan | LW | R | OK | | 80 | 66 | 81 | 81 | 83 | 54 | 66 | 74 | 79 | 70 | 87 | 85 | 65 | 81 | 32 | $2,000,000 | 2 | 6 ' 3 | 220 lbs | Link |
| Chris Simon | LW | L | 97 | | 65 | 54 | 68 | 65 | 65 | 29 | 55 | 55 | 60 | 60 | 63 | 70 | 50 | 64 | 29 | $250,000 | 1 | 6 ' 3 | 233 lbs | Link |
| Vyacheslav Kozlov | LW | L | OK | | 76 | 75 | 78 | 85 | 85 | 68 | 77 | 85 | 80 | 69 | 88 | 75 | 76 | 84 | 29 | $3,000,000 | 3 | 5 ' 10 | 190 lbs | Link |
| Aleksey Morozov | LW | L | OK | | 62 | 77 | 66 | 82 | 79 | 76 | 72 | 79 | 81 | 62 | 82 | 53 | 43 | 78 | 24 | $800,000 | 1 | 6 ' 1 | 204 lbs | Link |
| Todd Bertuzzi | RW | L | OK | | 74 | 65 | 79 | 84 | 79 | 56 | 64 | 76 | 77 | 68 | 85 | 61 | 59 | 79 | 26 | $1,400,000 | 1 | 6 ' 3 | 229 lbs | Link |
| Markus Naslund | RW | L | OK | | 65 | 76 | 69 | 91 | 91 | 73 | 74 | 85 | 84 | 70 | 92 | 69 | 57 | 84 | 28 | $3,500,000 | 3 | 6 ' 0 | 195 lbs | Link |
| Fernando Pisani | RW | L | OK | | 56 | 60 | 56 | 65 | 65 | 65 | 60 | 57 | 60 | 57 | 63 | 54 | 43 | 64 | 25 | $250,000 | 2 | 6 ' 1 | 205 lbs | Link |
| Mattias Ohlund | D | L | 99 | | 76 | 66 | 73 | 85 | 85 | 64 | 70 | 80 | 77 | 93 | 63 | 57 | 51 | 81 | 25 | $2,000,000 | 2 | 6 ' 4 | 233 lbs | Link |
| Tomas Kaberle | D | L | OK | | 60 | 73 | 67 | 83 | 79 | 77 | 72 | 80 | 77 | 79 | 70 | 49 | 44 | 78 | 23 | $800,000 | 2 | 6 ' 1 | 212 lbs | Link |
| Jason Woolley | D | L | OK | | 66 | 62 | 66 | 69 | 69 | 64 | 62 | 60 | 64 | 68 | 56 | 82 | 56 | 69 | 32 | $250,000 | 2 | 6 ' 0 | 203 lbs | Link |
| Jon Klemm | D | R | OK | | 64 | 56 | 64 | 66 | 66 | 65 | 56 | 56 | 60 | 64 | 52 | 78 | 54 | 65 | 31 | $250,000 | 1 | 6 ' 2 | 205 lbs | Link |
| Karlis Skrastins | D | L | OK | | 57 | 61 | 63 | 65 | 65 | 72 | 61 | 57 | 60 | 64 | 49 | 62 | 46 | 65 | 27 | $250,000 | 1 | 6 ' 2 | 208 lbs | Link |
| Henrik Tallinder | D | L | OK | | 77 | 61 | 79 | 80 | 81 | 63 | 64 | 68 | 73 | 80 | 60 | 47 | 41 | 76 | 22 | $800,000 | 3 | 6 ' 4 | 215 lbs | Link |
| Keith Carney | D | L | OK | | 66 | 58 | 67 | 67 | 67 | 55 | 58 | 57 | 62 | 67 | 54 | 78 | 54 | 67 | 31 | $250,000 | 2 | 6 ' 1 | 207 lbs | Link |
| Jean-Sebastien Giguere | G | L | OK | | 74 | 93 | 75 | 86 | 86 | 72 | 91 | 71 | 91 | NA | NA | 53 | 43 | 81 | 24 | $1,200,000 | 1 | 6 ' 1 | 202 lbs | Link |
| Jamie McLennan | G | L | OK | | 62 | 80 | 62 | 69 | 69 | 67 | 77 | 64 | 73 | NA | NA | 78 | 56 | 70 | 30 | $250,000 | 4 | 6 ' 0 | 190 lbs | Link |
|
|
|
|
|
66 |
67 |
68 |
76 |
76 |
64 |
67 |
70 |
72 |
68 |
69 |
65 |
51 |
74 |
27 |
$1,052,500 |
2.1 |
6 ' 1 |
204 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Manny Malhotra | C | L | OK | | 63 | 58 | 64 | 65 | 65 | 65 | 56 | 60 | 62 | 65 | 58 | 38 | 34 | 65 | 21 | $250,000 | 1 | 6 ' 2 | 220 lbs | Link |
| Mike Zigomanis | C | R | OK | | 59 | 57 | 59 | 65 | 65 | 66 | 57 | 58 | 60 | 60 | 62 | 34 | 32 | 64 | 20 | $250,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Chris Kunitz | LW | L | OK | S3 | 58 | 69 | 62 | 72 | 72 | 56 | 69 | 68 | 65 | 58 | 77 | 42 | 36 | 71 | 22 | $250,000 | 3 | 6 ' 0 | 195 lbs | Link |
| Shaun Van Allen | LW | L | OK | | 58 | 58 | 58 | 64 | 69 | 72 | 63 | 64 | 65 | 65 | 64 | 90 | 60 | 68 | 34 | $250,000 | 1 | 6 ' 1 | 205 lbs | Link |
| Pascal Dupuis | LW | L | OK | | 56 | 60 | 56 | 65 | 65 | 62 | 60 | 62 | 60 | 63 | 62 | 42 | 36 | 64 | 22 | $250,000 | 1 | 6 ' 1 | 205 lbs | Link |
| Benoit Brunet | LW | L | OK | | 54 | 60 | 57 | 63 | 65 | 72 | 62 | 62 | 59 | 60 | 62 | 86 | 58 | 65 | 33 | $250,000 | 3 | 6 ' 0 | 203 lbs | Link |
| Dmitri Khristich | RW | R | OK | | 56 | 62 | 55 | 65 | 65 | 62 | 61 | 64 | 62 | 56 | 63 | 82 | 56 | 66 | 32 | $250,000 | 5 | 6 ' 2 | 195 lbs | Link |
| Josef Beranek | RW | L | OK | | 59 | 64 | 65 | 69 | 69 | 65 | 65 | 66 | 64 | 67 | 60 | 82 | 56 | 69 | 32 | $250,000 | 2 | 6 ' 2 | 195 lbs | Link |
| Jason Pominville | RW | R | OK | S3 | 58 | 67 | 63 | 73 | 71 | 72 | 66 | 66 | 67 | 63 | 69 | 30 | 30 | 69 | 19 | $250,000 | 3 | 6 ' 0 | 181 lbs | Link |
| Tomas Kopecky | RW | L | OK | | 62 | 58 | 62 | 65 | 65 | 60 | 58 | 60 | 60 | 62 | 58 | 30 | 30 | 64 | 19 | $250,000 | 3 | 6 ' 3 | 210 lbs | Link |
| Brent Sopel | D | R | OK | | 60 | 55 | 60 | 65 | 65 | 64 | 57 | 55 | 59 | 63 | 52 | 50 | 40 | 63 | 24 | $250,000 | 1 | 6 ' 2 | 205 lbs | Link |
| Jason Smith | D | R | 99 | | 63 | 54 | 64 | 65 | 66 | 60 | 54 | 59 | 62 | 66 | 45 | 66 | 48 | 65 | 28 | $250,000 | 1 | 6 ' 3 | 220 lbs | Link |
| Marc-Andre Bergeron | D | L | OK | | 65 | 71 | 59 | 79 | 79 | 70 | 66 | 74 | 70 | 76 | 65 | 42 | 38 | 73 | 21 | $250,000 | 1 | 5 ' 9 | 198 lbs | Link |
| Dan Hamhuis | D | L | OK | S3 | 62 | 64 | 66 | 72 | 70 | 56 | 68 | 65 | 66 | 70 | 51 | 30 | 30 | 69 | 19 | $250,000 | 3 | 6 ' 1 | 200 lbs | Link |
| Deron Quint | D | L | OK | | 60 | 58 | 64 | 65 | 65 | 60 | 56 | 56 | 58 | 63 | 51 | 54 | 42 | 64 | 25 | $250,000 | 1 | 6 ' 2 | 219 lbs | Link |
| Cristobal Huet | G | L | OK | | 55 | 79 | 59 | 65 | 65 | 55 | 72 | 60 | 67 | NA | NA | 58 | 44 | 65 | 26 | $250,000 | 1 | 6 ' 1 | 206 lbs | Link |
| Robert Esche | G | L | 99 | | 60 | 70 | 60 | 65 | 65 | 60 | 72 | 60 | 74 | NA | NA | 46 | 38 | 64 | 23 | $250,000 | 2 | 6 ' 1 | 210 lbs | Link |
|
|
|
|
|
59 |
63 |
61 |
67 |
67 |
63 |
62 |
62 |
64 |
64 |
60 |
53 |
42 |
66 |
25 |
$250,000 |
2.0 |
6 ' 1 |
204 lbs |
|
Last Updated Friday, Dec 5 2025