| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Jason Allison | C | R | 98 | | 65 | 68 | 67 | 90 | 91 | 71 | 71 | 95 | 86 | 71 | 78 | 61 | 59 | 82 | 26 | $2,000,000 | 1 | 6 ' 3 | 215 lbs | Link |
| Stephane Yelle | C | L | OK | | 63 | 69 | 67 | 81 | 78 | 69 | 65 | 72 | 72 | 71 | 77 | 64 | 48 | 75 | 27 | $1,000,000 | 3 | 6 ' 2 | 182 lbs | Link |
| Espen Knutsen | C | L | OK | | 55 | 63 | 55 | 65 | 65 | 64 | 63 | 63 | 60 | 57 | 60 | 70 | 50 | 65 | 29 | $250,000 | 3 | 5 ' 11 | 188 lbs | Link |
| Todd White | C | L | OK | | 57 | 60 | 59 | 65 | 65 | 65 | 60 | 61 | 60 | 63 | 61 | 58 | 44 | 65 | 26 | $250,000 | 4 | 5 ' 10 | 198 lbs | Link |
| Vaclav Varada | LW | L | OK | | 68 | 70 | 68 | 85 | 82 | 67 | 66 | 74 | 75 | 65 | 85 | 61 | 49 | 78 | 25 | $1,400,000 | 2 | 6 ' 0 | 208 lbs | Link |
| Fredrik Modin | LW | L | OK | | 62 | 67 | 66 | 73 | 72 | 67 | 66 | 70 | 67 | 58 | 70 | 62 | 46 | 71 | 27 | $600,000 | 3 | 6 ' 4 | 220 lbs | Link |
| Magnus Arvedson | LW | L | OK | | 58 | 60 | 62 | 65 | 65 | 63 | 60 | 60 | 59 | 65 | 60 | 74 | 52 | 65 | 30 | $250,000 | 2 | 6 ' 2 | 198 lbs | Link |
| Keith Tkachuk | LW | L | 85 | DD | 70 | 65 | 75 | 88 | 84 | 60 | 63 | 70 | 82 | 70 | 90 | 73 | 56 | 80 | 29 | $2,000,000 | 1 | 6 ' 2 | 235 lbs | Link |
| Ray Sheppard | RW | R | OK | | 60 | 61 | 53 | 69 | 76 | 77 | 67 | 74 | 74 | 62 | 80 | 96 | 64 | 74 | 35 | $800,000 | 3 | 6 ' 1 | 195 lbs | Link |
| Tomas Holmstrom | RW | L | OK | | 66 | 57 | 77 | 77 | 75 | 55 | 57 | 69 | 67 | 71 | 70 | 66 | 48 | 72 | 28 | $700,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Bill Guerin | RW | R | OK | | 67 | 65 | 67 | 73 | 69 | 60 | 60 | 62 | 70 | 68 | 74 | 78 | 57 | 72 | 31 | $600,000 | 4 | 6 ' 2 | 220 lbs | Link |
| Tony Amonte | RW | L | OK | | 70 | 67 | 73 | 83 | 85 | 65 | 66 | 79 | 86 | 67 | 91 | 81 | 57 | 82 | 31 | $3,000,000 | 3 | 6 ' 0 | 200 lbs | Link |
| Sheldon Souray | D | L | 97 | | 78 | 67 | 72 | 82 | 82 | 56 | 67 | 75 | 76 | 84 | 75 | 60 | 48 | 79 | 25 | $1,600,000 | 2 | 6 ' 4 | 231 lbs | Link |
| Enrico Ciccone | D | L | OK | | 84 | 60 | 79 | 75 | 77 | 50 | 60 | 59 | 60 | 73 | 53 | 82 | 61 | 73 | 31 | $600,000 | 4 | 6 ' 5 | 220 lbs | Link |
| Andrei Markov | D | L | OK | | 66 | 71 | 65 | 93 | 93 | 68 | 74 | 81 | 80 | 80 | 66 | 49 | 44 | 79 | 23 | $1,000,000 | 3 | 6 ' 0 | 197 lbs | Link |
| Kenny Jonsson | D | L | OK | | 65 | 71 | 70 | 92 | 92 | 75 | 75 | 74 | 75 | 91 | 59 | 65 | 49 | 80 | 27 | $1,800,000 | 3 | 6 ' 3 | 217 lbs | Link |
| Sean Hill | D | R | OK | | 74 | 60 | 73 | 73 | 77 | 59 | 60 | 60 | 65 | 74 | 57 | 80 | 56 | 72 | 31 | $600,000 | 4 | 6 ' 0 | 204 lbs | Link |
| Wade Redden | D | L | OK | | 70 | 74 | 71 | 93 | 91 | 68 | 75 | 84 | 81 | 87 | 63 | 53 | 52 | 82 | 24 | $1,200,000 | 1 | 6 ' 2 | 205 lbs | Link |
| Tim Thomas | G | L | 99 | | 78 | 97 | 76 | 89 | 89 | 60 | 94 | 62 | 94 | NA | NA | 65 | 49 | 84 | 27 | $3,000,000 | 3 | 5 ' 11 | 201 lbs | Link |
| Jim Carey | G | L | OK | | 55 | 75 | 55 | 65 | 65 | 60 | 75 | 65 | 75 | NA | NA | 62 | 46 | 66 | 27 | $300,000 | 2 | 6 ' 2 | 205 lbs | Link |
|
|
|
|
|
67 |
67 |
68 |
79 |
79 |
64 |
67 |
70 |
73 |
71 |
71 |
68 |
52 |
75 |
28 |
$1,147,500 |
2.7 |
6 ' 1 |
207 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Krys Kolanos | C | R | OK | | 61 | 55 | 61 | 65 | 65 | 64 | 55 | 63 | 60 | 56 | 60 | 34 | 32 | 63 | 20 | $250,000 | 2 | 6 ' 3 | 206 lbs | Link |
| Samuel Pahlsson | C | L | OK | | 58 | 60 | 61 | 65 | 65 | 68 | 58 | 61 | 59 | 63 | 57 | 50 | 40 | 64 | 24 | $250,000 | 1 | 6 ' 0 | 202 lbs | Link |
| Mike Comrie | C | L | OK | | 55 | 62 | 58 | 67 | 65 | 67 | 61 | 66 | 61 | 57 | 63 | 38 | 34 | 65 | 21 | $250,000 | 1 | 5 ' 10 | 185 lbs | Link |
| Brad Winchester | LW | L | OK | | 63 | 60 | 63 | 65 | 65 | 43 | 58 | 57 | 60 | 62 | 57 | 34 | 32 | 63 | 20 | $250,000 | 2 | 6 ' 5 | 230 lbs | Link |
| Niklas Hagman | LW | L | OK | | 58 | 70 | 59 | 75 | 79 | 75 | 74 | 73 | 73 | 58 | 73 | 44 | 38 | 73 | 22 | $600,000 | 3 | 5 ' 10 | 205 lbs | Link |
| Curtis Brown | LW | L | OK | | 60 | 61 | 60 | 65 | 65 | 64 | 60 | 63 | 60 | 57 | 60 | 54 | 42 | 65 | 25 | $300,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Erik Cole | LW | L | OK | | 75 | 63 | 77 | 78 | 84 | 68 | 62 | 62 | 71 | 66 | 74 | 46 | 38 | 73 | 23 | $600,000 | 2 | 6 ' 2 | 210 lbs | Link |
| Sami Kapanen | RW | L | OK | | 52 | 72 | 53 | 65 | 65 | 75 | 64 | 62 | 62 | 53 | 63 | 66 | 48 | 65 | 28 | $250,000 | 3 | 5 ' 10 | 185 lbs | Link |
| Vladimir Orszagh | RW | L | OK | | 54 | 63 | 56 | 65 | 65 | 71 | 61 | 62 | 58 | 55 | 62 | 50 | 40 | 64 | 24 | $250,000 | 1 | 5 ' 11 | 195 lbs | Link |
| Rico Fata | RW | L | OK | | 55 | 60 | 57 | 65 | 65 | 60 | 60 | 61 | 58 | 56 | 61 | 38 | 34 | 63 | 21 | $250,000 | 1 | 6 ' 0 | 205 lbs | Link |
| Oleg Petrov | RW | L | OK | | 55 | 64 | 56 | 65 | 65 | 70 | 58 | 62 | 61 | 60 | 62 | 74 | 52 | 65 | 30 | $250,000 | 3 | 5 ' 9 | 172 lbs | Link |
| Branko Radivojevic | RW | R | OK | | 60 | 55 | 60 | 65 | 65 | 60 | 55 | 58 | 60 | 58 | 62 | 38 | 34 | 63 | 21 | $250,000 | 1 | 6 ' 0 | 208 lbs | Link |
| Jassen Cullimore | D | L | OK | | 62 | 57 | 60 | 65 | 65 | 60 | 59 | 57 | 60 | 63 | 49 | 70 | 50 | 64 | 29 | $250,000 | 1 | 6 ' 5 | 235 lbs | Link |
| Evgeny Medvedev | D | L | OK | | 60 | 56 | 62 | 65 | 65 | 55 | 58 | 55 | 59 | 63 | 51 | 30 | 30 | 63 | 19 | $250,000 | 1 | 6 ' 3 | 187 lbs | Link |
| Cory Sarich | D | R | OK | | 64 | 55 | 64 | 65 | 65 | 45 | 55 | 56 | 60 | 64 | 52 | 46 | 38 | 64 | 23 | $250,000 | 1 | 6 ' 4 | 207 lbs | Link |
| Jan Hejda | D | L | OK | | 63 | 55 | 63 | 65 | 65 | 64 | 56 | 60 | 62 | 64 | 52 | 46 | 38 | 65 | 23 | $250,000 | 3 | 6 ' 4 | 237 lbs | Link |
| Brett Clark | D | L | OK | | 60 | 55 | 61 | 65 | 65 | 65 | 56 | 57 | 60 | 63 | 54 | 54 | 42 | 64 | 25 | $250,000 | 3 | 6 ' 0 | 194 lbs | Link |
| Yves Racine | D | L | OK | | 57 | 61 | 58 | 65 | 65 | 60 | 60 | 58 | 61 | 64 | 54 | 82 | 56 | 65 | 32 | $250,000 | 3 | 6 ' 0 | 205 lbs | Link |
| Olli Malmivaara | D | L | OK | | 62 | 55 | 65 | 65 | 65 | 55 | 55 | 55 | 59 | 63 | 51 | 30 | 30 | 63 | 19 | $250,000 | 3 | 6 ' 5 | 230 lbs | Link |
| Dennis Seidenberg | D | L | OK | S1 | 64 | 63 | 65 | 79 | 81 | 70 | 65 | 70 | 70 | 74 | 54 | 34 | 32 | 71 | 20 | $250,000 | 2 | 6 ' 0 | 198 lbs | Link |
| Patrick Lalime | G | L | OK | | 60 | 76 | 65 | 67 | 66 | 55 | 73 | 60 | 70 | NA | NA | 62 | 46 | 66 | 27 | $250,000 | 3 | 6 ' 3 | 192 lbs | Link |
| Mike Smith | G | L | OK | S1 | 64 | 81 | 63 | 70 | 69 | 61 | 76 | 59 | 80 | NA | NA | 30 | 30 | 69 | 19 | $250,000 | 3 | 6 ' 4 | 215 lbs | Link |
|
|
|
|
|
60 |
62 |
61 |
67 |
67 |
63 |
61 |
61 |
63 |
61 |
59 |
48 |
39 |
65 |
23 |
$284,091 |
2.0 |
6 ' 1 |
205 lbs |
|
Last Updated Friday, Dec 5 2025