| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Michael Peca | C | R | OK | | 70 | 70 | 77 | 89 | 83 | 64 | 73 | 83 | 72 | 79 | 82 | 69 | 60 | 82 | 28 | $2,000,000 | 2 | 5 ' 11 | 183 lbs | Link |
| Chris Drury | C | R | OK | | 66 | 74 | 70 | 90 | 93 | 71 | 74 | 84 | 82 | 81 | 84 | 61 | 56 | 83 | 26 | $1,600,000 | 1 | 5 ' 10 | 191 lbs | Link |
| Petr Sykora | C | L | OK | | 56 | 66 | 60 | 71 | 71 | 66 | 67 | 64 | 65 | 62 | 68 | 58 | 44 | 69 | 26 | $250,000 | 1 | 6 ' 0 | 190 lbs | Link |
| Alexei Zhamnov | C | L | OK | | 55 | 69 | 58 | 86 | 86 | 60 | 71 | 85 | 84 | 57 | 86 | 82 | 56 | 79 | 32 | $1,200,000 | 2 | 6 ' 1 | 204 lbs | Link |
| John Leclair | LW | L | OK | | 73 | 64 | 75 | 83 | 79 | 52 | 65 | 75 | 80 | 65 | 88 | 89 | 61 | 80 | 33 | $1,750,000 | 2 | 6 ' 3 | 226 lbs | Link |
| Alexander Mogilny | LW | L | OK | | 60 | 85 | 61 | 80 | 80 | 78 | 84 | 85 | 85 | 65 | 89 | 89 | 76 | 83 | 33 | $2,500,000 | 2 | 6 ' 0 | 210 lbs | Link |
| Henrik Zetterberg | LW | L | OK | | 62 | 75 | 68 | 83 | 83 | 76 | 75 | 73 | 76 | 70 | 80 | 45 | 42 | 78 | 22 | $1,200,000 | 3 | 6 ' 0 | 195 lbs | Link |
| Yan Stastny | LW | L | OK | | 55 | 62 | 57 | 65 | 65 | 62 | 60 | 58 | 60 | 62 | 58 | 34 | 32 | 63 | 20 | $250,000 | 2 | 5 ' 10 | 191 lbs | Link |
| Robert Kron | RW | L | 99 | | 63 | 68 | 58 | 81 | 85 | 77 | 72 | 83 | 82 | 63 | 88 | 99 | 67 | 80 | 35 | $1,800,000 | 4 | 5 ' 11 | 185 lbs | Link |
| Tom Kostopoulos | RW | R | OK | | 68 | 65 | 67 | 87 | 82 | 53 | 62 | 70 | 72 | 70 | 78 | 50 | 42 | 75 | 23 | $800,000 | 2 | 6 ' 0 | 200 lbs | Link |
| Alex Kovalev | RW | L | OK | | 65 | 78 | 76 | 83 | 81 | 63 | 77 | 79 | 85 | 59 | 92 | 73 | 56 | 83 | 29 | $2,000,000 | 1 | 6 ' 2 | 222 lbs | Link |
| Marek Svatos | RW | R | OK | | 54 | 63 | 54 | 65 | 65 | 60 | 60 | 60 | 62 | 56 | 63 | 34 | 32 | 64 | 20 | $250,000 | 2 | 5 ' 10 | 185 lbs | Link |
| Sheldon Souray | D | L | 98 | | 78 | 67 | 72 | 82 | 82 | 56 | 67 | 76 | 77 | 86 | 75 | 64 | 50 | 80 | 26 | $1,600,000 | 1 | 6 ' 4 | 231 lbs | Link |
| Robert Svehla | D | R | OK | | 62 | 64 | 61 | 69 | 69 | 69 | 68 | 72 | 67 | 73 | 62 | 88 | 60 | 72 | 33 | $500,000 | 1 | 6 ' 0 | 209 lbs | Link |
| Vladimir Malakhov | D | L | OK | | 75 | 61 | 72 | 82 | 88 | 72 | 67 | 80 | 83 | 94 | 61 | 93 | 75 | 82 | 34 | $2,500,000 | 3 | 6 ' 4 | 230 lbs | Link |
| Sandis Ozolinsh | D | L | 99 | | 58 | 76 | 67 | 95 | 92 | 77 | 73 | 84 | 85 | 79 | 96 | 74 | 76 | 86 | 30 | $3,000,000 | 3 | 6 ' 3 | 215 lbs | Link |
| Kurtis Foster | D | R | OK | | 67 | 62 | 69 | 69 | 71 | 60 | 60 | 60 | 66 | 77 | 55 | 40 | 36 | 70 | 21 | $250,000 | 1 | 6 ' 5 | 225 lbs | Link |
| Janne Niinimaa | D | L | OK | | 75 | 67 | 73 | 87 | 85 | 63 | 70 | 78 | 78 | 96 | 60 | 65 | 58 | 82 | 27 | $2,000,000 | 3 | 6 ' 1 | 220 lbs | Link |
| Johan Hedberg | G | L | 99 | | 75 | 97 | 70 | 81 | 81 | 67 | 90 | 69 | 92 | NA | NA | 75 | 55 | 82 | 29 | $2,000,000 | 1 | 6 ' 0 | 190 lbs | Link |
| Mike Brodeur | G | L | 99 | | 58 | 68 | 58 | 65 | 65 | 58 | 72 | 63 | 72 | 25 | 25 | 30 | 30 | 62 | 19 | $250,000 | 3 | 6 ' 2 | 190 lbs | Link |
|
|
|
|
|
65 |
70 |
66 |
80 |
79 |
65 |
70 |
74 |
76 |
72 |
76 |
66 |
53 |
77 |
27 |
$1,385,000 |
2.0 |
6 ' 1 |
205 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Derek MacKenzie | C | L | OK | | 58 | 62 | 58 | 65 | 65 | 60 | 62 | 62 | 60 | 58 | 60 | 38 | 34 | 64 | 21 | $250,000 | 1 | 5 ' 11 | 181 lbs | Link |
| Paul Gaustad | C | L | OK | | 59 | 55 | 63 | 65 | 65 | 55 | 58 | 61 | 59 | 61 | 59 | 34 | 32 | 64 | 20 | $250,000 | 2 | 6 ' 5 | 227 lbs | Link |
| Mikko Koivu | C | L | OK | S2 | 61 | 66 | 63 | 70 | 70 | 60 | 67 | 66 | 64 | 66 | 63 | 30 | 30 | 68 | 19 | $250,000 | 3 | 6 ' 3 | 215 lbs | Link |
| Kristian Huselius | LW | L | OK | | 55 | 62 | 60 | 65 | 65 | 64 | 59 | 63 | 63 | 56 | 62 | 50 | 40 | 65 | 24 | $250,000 | 1 | 6 ' 2 | 184 lbs | Link |
| Joel Ward | RW | R | OK | | 63 | 58 | 63 | 65 | 65 | 64 | 60 | 61 | 59 | 61 | 58 | 42 | 36 | 64 | 22 | $250,000 | 3 | 6 ' 1 | 226 lbs | Link |
| Antti Miettinen | RW | R | OK | | 55 | 63 | 54 | 65 | 65 | 73 | 61 | 58 | 62 | 61 | 58 | 42 | 36 | 63 | 22 | $250,000 | 3 | 6 ' 0 | 190 lbs | Link |
| Johnny Oduya | D | L | OK | S12 | 66 | 60 | 67 | 72 | 72 | 65 | 63 | 65 | 65 | 74 | 54 | 38 | 34 | 70 | 21 | $250,000 | 1 | 6 ' 0 | 195 lbs | Link |
| Colin White | D | L | OK | | 63 | 56 | 63 | 65 | 65 | 52 | 56 | 53 | 58 | 63 | 48 | 54 | 42 | 63 | 25 | $250,000 | 3 | 6 ' 4 | 215 lbs | Link |
| Andrew Alberts | D | L | OK | | 61 | 57 | 61 | 65 | 65 | 53 | 56 | 57 | 60 | 63 | 54 | 38 | 34 | 63 | 21 | $250,000 | 1 | 6 ' 5 | 206 lbs | Link |
| Bill Ranford | G | L | OK | | 80 | 88 | 70 | 76 | 77 | 77 | 81 | 67 | 90 | NA | NA | 99 | 69 | 79 | 36 | $1,800,000 | 4 | 6 ' 0 | 180 lbs | Link |
| Pekka Rinne | G | L | OK | S12 | 67 | 81 | 72 | 70 | 74 | 57 | 82 | 62 | 81 | NA | NA | 34 | 32 | 71 | 20 | $250,000 | 2 | 6 ' 5 | 217 lbs | Link |
|
|
|
|
|
63 |
64 |
63 |
68 |
68 |
62 |
64 |
61 |
66 |
63 |
57 |
45 |
38 |
67 |
23 |
$390,909 |
2.2 |
6 ' 1 |
203 lbs |
|
Last Updated Friday, Jan 30 2026