| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Minnesota | 48 | 30 | 12 | 6 | 66 | 181 | 138 | +43 | .687 | 9-1-0 | W4 |
| 2 | | Toronto | 48 | 28 | 15 | 5 | 61 | 157 | 124 | +33 | .635 | 8-2-0 | L2 |
| 3 | | Philly | 49 | 25 | 20 | 4 | 54 | 168 | 149 | +19 | .551 | 5-4-1 | L1 |
| 4 | | LosAngeles | 48 | 24 | 19 | 5 | 53 | 156 | 130 | +26 | .552 | 5-5-0 | W1 |
| 5 | | Seattle | 48 | 24 | 19 | 5 | 53 | 160 | 152 | +8 | .552 | 5-5-0 | L1 |
| 6 | | Montreal | 48 | 24 | 20 | 4 | 52 | 159 | 151 | +8 | .541 | 6-4-0 | L2 |
| 7 | | Miami | 47 | 23 | 21 | 3 | 49 | 159 | 151 | +8 | .521 | 5-5-0 | W1 |
| 8 | | Chicago | 48 | 21 | 22 | 5 | 47 | 153 | 169 | -16 | .489 | 3-7-0 | W2 |
| 9 | | Vancouver | 48 | 18 | 22 | 8 | 44 | 130 | 133 | -3 | .458 | 4-4-2 | L1 |
| 10 | | NewYork | 49 | 18 | 23 | 8 | 44 | 169 | 165 | +4 | .448 | 3-5-2 | L3 |
| 11 | | Denver | 47 | 20 | 24 | 3 | 43 | 160 | 158 | +2 | .457 | 3-6-1 | W1 |
| 12 | | Buffalo | 48 | 20 | 25 | 3 | 43 | 152 | 160 | -8 | .447 | 2-8-0 | W1 |
| 13 | | Detroit | 48 | 18 | 23 | 7 | 43 | 156 | 178 | -22 | .447 | 4-4-2 | L1 |
| 14 | | Edmonton | 49 | 18 | 26 | 5 | 41 | 142 | 171 | -29 | .418 | 5-5-0 | W1 |
| 15 | | Winnipeg | 48 | 18 | 26 | 4 | 40 | 149 | 178 | -29 | .416 | 3-6-1 | L1 |
| 16 | | Boston | 49 | 17 | 29 | 3 | 37 | 151 | 195 | -44 | .377 | 4-5-1 | W2 |
Last Updated Friday, Jan 30 2026