| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Jeff Halpern | C | R | OK | | 74 | 68 | 74 | 83 | 83 | 66 | 68 | 73 | 77 | 70 | 76 | 59 | 47 | 78 | 25 | $1,000,000 | 1 | 6 ' 0 | 200 lbs | Link |
| John Madden | C | L | OK | | 61 | 75 | 68 | 85 | 83 | 78 | 73 | 88 | 82 | 69 | 84 | 69 | 54 | 82 | 28 | $2,000,000 | 2 | 5 ' 11 | 190 lbs | Link |
| Joe Thornton | C | L | OK | | 67 | 71 | 80 | 85 | 85 | 65 | 74 | 88 | 83 | 64 | 82 | 45 | 45 | 82 | 22 | $1,600,000 | 1 | 6 ' 4 | 220 lbs | Link |
| Nik Antropov | C | L | OK | | 62 | 57 | 65 | 65 | 65 | 61 | 58 | 60 | 60 | 62 | 60 | 38 | 34 | 65 | 21 | $250,000 | 1 | 6 ' 6 | 245 lbs | Link |
| Martin St-Louis | LW | L | OK | | 59 | 86 | 67 | 93 | 92 | 81 | 82 | 81 | 85 | 61 | 88 | 61 | 53 | 83 | 26 | $2,000,000 | 1 | 5 ' 8 | 180 lbs | Link |
| Gary Roberts | LW | L | OK | | 83 | 60 | 75 | 80 | 85 | 71 | 63 | 82 | 79 | 74 | 87 | 97 | 71 | 82 | 35 | $2,000,000 | 5 | 6 ' 2 | 215 lbs | Link |
| PJ Axelsson | LW | L | OK | | 60 | 62 | 60 | 65 | 65 | 60 | 62 | 62 | 60 | 57 | 60 | 58 | 44 | 65 | 26 | $250,000 | 1 | 6 ' 1 | 188 lbs | Link |
| Brenden Morrow | LW | L | OK | | 68 | 67 | 73 | 79 | 73 | 67 | 64 | 71 | 75 | 68 | 80 | 45 | 39 | 76 | 22 | $700,000 | 3 | 6 ' 0 | 205 lbs | Link |
| Trevor Linden | RW | R | OK | | 68 | 67 | 68 | 83 | 95 | 64 | 67 | 81 | 81 | 71 | 82 | 78 | 54 | 80 | 31 | $1,500,000 | 3 | 6 ' 4 | 220 lbs | Link |
| Andrew Brunette | RW | L | OK | | 74 | 72 | 75 | 88 | 89 | 71 | 70 | 78 | 85 | 61 | 87 | 69 | 54 | 82 | 28 | $2,000,000 | 2 | 6 ' 1 | 215 lbs | Link |
| Rene Bourque | RW | L | OK | | 65 | 64 | 67 | 75 | 75 | 65 | 61 | 65 | 65 | 64 | 70 | 36 | 34 | 70 | 20 | $250,000 | 2 | 6 ' 2 | 217 lbs | Link |
| JP Dumont | RW | L | OK | | 55 | 62 | 57 | 65 | 65 | 70 | 60 | 63 | 63 | 56 | 62 | 46 | 38 | 65 | 23 | $250,000 | 2 | 6 ' 1 | 205 lbs | Link |
| Scott Niedermayer | D | L | OK | | 68 | 80 | 76 | 89 | 87 | 75 | 84 | 82 | 80 | 90 | 66 | 69 | 75 | 84 | 28 | $3,000,000 | 2 | 6 ' 1 | 194 lbs | Link |
| Nick Boynton | D | R | OK | | 63 | 55 | 61 | 65 | 65 | 45 | 55 | 59 | 59 | 64 | 53 | 42 | 36 | 64 | 22 | $250,000 | 3 | 6 ' 1 | 218 lbs | Link |
| Brendan Witt | D | L | OK | | 79 | 64 | 79 | 82 | 85 | 66 | 67 | 63 | 73 | 93 | 46 | 61 | 47 | 78 | 26 | $1,200,000 | 1 | 6 ' 2 | 223 lbs | Link |
| Brad Bombardir | D | L | OK | | 78 | 67 | 79 | 87 | 88 | 95 | 67 | 70 | 70 | 89 | 52 | 75 | 55 | 80 | 29 | $1,800,000 | 1 | 6 ' 1 | 205 lbs | Link |
| Sergei Zubov | D | R | OK | | 68 | 70 | 78 | 85 | 85 | 78 | 68 | 80 | 80 | 93 | 72 | 84 | 78 | 83 | 31 | $2,500,000 | 5 | 6 ' 1 | 198 lbs | Link |
| Sergei Gonchar | D | L | OK | | 60 | 74 | 66 | 89 | 88 | 66 | 78 | 84 | 85 | 90 | 71 | 65 | 64 | 81 | 27 | $2,500,000 | 3 | 6 ' 2 | 210 lbs | Link |
| Zarley Zalapski | D | L | OK | | 58 | 60 | 57 | 77 | 73 | 55 | 66 | 72 | 67 | 73 | 64 | 86 | 58 | 71 | 33 | $500,000 | 3 | 6 ' 1 | 215 lbs | Link |
| Olaf Kolzig | G | L | OK | | 75 | 97 | 77 | 89 | 88 | 81 | 92 | 72 | 92 | NA | NA | 89 | 65 | 85 | 31 | $4,000,000 | 4 | 6 ' 3 | 224 lbs | Link |
| Curtis Sanford | G | L | OK | | 56 | 72 | 56 | 65 | 65 | 60 | 72 | 64 | 72 | NA | NA | 42 | 36 | 64 | 22 | $250,000 | 3 | 5 ' 11 | 187 lbs | Link |
|
|
|
|
|
67 |
69 |
69 |
80 |
80 |
69 |
69 |
73 |
75 |
72 |
71 |
63 |
51 |
76 |
26 |
$1,419,048 |
2.3 |
6 ' 1 |
208 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Glen Metropolit | C | R | OK | | 57 | 61 | 58 | 65 | 65 | 65 | 62 | 59 | 61 | 63 | 59 | 62 | 46 | 65 | 27 | $250,000 | 3 | 5 ' 10 | 196 lbs | Link |
| Tomas Plekanec | C | L | OK | S2 | 61 | 63 | 62 | 70 | 72 | 62 | 65 | 69 | 69 | 60 | 64 | 30 | 30 | 68 | 19 | $250,000 | 3 | 5 ' 11 | 196 lbs | Link |
| Dominic Moore | C | L | OK | | 58 | 60 | 61 | 65 | 65 | 65 | 60 | 60 | 60 | 63 | 58 | 38 | 34 | 64 | 21 | $250,000 | 1 | 6 ' 0 | 192 lbs | Link |
| Alexander Svitov | LW | L | OK | | 62 | 57 | 62 | 65 | 65 | 49 | 56 | 58 | 60 | 62 | 58 | 30 | 30 | 63 | 19 | $250,000 | 1 | 6 ' 3 | 228 lbs | Link |
| Jan Hrdina | LW | R | OK | | 56 | 59 | 56 | 65 | 65 | 60 | 59 | 64 | 61 | 58 | 61 | 54 | 42 | 64 | 25 | $250,000 | 4 | 6 ' 0 | 205 lbs | Link |
| Matt Johnson | LW | L | OK | | 73 | 56 | 78 | 67 | 67 | 31 | 56 | 58 | 59 | 59 | 58 | 60 | 46 | 66 | 26 | $250,000 | 1 | 6 ' 5 | 235 lbs | Link |
| Sergei Krivokrasov | RW | L | OK | | 55 | 62 | 55 | 65 | 65 | 69 | 62 | 61 | 61 | 60 | 63 | 62 | 46 | 65 | 27 | $350,000 | 1 | 5 ' 11 | 185 lbs | Link |
| Chad Larose | RW | R | OK | | 55 | 60 | 60 | 65 | 65 | 60 | 56 | 59 | 60 | 60 | 58 | 30 | 30 | 63 | 19 | $250,000 | 3 | 5 ' 10 | 181 lbs | Link |
| Kim Johnsson | D | L | OK | | 58 | 63 | 59 | 65 | 65 | 62 | 62 | 56 | 60 | 64 | 52 | 54 | 42 | 64 | 25 | $250,000 | 2 | 6 ' 1 | 193 lbs | Link |
| Danny Markov | D | L | OK | | 60 | 55 | 60 | 65 | 65 | 65 | 55 | 56 | 61 | 63 | 51 | 54 | 42 | 63 | 25 | $250,000 | 2 | 6 ' 1 | 190 lbs | Link |
| Karel Rachunek | D | R | OK | | 62 | 57 | 64 | 65 | 65 | 60 | 56 | 55 | 59 | 63 | 52 | 42 | 36 | 64 | 22 | $250,000 | 3 | 6 ' 2 | 220 lbs | Link |
| Dmitri Kalinin | D | L | OK | | 57 | 57 | 60 | 65 | 65 | 60 | 60 | 57 | 60 | 63 | 54 | 38 | 34 | 63 | 21 | $250,000 | 3 | 6 ' 3 | 210 lbs | Link |
| Zbynuk Michalek | D | R | OK | | 60 | 57 | 60 | 65 | 65 | 64 | 57 | 58 | 61 | 64 | 55 | 30 | 30 | 64 | 19 | $250,000 | 3 | 6 ' 2 | 210 lbs | Link |
| Kevin Weekes | G | L | OK | | 60 | 72 | 60 | 65 | 65 | 60 | 72 | 60 | 74 | NA | NA | 58 | 44 | 65 | 26 | $250,000 | 1 | 6 ' 2 | 215 lbs | Link |
| Marty Turco | G | L | 99 | | 68 | 96 | 71 | 82 | 80 | 65 | 82 | 70 | 88 | NA | NA | 61 | 47 | 80 | 26 | $1,400,000 | 2 | 5 ' 11 | 184 lbs | Link |
|
|
|
|
|
60 |
62 |
62 |
67 |
67 |
60 |
61 |
60 |
64 |
62 |
57 |
47 |
39 |
65 |
23 |
$333,333 |
2.2 |
6 ' 1 |
203 lbs |
|
Last Updated Friday, Dec 5 2025