| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Jeff Halpern | C | R | OK | | 74 | 68 | 74 | 83 | 83 | 66 | 68 | 73 | 77 | 70 | 76 | 63 | 49 | 78 | 26 | $1,600,000 | 3 | 6 ' 0 | 200 lbs | Link |
| Jason Allison | C | R | OK | | 65 | 68 | 67 | 90 | 91 | 71 | 71 | 95 | 87 | 71 | 78 | 65 | 64 | 82 | 27 | $2,000,000 | 3 | 6 ' 3 | 215 lbs | Link |
| Joe Thornton | C | L | OK | | 68 | 73 | 82 | 87 | 87 | 67 | 76 | 91 | 86 | 65 | 85 | 49 | 50 | 84 | 23 | $2,000,000 | 3 | 6 ' 4 | 220 lbs | Link |
| Nik Antropov | C | L | OK | | 62 | 57 | 65 | 65 | 65 | 61 | 58 | 60 | 60 | 62 | 60 | 42 | 36 | 65 | 22 | $250,000 | 3 | 6 ' 6 | 245 lbs | Link |
| Niklas Sundstrom | LW | L | OK | | 64 | 65 | 65 | 74 | 74 | 75 | 70 | 81 | 82 | 68 | 94 | 67 | 54 | 81 | 27 | $2,000,000 | 3 | 6 ' 0 | 191 lbs | Link |
| Alexander Svitov | LW | L | OK | | 62 | 57 | 62 | 65 | 65 | 49 | 56 | 58 | 60 | 62 | 58 | 34 | 32 | 63 | 20 | $250,000 | 3 | 6 ' 3 | 228 lbs | Link |
| Gary Roberts | LW | L | OK | | 83 | 57 | 72 | 77 | 82 | 71 | 60 | 82 | 79 | 74 | 87 | 99 | 73 | 81 | 36 | $2,000,000 | 4 | 6 ' 2 | 215 lbs | Link |
| Brenden Morrow | LW | L | OK | | 68 | 67 | 73 | 79 | 73 | 67 | 64 | 71 | 75 | 68 | 83 | 49 | 41 | 77 | 23 | $700,000 | 2 | 6 ' 0 | 205 lbs | Link |
| Trevor Linden | RW | R | 99 | | 68 | 67 | 68 | 83 | 95 | 64 | 67 | 81 | 81 | 71 | 82 | 82 | 56 | 80 | 32 | $1,500,000 | 2 | 6 ' 4 | 220 lbs | Link |
| Dany Heatley | RW | L | OK | | 62 | 72 | 71 | 79 | 79 | 68 | 73 | 73 | 76 | 62 | 81 | 41 | 37 | 76 | 21 | $250,000 | 1 | 6 ' 3 | 212 lbs | Link |
| Miroslav Satan | RW | L | OK | | 60 | 76 | 60 | 83 | 79 | 75 | 73 | 72 | 81 | 65 | 84 | 71 | 56 | 78 | 28 | $1,600,000 | 2 | 6 ' 3 | 191 lbs | Link |
| JP Dumont | RW | L | OK | | 55 | 62 | 57 | 65 | 65 | 70 | 60 | 63 | 63 | 56 | 62 | 50 | 40 | 65 | 24 | $250,000 | 1 | 6 ' 1 | 205 lbs | Link |
| Enrico Ciccone | D | L | OK | | 84 | 60 | 79 | 75 | 77 | 50 | 60 | 59 | 60 | 73 | 53 | 86 | 63 | 73 | 32 | $600,000 | 3 | 6 ' 5 | 220 lbs | Link |
| Scott Niedermayer | D | L | 96 | | 68 | 80 | 76 | 89 | 87 | 75 | 84 | 82 | 80 | 92 | 66 | 73 | 80 | 85 | 29 | $3,000,000 | 1 | 6 ' 1 | 194 lbs | Link |
| Brendan Witt | D | L | 98 | | 79 | 64 | 79 | 82 | 85 | 66 | 67 | 63 | 73 | 93 | 46 | 65 | 52 | 79 | 27 | $1,400,000 | 3 | 6 ' 2 | 223 lbs | Link |
| Mattias Norstrom | D | L | 99 | | 70 | 66 | 80 | 90 | 90 | 73 | 70 | 72 | 74 | 95 | 48 | 77 | 55 | 81 | 30 | $1,600,000 | 4 | 6 ' 2 | 210 lbs | Link |
| Sergei Zubov | D | R | OK | | 68 | 70 | 78 | 85 | 85 | 78 | 68 | 80 | 80 | 93 | 72 | 88 | 80 | 83 | 32 | $2,500,000 | 4 | 6 ' 1 | 198 lbs | Link |
| Stephane Quintal | D | R | OK | | 77 | 60 | 73 | 78 | 87 | 54 | 64 | 64 | 67 | 86 | 54 | 92 | 62 | 76 | 34 | $900,000 | 4 | 6 ' 3 | 231 lbs | Link |
| Zbynuk Michalek | D | R | OK | | 60 | 57 | 60 | 65 | 65 | 64 | 57 | 58 | 61 | 64 | 55 | 34 | 32 | 64 | 20 | $250,000 | 2 | 6 ' 2 | 210 lbs | Link |
| Ed Belfour | G | L | 98 | | 84 | 85 | 69 | 74 | 75 | 67 | 84 | 66 | 93 | NA | NA | 99 | 69 | 79 | 37 | $2,750,000 | 2 | 5 ' 11 | 202 lbs | Link |
| Steve Shields | G | L | OK | | 62 | 72 | 62 | 67 | 67 | 63 | 75 | 62 | 75 | NA | NA | 74 | 52 | 66 | 30 | $250,000 | 1 | 6 ' 3 | 215 lbs | Link |
|
|
|
|
|
69 |
67 |
70 |
78 |
79 |
66 |
68 |
72 |
75 |
73 |
70 |
67 |
54 |
76 |
28 |
$1,316,667 |
2.6 |
6 ' 2 |
212 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Glen Metropolit | C | R | OK | | 57 | 61 | 58 | 65 | 65 | 65 | 62 | 59 | 61 | 63 | 59 | 66 | 48 | 65 | 28 | $250,000 | 2 | 5 ' 10 | 196 lbs | Link |
| Tomas Plekanec | C | L | OK | S11 | 61 | 63 | 62 | 70 | 74 | 62 | 67 | 75 | 74 | 60 | 64 | 34 | 32 | 70 | 20 | $250,000 | 2 | 5 ' 11 | 196 lbs | Link |
| Boyd Gordon | C | R | OK | | 63 | 57 | 60 | 65 | 65 | 67 | 56 | 62 | 60 | 60 | 58 | 30 | 30 | 64 | 19 | $250,000 | 3 | 6 ' 0 | 200 lbs | Link |
| Dominic Moore | C | L | OK | | 58 | 60 | 61 | 65 | 65 | 65 | 60 | 60 | 60 | 63 | 58 | 42 | 36 | 64 | 22 | $250,000 | 3 | 6 ' 0 | 192 lbs | Link |
| Jan Hrdina | LW | R | OK | | 56 | 59 | 56 | 65 | 65 | 60 | 59 | 64 | 61 | 58 | 61 | 58 | 44 | 64 | 26 | $250,000 | 3 | 6 ' 0 | 205 lbs | Link |
| Justin Williams | RW | R | OK | S11 | 57 | 70 | 58 | 76 | 72 | 69 | 63 | 67 | 76 | 60 | 73 | 38 | 34 | 71 | 21 | $250,000 | 1 | 6 ' 1 | 186 lbs | Link |
| Stephen Gionta | RW | R | OK | | 54 | 62 | 54 | 65 | 65 | 72 | 62 | 61 | 60 | 57 | 61 | 30 | 30 | 63 | 19 | $250,000 | 3 | 5 ' 7 | 175 lbs | Link |
| Chad Larose | RW | R | OK | | 55 | 60 | 60 | 65 | 65 | 60 | 56 | 59 | 60 | 60 | 58 | 34 | 32 | 63 | 20 | $250,000 | 2 | 5 ' 10 | 181 lbs | Link |
| Nick Boynton | D | R | OK | | 63 | 55 | 61 | 65 | 65 | 45 | 55 | 59 | 59 | 64 | 53 | 46 | 38 | 64 | 23 | $250,000 | 2 | 6 ' 1 | 218 lbs | Link |
| Kim Johnsson | D | L | OK | | 58 | 63 | 59 | 65 | 65 | 62 | 62 | 56 | 60 | 64 | 52 | 58 | 44 | 64 | 26 | $250,000 | 1 | 6 ' 1 | 193 lbs | Link |
| Danny Markov | D | L | OK | | 60 | 55 | 60 | 65 | 65 | 65 | 55 | 56 | 61 | 63 | 51 | 58 | 44 | 63 | 26 | $250,000 | 1 | 6 ' 1 | 190 lbs | Link |
| Frantisek Kaberle | D | L | OK | | 56 | 60 | 58 | 65 | 65 | 74 | 60 | 57 | 60 | 63 | 54 | 70 | 50 | 64 | 29 | $250,000 | 1 | 6 ' 0 | 190 lbs | Link |
| Dennis Wideman | D | R | OK | S1 | 60 | 63 | 63 | 70 | 70 | 65 | 63 | 66 | 65 | 65 | 55 | 30 | 30 | 67 | 19 | $250,000 | 3 | 6 ' 0 | 202 lbs | Link |
| Dmitri Kalinin | D | L | OK | | 57 | 57 | 60 | 65 | 65 | 60 | 60 | 57 | 60 | 63 | 54 | 42 | 36 | 63 | 22 | $250,000 | 2 | 6 ' 3 | 210 lbs | Link |
| Curtis Sanford | G | L | OK | | 56 | 72 | 56 | 65 | 65 | 60 | 72 | 64 | 72 | NA | NA | 46 | 38 | 64 | 23 | $250,000 | 2 | 5 ' 11 | 187 lbs | Link |
| Tommy Salo | G | L | 98 | | 64 | 96 | 72 | 85 | 85 | 71 | 95 | 69 | 95 | NA | NA | 78 | 54 | 83 | 31 | $2,000,000 | 4 | 5 ' 11 | 182 lbs | Link |
|
|
|
|
|
58 |
63 |
60 |
68 |
68 |
64 |
63 |
62 |
65 |
62 |
58 |
48 |
39 |
66 |
23 |
$359,375 |
2.2 |
6 ' 2 |
194 lbs |
|
Last Updated Friday, Jan 30 2026