FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jeff Friesen           49   16   30   46  102
Niklas Hagman          49   23   19   42  133
Chris Higgins          49   17   24   41   62
Steve Ott              49   11   27   38   81
Chris Thorburn         49   17   20   37   79
Matt Johnson           46   17   20   37   76
Marcel Goc             49   11   24   35   64
Rene Bourque           49   11   23   34  101
Brian Savage           46   11   21   32   44
Zenon Konopka          49   15   17   32   55
Duncan Keith           49    2   24   26   89
Chris Kelly            32    7   18   25   26
Ossi Vaananen          49    9   12   21   48
Keith Ballard          49    2   19   21   73
Craig Rivet            46    2   18   20   84
Bryan Marchment        32    5    9   14   86
Ulf Samuelsson         27    3   11   14   20
George Parros          15    4    9   13   17
Fredrik Sjostrom        9    3    7   10   10
Jarret Stoll            7    4    2    6    4
Steve McCarthy          2    0    1    1    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Andrew Raycroft        28   3.00
Marc Denis             21   2.90


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Martin Havlat          49   24   26   50  110
Mike Comrie            49   19   28   47   98
Krys Kolanos           49   18   29   47   92
Ales Hemsky            49   17   26   43  156
Magnus Arvedson        49   10   30   40   91
Todd White             49   23   17   40  110
Brad Winchester        49    8   30   38   79
Oleg Petrov            49   15   20   35   81
Adam Hall              43   13   20   33   86
Denis Arkhipov         43    9   24   33   65
Curtis Brown           49    8   24   32  154
Robyn Regehr           48    5   26   31   97
Karel Rachunek         49   11   19   30   99
Olli Malmivaara        49    6   23   29  105
Christian Erhoff       49    7   22   29  111
Brett Clark            49    4   22   26   79
Tomas Holmstrom        16    8   13   21   25
Ruslan Salei           41    5   15   20   92
Garnet Exelby          43    7   12   19   46
Marcus Nilson          27    5    9   14   46
Yves Racine             6    0    1    1    8
Cory Stillman           4    0    1    1   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Manny Fernandez         4   5.75
Jim Carey               6   3.33
Patrick Lalime         14   5.00
Mike Smith             26   3.92


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tim Connolly           48   20   24   44  103
Ville Leino            46   25   14   39   74
Kyle Wellwood          48   19   16   35  107
Paul Martin            40    6   22   28   99
Colby Armstrong        31    9   16   25   78
Anton Volchenkov       48    7   17   24   88
Radim Vrbata           25   12   10   22   46
Deryk Engelland        48    5   17   22  133
Niclas Havelid         38    5   16   21   85
Ales Kotalik           17    6   13   19   26
Eric Brewer            48    5   13   18   77
Nick Schultz           48    3   15   18   84
Pat Falloon            11    3    4    7   41
Dmitri Nabokov          4    3    3    6   11

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Evgeni Nabokov         11   4.36
Damian Rhodes          13   3.08
Robert Esche           24   4.33


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alyn McCauley          48   11   26   37   91
Patrik Stefan          45   15   22   37   93
Juraj Kolnik           48   15   22   37   87
Mark Parrish           48   17   17   34   76
Pascal Dupuis          45   13   21   34   71
Chris Simon            45   13   20   33   64
Shawn Thornton         45   11   21   32   82
Kris Beech             48    6   25   31   63
Marian Cisar           46   12   19   31  107
Dennis Seidenberg      48    5   22   27   85
Erik Cole              24   11   14   25   36
Tom Gilbert            48    7   16   23   82
Ryan Whitney           48    7   16   23   90
Yanic Perreault        37    4   18   22   69
David Tanabe           48    2   19   21   87
Chris Therien          48    7   13   20   72
Wes Walz               22    6   12   18   42
Martin Lapointe        19    4    7   11   33
Rhett Warrener         29    5    5   10   46
Ryan Malone            17    6    3    9   22
Dan McGillis           14    2    3    5   35
Keith Primeau           2    2    2    4    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Olaf Kolzig             6   3.00
Antti Niemi            25   4.88
Brian Boucher          17   5.59


FARM STATS FOR LosAngeles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Curtis Glencross       48   21   25   46  101
Milan Kraft            33   19   25   44   76
Lee Stempniak          48   17   25   42  100
Stephen Weiss          48   18   24   42   98
Richard Zednik         45   17   23   40   48
Shawn McEachern        45   14   24   38   93
Alexei Ponikarovsky    48   16   20   36  104
Alex Selivanov         37   11   24   35   83
Ruslan Fedotenko       48   12   20   32   51
Jan Bulis              44   14   18   32   59
Bryan Fogarty          47    5   20   25   77
Ron Hainsey            48    7   17   24   67
Richard Smehlik        45    6   16   22   83
Jon Klemm              46    6   15   21   69
Martin Skoula          48    4   16   20  104
Jan Hejda              48    4   16   20   58
Simon Gagne            18    6   11   17   40
Marc Habscheid          3    0    2    2    0
Kevin Bieksa            2    1    0    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Biron           21   4.10
Felix Potvin            4   2.75
Peter Budaj            23   3.30


FARM STATS FOR Miami

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Cammalleri        47   33   20   53   83
Rem Murray             47   27   22   49   83
Brandon Reid           47   21   22   43   72
Bates Battaglia        47   19   23   42  110
Trevor Letowski        45   16   24   40   94
Jordin Tootoo          47   14   25   39   97
Ian Laperriere         47   12   26   38   57
PA Parenteau           47   13   25   38  109
Tuomo Ruutu            47   14   23   37   63
Jay Bouwmeester        47   14   20   34   90
Mike Weaver            47    3   23   26   49
Nate Guenin            47    4   19   23   83
Andy Greene            47    3   18   21   71
Bryan Allen            33    3   17   20   38
Alexander Karpovtsev    9    2    3    5   21

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tomas Vokoun            3   4.33
Craig Anderson         26   3.27
Mike Richter           18   3.28


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alex Frolov            48   21   15   36   77
Matt Moulson           48   10   23   33   45
Rich Peverley          48   16   17   33   70
Tomas Kopecky          48    7   24   31   64
Matt Hendricks         48   13   18   31   56
Konstantin Koltsov     48   11   20   31  100
Derek Boogaard         48   11   19   30   87
Trevor Daley           48    8   18   26   95
Scott Walker           38    8   16   24   69
Andreas Lilja          48    8   16   24   82
Jay McClement          37   11   13   24   68
Yannick Tremblay       48    7   16   23   93
Bill Lindsay           42    9   13   22   80
David Hale             48    7   14   21   67
Luke Richardson        27    1    8    9   25
Chris Gratton           8    3    4    7    4
Willie Mitchell         3    2    0    2   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tim Thomas              9   4.00
Ray Emery              25   3.92
Niklas Backstrom       12   4.67


FARM STATS FOR NewYork

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Patrick Sharp          48   16   25   41  133
Andy Hilbert           49   13   26   39   96
Josef Vasicek          45   17   21   38   78
Cody McCormick         49   20   17   37  112
Andrei Kovalenko       47   17   19   36   96
Donald Brashear        43   20   15   35   57
Paul Brousseau         43   19   15   34   89
Shaone Morrisonn       49    4   21   25   94
Darren McCarty         43   11   12   23   76
Joni Pitkanen          49    5   18   23   92
Jason Strudwick        49    6   15   21   81
Mike Rathje            43    3   17   20   78
Andy Sutton            49    3   15   18   80
Jesse Winchester       13    1    3    4   27
Chris Phillips          2    0    2    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Nikolai Khabibulin     11   2.55
Jonas Hiller           21   2.81
Kari Takko             18   4.06


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Justin Williams        49   25   21   46  105
Jan Hrdina             49   19   21   40  103
Tomas Plekanec         45   19   20   39   96
Chad Larose            49   14   24   38   80
Dominic Moore          49   12   24   36   69
Boyd Gordon            49   20   14   34   73
Glen Metropolit        49   14   20   34  112
Stephen Gionta         49   12   19   31   79
Dennis Wideman         49    4   22   26   91
Kim Johnsson           49    4   22   26   83
Danny Markov           49    6   19   25   55
Dmitri Kalinin         49    6   18   24   59
Nick Boynton           49    6   18   24   87
Frantisek Kaberle      49    8   15   23   98
Zbynuk Michalek        40    4   14   18   92

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ed Belfour             15   5.07
Curtis Sanford         27   3.96
Tommy Salo              7   1.43


FARM STATS FOR Seattle

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ilya Kovalchuk         48   28   26   54  108
Derek Roy              48   16   29   45   91
Hayley Wickenheiser    46   19   26   45  110
Fernando Pisani        48   21   22   43  100
Manny Malhotra         47   21   22   43   87
Dmitri Khristich       48   16   26   42   79
Shaun Van Allen        43   16   26   42   86
Jason Pominville       39   14   27   41   76
Marcel Hossa           37   23   18   41   53
Mike Zigomanis         48   16   22   38   95
Keith Carney           48    9   24   33   73
Jason Woolley          46   11   21   32   98
Esa Tikkanen           34   11   20   31   73
Dan Hamhuis            45    2   24   26  112
Andrei Zyuzin          48    4   21   25   52
Cory Sarich            39    3   18   21   99
Richard Matvichuk      39    2   19   21   51
Scottie Upshall        18    7   11   18   33
Jonas Hoglund           3    0    1    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Cristobal Huet         22   2.86
Ilya Bryzgalov         17   3.94
Martin Brodeur          9   3.56


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scott Hartnell         48   27   31   58   63
Jozef Stumpel          47   26   32   58   80
Joffrey Lupul          48   27   30   57  130
Maxim Afinogenov       48   19   38   57   97
Bryan Smolinski        48   16   36   52   97
Martin Erat            48   19   32   51   75
PJ Axelsson            46   17   33   50   77
Brooks Laich           46   16   30   46   69
RJ Umberger            48   14   32   46   92
Dean McAmmond          48   19   27   46   85
Martin Rucinsky        48   14   29   43   63
Dave Scatchard         46   10   31   41   77
Aaron Miller           48    9   26   35   69
Tom Poti               46    6   26   32   65
Rotislav Klesla        48   10   22   32   88
Karlis Skrastins       46    6   25   31   74
Denis Grebeshkov       48    5   24   29   56
Randy Jones            47    6   22   28   85

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Trevor Kidd            31   3.29
Marty Turco            11   4.45
Ryan Miller             6   2.83


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Taylor Pyatt           48   21   24   45   98
Steve Kariya           48   16   24   40  105
Alex Burrows           44   20   19   39  122
Sergei Krivokrasov     46   16   20   36   87
Travis Green           48   15   21   36   66
Steve Konowalchuk      44    9   26   35   93
Brett Lindros          48   12   23   35  116
Jussi Jokinen          48   16   17   33   94
Brian Holzinger        46   10   21   31   74
Patrick Rissmiller     48    6   24   30   84
Jay Pondolfo           40    9   19   28   67
Niklas Kronwall        48    5   22   27  118
Boris Mironov          46    3   23   26   61
Jussi Timonen          48    8   17   25   76
Bryce Salvador         48    6   17   23   84
Bret Hedican           48    3   20   23   91
Mikael Samuelsson      28    4   18   22   75
Sean O'Donnell         28    4   11   15   26
Oleg Kvasha            20    7    8   15   21
Marek Malik            16    2    7    9   17
Mike Knuble             2    0    1    1   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Osgood           18   3.89
Kari Lehtonen          26   3.04
Jose Theodore           4   2.25


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kristian Huselius      48   15   17   32  104
Antti Miettinen        48   17   15   32  131
Paul Gaustad           48    9   21   30   56
Derek MacKenzie        48   17   12   29   84
Mikko Koivu            48    9   20   29  142
Joel Ward              48    7   20   27  139
Colin White            48    5   11   16   95
Kurtis Foster          36    5   10   15   98
Andrew Alberts          9    1    1    2   18
Johnny Oduya            7    1    1    2   16
Robert Svehla           3    1    0    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Bill Ranford           21   5.24
Johan Hedberg           9   4.44
Pekka Rinne            18   5.94


FARM STATS FOR Winnipeg

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jochen Hecht           48   15   22   37   67
Jason Chimera          48   10   26   36  129
Jani Rita              48   12   19   31   96
Matthew Lombardi       48   14   17   31  131
Jason Spezza           48   11   19   30   93
Kirk Maltby            48   12   16   28   68
Fedor Fedorov          48    6   22   28  129
Tim Jackman            48   11   16   27   99
Marian Gaborik         23   15   10   25   73
Barret Jackman         40    7   18   25   57
Radek Dvorak           39    8   14   22  107
Deron Quint            32    6    9   15   61
Paul Mara              32    3   10   13   85
Jiri Fischer           32    1    9   10   59
Rob Scuderi            32    2    8   10   64
Robert Lang             6    4    2    6    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jeff Hackett           24   3.79
Alex Auld              24   4.29


FARM STATS FOR Denver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vernon Fiddler         47   20   28   48   95
Raffi Torres           46   22   24   46   88
Sergei Varlamov        43    9   35   44   65
Pavel Brendl           40   20   21   41   48
Vladimir Orszagh       41   13   25   38   78
Stanislav Chistov      41   17   20   37   90
Jason King             47   15   20   35   84
Jason Blake            47   12   23   35   75
Vaclav Nedorost        45    9   25   34   78
Tyler Arnason          34   13   19   32   76
Eric Boguniecki        41   12   20   32   74
Staffan Kronwall       47    7   24   31   64
Mark Giordano          47    6   21   27   78
Lonny Bohonos          40    6   19   25   61
Marcus Ragnarsson      47    6   18   24   88
Carlo Colaiacovo       47   10   14   24  111
Kyle McLaren           47    4   17   21   76
Mike Komiserak         34    2   16   18   64
Todd Marchant          15    3    6    9   19
Dmitry Yushkevich       2    0    0    0    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dan Blackburn          26   4.73
Tommy Soderstrom       16   3.56
JS Giguere              5   3.20


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Antoine Vermette       46   21   21   42   99
Ryane Clowe            43   18   21   39  105
Ted Donato             48   16   22   38   60
Petr Prucha            48   16   21   37   82
Ethan Moreau           48   13   23   36   73
Mike Grier             46   14   21   35   75
Samuel Pahlsson        46   11   23   34   77
Matt Stajan            46   14   18   32   91
Jeff Shantz            46   10   21   31   80
Oleg Saprykin          48    8   22   30   85
Brian McGrattan        48   16   13   29   43
Sergei Zholtok         46    8   18   26  111
Fedor Tyutin           48    6   20   26   64
Tim Gleason            48    4   21   25   71
Kurt Sauer             48    3   15   18   55
Ken Klee               48    2   16   18   80
Jason Smith            31    4   13   17   36
Brett Lebda            48    1   16   17   64

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Miikka Kiprusoff        6   3.00
Rick DiPietro          20   3.80
Roman Turek            22   3.32