Standings

(As of Friday, Jan 30 2026)

By Conference

Western Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     48  30  12   6  66  181 138  .687  14  8  2  18  6  3   1  0  6   9-1-0  W4
LosAngeles    48  24  19   5  53  156 130  .552  12  8  4  17 11  3   2  2  5   5-5-0  W1
Seattle       48  24  19   5  53  160 152  .552  14  8  2  14 10  3   1  1  5   5-5-0  L1
Chicago       48  21  22   5  47  153 169  .489  11 12  1  10  9  3   1  3  5   3-7-0  W2

Vancouver 48 18 22 8 44 130 133 .458 9 10 5 12 14 2 0 2 8 4-4-2 L1 Denver 47 20 24 3 43 160 158 .457 8 14 1 11 14 2 1 2 3 3-6-1 W1 Edmonton 49 18 26 5 41 142 171 .418 7 16 2 9 15 3 3 1 5 5-5-0 W1 Winnipeg 48 18 26 4 40 149 178 .416 7 15 2 6 18 3 1 2 4 3-6-1 L1

Eastern Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       48  28  15   5  61  157 124  .635  14  8  2  18 10  1   1  4  5   8-2-0  L2
Philly        49  25  20   4  54  168 149  .551  14  8  2  12 13  2   2  1  4   5-4-1  L1
Montreal      48  24  20   4  52  159 151  .541  11 11  2  16  9  2   2  0  4   6-4-0  L2
Miami         47  23  21   3  49  159 151  .521  11 11  2  18 10  2   2  0  3   5-5-0  W1

NewYork 49 18 23 8 44 169 165 .448 7 12 5 7 14 4 1 0 8 3-5-2 L3 Buffalo 48 20 25 3 43 152 160 .447 12 11 1 8 15 1 2 2 3 2-8-0 W1 Detroit 48 18 23 7 43 156 178 .447 9 11 4 9 14 4 2 2 7 4-4-2 L1 Boston 49 17 29 3 37 151 195 .377 10 13 2 12 15 2 0 0 3 4-5-1 W2

By Division

Pacific Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles    48  24  19   5  53  156 130  .552  12  8  4  17 11  3   2  2  5   5-5-0  W1
Seattle       48  24  19   5  53  160 152  .552  14  8  2  14 10  3   1  1  5   5-5-0  L1
Vancouver     48  18  22   8  44  130 133  .458   9 10  5  12 14  2   0  2  8   4-4-2  L1
Denver        47  20  24   3  43  160 158  .457   8 14  1  11 14  2   1  2  3   3-6-1  W1

Mid-West Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     48  30  12   6  66  181 138  .687  14  8  2  18  6  3   1  0  6   9-1-0  W4
Chicago       48  21  22   5  47  153 169  .489  11 12  1  10  9  3   1  3  5   3-7-0  W2
Edmonton      49  18  26   5  41  142 171  .418   7 16  2   9 15  3   3  1  5   5-5-0  W1
Winnipeg      48  18  26   4  40  149 178  .416   7 15  2   6 18  3   1  2  4   3-6-1  L1

North-East Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       48  28  15   5  61  157 124  .635  14  8  2  18 10  1   1  4  5   8-2-0  L2
Montreal      48  24  20   4  52  159 151  .541  11 11  2  16  9  2   2  0  4   6-4-0  L2
Buffalo       48  20  25   3  43  152 160  .447  12 11  1   8 15  1   2  2  3   2-8-0  W1
Detroit       48  18  23   7  43  156 178  .447   9 11  4   9 14  4   2  2  7   4-4-2  L1

Atlantic Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        49  25  20   4  54  168 149  .551  14  8  2  12 13  2   2  1  4   5-4-1  L1
Miami         47  23  21   3  49  159 151  .521  11 11  2  18 10  2   2  0  3   5-5-0  W1
NewYork       49  18  23   8  44  169 165  .448   7 12  5   7 14  4   1  0  8   3-5-2  L3
Boston        49  17  29   3  37  151 195  .377  10 13  2  12 15  2   0  0  3   4-5-1  W2