

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 0 | 5 | 3 | 8 |
| BUF | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Chicago - KOIVU (3), KARIYA (2), FLEURY (2), HOSSA (1) |
| Buffalo - ROENICK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 7 | 15 | 12 | 34 |
| BUF | 4 | 9 | 9 | 22 |
| Goaltenders |
|---|
| Chicago - Evgeni Nabokov (21 SV) W |
| Buffalo - Bill Ranford (15 SV) L |
| Power Play | |
|---|---|
| Chicago | 2 of 5 |
| Buffalo | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| J. NIINIMAA BUF (HOOKING, Minor) 01:12 |
| J. LECLAIR BUF (GOALIE INTERERENCE, Minor) 13:27 |
| M. PECA BUF (GOALIE INTERERENCE, Minor) 16:56 |
| 2ND PERIOD |
|---|
| J. LECLAIR BUF (CHARGING, Minor) 08:19 |
| 3RD PERIOD |
|---|
| D. MIRONOV BUF (HIGHSTICKING, Double Minor) 18:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 02:49 | HOSSA 13 (BONK, KRAVCHUK) | 1-0 |
| CHICAGO | 03:38 | KARIYA 7 (TARNSTROM, BONK) | 2-0 |
| CHICAGO | 07:43 | KOIVU 12 (RAY) | 3-0 |
| CHICAGO | 12:12 | KOIVU 13 (KUBINA, KARIYA) | 4-0 |
| BUFFALO | 15:14 | ROENICK 14 (ZHAMNOV) | 4-1 |
| CHICAGO | 15:47 | KARIYA 8 (KOIVU, RAY) | 5-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 04:13 | FLEURY 14 (HOSSA, BONK) | 6-1 |
| CHICAGO | 18:54 | FLEURY 15 (KARIYA, GILL) (PP) | 7-1 |
| CHICAGO | 19:43 | KOIVU 14 (KARIYA, FLEURY) (PP) | 8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Paul Kariya | 2 | 3 | 5 | +4 | 4 | 0 | 1 | 26 |
| Saku Koivu | 3 | 1 | 4 | +2 | 9 | 0 | 3 | 29 |
| Theoren Fleury | 2 | 1 | 3 | +2 | 4 | 0 | 2 | 32 |
| Radek Bonk | 0 | 3 | 3 | +3 | 1 | 0 | 0 | 29 |
| Marian Hossa | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 19 |
| Rob Ray | 0 | 2 | 2 | +3 | 2 | 0 | 3 | 17 |
| Dick Tarnstrom | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Hal Gill | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 27 |
| Igor Kravchuk | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 21 |
| Pavel Kubina | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 25 |
| Ales Kotalik | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Andrew Cassels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Leetch | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 25 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ribeiro | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 |
| Pat Falloon | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Steve Staios | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 21 | 22 | 0.955 | W | 9-10-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jeremy Roenick | 1 | 0 | 1 | -3 | 1 | 0 | 1 | 18 |
| Alexei Zhamnov | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 15 |
| Alex Kovalev | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Chris Drury | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 25 |
| Dmitri Mironov | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 14 |
| Henrik Zetterberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Janne Niinimaa | 0 | 0 | 0 | -3 | 2 | 2 | 3 | 17 |
| John Leclair | 0 | 0 | 0 | -3 | 1 | 4 | 0 | 21 |
| Johnny Oduya | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Marek Svatos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty McInnis | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Michael Peca | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 |
| Petr Sykora | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Sami Salo | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 21 |
| Sandis Ozolinsh | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 28 |
| Steve Yzerman | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 25 |
| Teppo Numminen | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 24 |
| Tom Kostopoulos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bill Ranford | 15 | 20 | 0.75 | L | 6-8-3 |
| Michael Leighton | 11 | 14 | 0.786 |
| Michael Leighton enters game at 15:47 of 2nd period |
| Saku Koivu scores a hat trick |
| 1 | Saku Koivu | CHI |
| 2 | Paul Kariya | CHI |
| 3 | Theoren Fleury | CHI |


| Goalies |
|---|
| KansasCity: Steve Shields |
| Baltimore: Johan Hedberg |
| Scoring Summary |
|---|
| Radim Vrbata 1 (Colby Armstrong, Marcel Hossa) |
| Shawn Thornton 1 (Patrik Stefan, Sean Avery) |
| Colby Armstrong 11 (Deryk Engelland, Nick Schultz) |
| Niklas Hagman 11 (Antti Miettinen, Joel Ward) |
| Joel Ward 13 (Yan Stastny, unknown) |
| Jeff Shantz 5 (Mike Fisher, Marc Habscheid) |
| Niklas Hagman 12 (Tomas Holmstrom, Kristian Huselius) |
| Tomas Holmstrom 12 (Colin White, Paul Gaustad) |
| Marc Habscheid 7 (Andrew Alberts, unknown) |
| Paul Gaustad 10 (Mike Rathje, unknown) |
| Kristian Huselius 10 (unknown, unknown) |
| unknown (unknown, unknown) |
| Joel Ward 14 (unknown, unknown) |
| Joel Ward 15 (unknown, Mike Rathje) |