

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 1 | 2 | 0 | 0 | 3 |
| TOR | 1 | 1 | 1 | 0 | 3 |
| Goals |
|---|
| Buffalo - KOVALEV (1), ZETTERBERG (1), LECLAIR (1) |
| Toronto - ZAMUNER (1), MOGILNY (1), SAKIC (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 13 | 6 | 6 | 1 | 26 |
| TOR | 7 | 10 | 13 | 1 | 31 |
| Goaltenders |
|---|
| Buffalo - Johan Hedberg (28 SV) T |
| Toronto - Martin Brodeur (23 SV) T |
| Power Play | |
|---|---|
| Buffalo | 1 of 3 |
| Toronto | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,101,600 | |
| 1ST PERIOD |
|---|
| J. SPACEK TOR (ELBOWING, Minor) 02:13 |
| J. ODUYA BUF (HIGHSTICKING, Minor) 07:29 |
| R. SMYTH TOR (HIGHSTICKING, Minor) 07:29 |
| J. LECLAIR BUF (FIGHTING) 09:52 |
| A. FOOTE TOR (FIGHTING) 09:52 |
| 2ND PERIOD |
|---|
| M. ZIDLICKY TOR (CROSS-CHECKING, Minor) 04:58 |
| A. ZHAMNOV BUF (HIGHSTICKING, Double Minor) 12:58 |
| 3RD PERIOD |
|---|
| J. LECLAIR BUF (ROUGHING, Minor) 02:20 |
| M. PECA BUF (ROUGHING, Minor) 06:05 |
| A. ZHAMNOV BUF (ROUGHING, Minor) 16:44 |
| O. JOKINEN TOR (BOARDING, Minor) 16:44 |
| D. MIRONOV BUF (CHARGING, Minor) 18:07 |
| A. FOOTE TOR (HOOKING, Minor) 19:05 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 05:04 | ZAMUNER 12 (SAKIC, DOAN) | 0-1 |
| BUFFALO | 18:38 | KOVALEV 4 (OZOLINSH, DRURY) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 03:15 | ZETTERBERG 3 (MCINNIS, ZHAMNOV) | 2-1 |
| BUFFALO | 06:19 | LECLAIR 4 (MCINNIS, PECA) (PP) | 3-1 |
| TORONTO | 19:33 | MOGILNY 6 (SAKIC, KASPARITIS) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 19:00 | SAKIC 4 (JOKINEN, SILLINGER) (PP) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marty McInnis | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 14 |
| Alex Kovalev | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 25 |
| Henrik Zetterberg | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 8 |
| John Leclair | 1 | 0 | 1 | -1 | 2 | 7 | 4 | 24 |
| Alexei Zhamnov | 0 | 1 | 1 | +1 | 1 | 6 | 1 | 11 |
| Chris Drury | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 30 |
| Michael Peca | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 28 |
| Sandis Ozolinsh | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 32 |
| Dmitri Mironov | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 22 |
| Janne Niinimaa | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 25 |
| Jeff Shantz | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Jeremy Roenick | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Joel Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Oduya | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| Mike Rathje | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
| Petr Sykora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Yzerman | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 23 |
| Teppo Numminen | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Hedberg | 28 | 31 | 0.903 | T | 0-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joe Sakic | 1 | 2 | 3 | +1 | 5 | 0 | 2 | 28 |
| Alexander Mogilny | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 21 |
| Rob Zamuner | 1 | 0 | 1 | +1 | 7 | 0 | 3 | 22 |
| Darius Kasparitis | 0 | 1 | 1 | +1 | 2 | 0 | 8 | 23 |
| Mike Sillinger | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Olli Jokinen | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 17 |
| Shane Doan | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
| Adam Foote | 0 | 0 | 0 | +1 | 1 | 7 | 5 | 26 |
| Filip Kuba | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
| Jaroslav Spacek | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 16 |
| Jeff Brown | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Jimmy Carson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Marek Zidlicky | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Smyth | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 19 |
| Tom Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Gretzky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Wayne Primeau | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Brodeur | 23 | 26 | 0.885 | T | 4-2-4 |
| Adam Foote beats up John Leclair |
| Henrik Zetterberg injured at 12:58 of the 2nd Period |
| Wayne Gretzky injured at 15:53 of the 2nd Period |
| 1 | Joe Sakic | TOR |
| 2 | Rob Zamuner | TOR |
| 3 | Marty McInnis | BUF |


| Goalies |
|---|
| Baltimore: Pekka Rinne |
| Hamilton: Trevor Kidd |
| Scoring Summary |
|---|
| Yan Stastny 5 (Niklas Hagman, Tomas Holmstrom) |
| Mike Fisher 9 (Antti Miettinen, Kristian Huselius) |
| Yan Stastny 6 (Paul Gaustad, Marek Svatos) |
| Niklas Hagman 6 (Andrew Alberts, unknown) |
| Paul Gaustad 5 (Marc Habscheid, Colin White) |
| Niklas Hagman 7 (unknown, unknown) |
| Tomas Holmstrom 5 (unknown, unknown) |
| Mike Fisher 10 (unknown, unknown) |
| Antti Miettinen 2 (unknown, unknown) |
| Paul Gaustad 6 (unknown, unknown) |
| Kristian Huselius 3 (unknown, unknown) |