

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 1 | 3 | 2 | 0 | 6 |
| DET | 2 | 0 | 4 | 0 | 6 |
| Goals |
|---|
| Buffalo - KRON (2), ROENICK (1), LEMIEUX (1), ZHAMNOV (1), DRURY (1) |
| Detroit - MOGILNY (2), OLAUSSON (1), NOLAN (1), BLAKE (1), SAVARD (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 13 | 12 | 12 | 7 | 44 |
| DET | 8 | 8 | 12 | 3 | 31 |
| Goaltenders |
|---|
| Buffalo - Michael Leighton (5 SV) T |
| Detroit - Andrew Raycroft (15 SV) T |
| Power Play | |
|---|---|
| Buffalo | 1 of 4 |
| Detroit | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| Z. PALFFY DET (ELBOWING, Double Minor, Game Misconduct) 02:22 (Served by Rob Blake) |
| M. PECA BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 10:58 |
| R. BLAKE DET (UNSPORTSMANLIKE-CONDUCT, Minor) 13:52 |
| A. KARPOVTSEV BUF (FIGHTING) 17:54 |
| C. PRONGER DET (FIGHTING) 17:54 |
| 2ND PERIOD |
|---|
| A. KARPOVTSEV BUF (BOARDING, Minor) 03:48 |
| O. NOLAN DET (HIGHSTICKING, Minor) 03:48 |
| S. BRYLIN DET (ELBOWING, Double Minor) 07:13 |
| M. LEMIEUX BUF (ROUGHING, Minor) 09:07 |
| 3RD PERIOD |
|---|
| C. PRONGER DET (CROSS-CHECKING, Minor) 01:00 |
| M. LEMIEUX BUF (HIGHSTICKING, Minor) 03:16 |
| D. MCGILLIS DET (ELBOWING, Minor) 03:16 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 01:43 | OLAUSSON 6 (SAVARD, NOLAN) | 0-1 |
| BUFFALO | 16:57 | ROENICK 31 (DRURY, LEMIEUX) | 1-1 |
| DETROIT | 17:38 | MOGILNY 34 (PRONGER, BOUCHER) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:47 | LEMIEUX 35 (DRURY, KRON) | 2-2 |
| BUFFALO | 16:09 | ZHAMNOV 19 (KRON, LECLAIR) | 3-2 |
| BUFFALO | 16:31 | KRON 37 (NUMMINEN, OZOLINSH) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:56 | KRON 38 (LECLAIR, ZHAMNOV) (PP) | 5-2 |
| BUFFALO | 09:37 | DRURY 37 (PECA) | 6-2 |
| DETROIT | 10:42 | NOLAN 38 (TANGUAY, SAVARD) | 6-3 |
| DETROIT | 11:45 | BLAKE 6 (MOGILNY, DEMITRA) | 6-4 |
| DETROIT | 14:57 | SAVARD 27 (DEMITRA, BOYLE) | 6-5 |
| DETROIT | 19:50 | MOGILNY 35 (DEMITRA, TANGUAY) | 6-6 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Robert Kron | 2 | 2 | 4 | +1 | 4 | 0 | 5 | 31 |
| Chris Drury | 1 | 2 | 3 | +1 | 3 | 0 | 3 | 27 |
| Alexei Zhamnov | 1 | 1 | 2 | -3 | 6 | 0 | 0 | 26 |
| Mario Lemieux | 1 | 1 | 2 | +1 | 5 | 4 | 2 | 28 |
| John Leclair | 0 | 2 | 2 | -2 | 3 | 0 | 5 | 28 |
| Jeremy Roenick | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 14 |
| Michael Peca | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 18 |
| Sandis Ozolinsh | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 27 |
| Teppo Numminen | 0 | 1 | 1 | +1 | 5 | 0 | 4 | 31 |
| Alex Kovalev | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 26 |
| Alexander Karpovtsev | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 14 |
| Henrik Zetterberg | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| Janne Niinimaa | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 |
| Johnny Oduya | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Marty McInnis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
| Sami Salo | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 24 |
| Tom Kostopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bill Ranford | 20 | 25 | 0.800 | ||
| Michael Leighton | 5 | 6 | 0.833 | T | 0-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Mogilny | 2 | 1 | 3 | +2 | 6 | 0 | 1 | 23 |
| Marc Savard | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 25 |
| Pavol Demitra | 0 | 3 | 3 | +2 | 2 | 0 | 0 | 23 |
| Owen Nolan | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 19 |
| Alex Tanguay | 0 | 2 | 2 | -1 | 2 | 0 | 2 | 37 |
| Fredrik Olausson | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 25 |
| Rob Blake | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 27 |
| Chris Pronger | 0 | 1 | 1 | +1 | 3 | 7 | 7 | 24 |
| Dan Boyle | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 25 |
| Dan McGillis | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
| Keith Primeau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Kris Draper | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Sergei Brylin | 0 | 0 | 0 | +2 | 3 | 4 | 2 | 26 |
| Shane Doan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tom Preissing | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Wes Walz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zigmund Palffy | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 23 | 28 | 0.821 | ||
| Andrew Raycroft | 15 | 16 | 0.938 | T | 0-1-1 |
| Janne Niinimaa injured at 02:22 of the 1st Period |
| Zigmund Palffy ejected at 02:22 of the 1st Period |
| Alexander Karpovtsev beats up Chris Pronger |
| Andrew Raycroft enters game at 01:56 of 3rd period |
| Michael Leighton enters game at 14:57 of 3rd period |
| 1 | Alexander Mogilny | DET |
| 2 | Robert Kron | BUF |
| 3 | Chris Drury | BUF |


| Goalies |
|---|
| Baltimore: Johan Hedberg |
| Cleveland: Tommy Salo |
| Scoring Summary |
|---|
| Marc Habscheid 27 (Kristian Huselius, Dmitri Mironov) |
| Dmitri Mironov 4 (Mike Fisher, Paul Gaustad) |
| Marc Habscheid 28 (unknown, Colin White) |
| Marc Habscheid 29 (Joel Ward, Andrew Alberts) |
| Kristian Huselius 21 (Jeff Shantz, Marek Svatos) |
| Marek Svatos 26 (Yan Stastny, Petr Sykora) |
| Juraj Kolnik 27 (Martin Havlat, Rhett Warrener) |
| Ryan Malone 29 (David Tanabe, Martin Lapointe) |
| Darren Turcotte 12 (Yanic Perreault, unknown) |