

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DEN | 0 | 3 | 1 | 4 |
| BUF | 0 | 2 | 3 | 5 |
| Goals |
|---|
| Denver - HEJDUK (1), MURRAY (1), BRIERE (1), LINDROS (1) |
| Buffalo - MOGILNY (3), KRON (1), PECA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DEN | 5 | 13 | 9 | 27 |
| BUF | 5 | 6 | 10 | 21 |
| Goaltenders |
|---|
| Denver - JS Giguere (14 SV) L |
| Buffalo - Bill Ranford (23 SV) W |
| Power Play | |
|---|---|
| Denver | 0 of 3 |
| Buffalo | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| M. RENBERG DEN (CROSS-CHECKING, Minor) 15:18 |
| 2ND PERIOD |
|---|
| T. KOSTOPOULOS BUF (ROUGHING, Minor) 07:03 |
| E. LINDROS DEN (FIGHTING) 11:16 |
| S. SOURAY BUF (FIGHTING) 11:16 |
| A. ALBERTS BUF (CROSS-CHECKING, Minor) 15:16 |
| 3RD PERIOD |
|---|
| T. KOSTOPOULOS BUF (HOOKING, Minor) 02:03 |
| G. MURRAY DEN (ROUGHING, Minor) 06:38 |
| S. SOURAY BUF (BOARDING, Minor) 06:38 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:27 | MOGILNY 1 (KRON, DRURY) | 0-1 |
| DENVER | 02:11 | HEJDUK 6 (MURRAY, HAMRLIK) | 1-1 |
| BUFFALO | 04:34 | MOGILNY 2 (NIINIMAA, KRON) | 1-2 |
| DENVER | 09:36 | MURRAY 2 (UNASSISTED) | 2-2 |
| DENVER | 12:57 | BRIERE 3 (HAMRLIK, MURRAY) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DENVER | 00:24 | LINDROS 5 (UNASSISTED) | 4-2 |
| BUFFALO | 04:43 | KRON 4 (LECLAIR, ZHAMNOV) | 4-3 |
| BUFFALO | 10:05 | PECA 4 (KOSTOPOULOS, ZETTERBERG) | 4-4 |
| BUFFALO | 15:52 | MOGILNY 3 (NIINIMAA) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Glen Murray | 1 | 2 | 3 | +3 | 2 | 2 | 2 | 24 |
| Roman Hamrlik | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 24 |
| Daniel Briere | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 15 |
| Eric Lindros | 1 | 0 | 1 | +1 | 2 | 5 | 4 | 21 |
| Milan Hejduk | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 21 |
| Brad Boyes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Brian Rafalski | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 21 |
| Dmitry Yushkevich | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Eric Messier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Jonathan Cheechoo | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 |
| Kevin Hatcher | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 24 |
| Martin Straka | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 24 |
| Mikael Renberg | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
| Patrick Marleau | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 24 |
| Ray Whitney | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 21 |
| Robert Svehla | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Todd Marchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zdeno Chara | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Dunham | 2 | 2 | 1.000 | ||
| JS Giguere | 14 | 19 | 0.737 | L | 5-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Mogilny | 3 | 0 | 3 | +2 | 6 | 0 | 2 | 21 |
| Robert Kron | 1 | 2 | 3 | +3 | 1 | 0 | 2 | 22 |
| Janne Niinimaa | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 17 |
| Michael Peca | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 18 |
| Alexei Zhamnov | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 19 |
| Chris Drury | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 22 |
| Henrik Zetterberg | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 18 |
| John Leclair | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 22 |
| Tom Kostopoulos | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 16 |
| Alex Kovalev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Andrew Alberts | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 13 |
| Johnny Oduya | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
| Marek Svatos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petr Sykora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandis Ozolinsh | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 26 |
| Sheldon Souray | 0 | 0 | 0 | -1 | 1 | 7 | 1 | 20 |
| Vladimir Malakhov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Yan Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bill Ranford | 23 | 27 | 0.852 | W | 4-3-0 |
| Eric Lindros and Sheldon Souray fight to a draw |
| Mike Dunham enters game at 15:52 of 3rd period |
| Alexander Mogilny scores a hat trick |
| 1 | Alexander Mogilny | BUF |
| 2 | Glen Murray | DEN |
| 3 | Robert Kron | BUF |


| Goalies |
|---|
| Houston: Dan Blackburn |
| Baltimore: Pekka Rinne |
| Scoring Summary |
|---|
| Carlo Colaiacovo 2 (Eric Boguniecki, Sergei Varlamov) |
| Vernon Fiddler 7 (Jason King, Staffan Kronwall) |
| Vernon Fiddler 8 (Pavel Brendl, Tyler Arnason) |
| Vaclav Nedorost 4 (Vladimir Orszagh, Lonny Bohonos) |
| Vernon Fiddler 9 (Stanislav Chistov, Mike Komiserak) |
| Jason King 2 (Jason Blake, Raffi Torres) |
| Eric Boguniecki 1 (Marcus Ragnarsson, Kyle McLaren) |
| Sergei Varlamov 2 (Mark Giordano, Jason Blake) |
| Eric Boguniecki 2 (Tyler Arnason, Vladimir Orszagh) |
| Raffi Torres 6 (Staffan Kronwall, Mike Komiserak) |
| Stanislav Chistov 2 (Raffi Torres, Jason Blake) |
| Carlo Colaiacovo 3 (Vaclav Nedorost, Eric Boguniecki) |
| Jason King 3 (Tyler Arnason, Mark Giordano) |
| Tyler Arnason 3 (Pavel Brendl, Vladimir Orszagh) |
| Raffi Torres 7 (Sergei Varlamov, Stanislav Chistov) |
| Stanislav Chistov 3 (Mark Giordano, Vernon Fiddler) |
| Paul Gaustad 4 (Derek MacKenzie, Joel Ward) |
| Paul Gaustad 5 (Colin White, unknown) |
| Mikko Koivu 4 (Kurtis Foster, Kristian Huselius) |
| Paul Gaustad 6 (Antti Miettinen, unknown) |