

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 2 | 1 | 1 | 4 |
| BUF | 2 | 6 | 1 | 9 |
| Goals |
|---|
| Philly - ZUBOV (1), MADDEN (1), ROBERTS (1), BOURQUE (1) |
| Buffalo - LEMIEUX (4), OZOLINSH (1), ZETTERBERG (1), LECLAIR (1), ROENICK (1), KRON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 8 | 7 | 7 | 22 |
| BUF | 14 | 9 | 9 | 32 |
| Goaltenders |
|---|
| Philly - Marty Turco (12 SV) L |
| Buffalo - Bill Ranford (18 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 3 |
| Buffalo | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| J. LECLAIR BUF (HOOKING, Minor) 01:34 |
| Z. ZALAPSKI PHI (ELBOWING, Minor) 02:38 |
| Z. ZALAPSKI PHI (ELBOWING, Minor) 09:53 |
| 2ND PERIOD |
|---|
| A. KOVALEV BUF (ROUGHING, Minor) 01:44 |
| 3RD PERIOD |
|---|
| A. KARPOVTSEV BUF (ROUGHING, Minor) 09:03 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 04:14 | LEMIEUX 31 (DRURY, KOVALEV) (PP) | 0-1 |
| PHILLY | 14:52 | ZUBOV 11 (ROBERTS, LINDEN) | 1-1 |
| PHILLY | 15:36 | MADDEN 31 (BRUNETTE, NIEDERMAYER) | 2-1 |
| BUFFALO | 18:50 | OZOLINSH 16 (ZHAMNOV, DRURY) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:17 | LEMIEUX 32 (DRURY) | 2-3 |
| BUFFALO | 05:21 | ZETTERBERG 14 (PECA, ROENICK) | 2-4 |
| BUFFALO | 07:31 | LECLAIR 32 (ZHAMNOV, KOVALEV) | 2-5 |
| PHILLY | 14:50 | ROBERTS 25 (UNASSISTED) | 3-5 |
| BUFFALO | 16:47 | ROENICK 30 (PECA, ZETTERBERG) | 3-6 |
| BUFFALO | 17:06 | KRON 35 (LEMIEUX, ODUYA) | 3-7 |
| BUFFALO | 19:58 | LEMIEUX 33 (KRON) | 3-8 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 05:31 | BOURQUE 2 (ZUBOV, BOMBARDIR) | 4-8 |
| BUFFALO | 11:38 | LEMIEUX 34 (DRURY) | 4-9 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gary Roberts | 1 | 1 | 2 | -2 | 3 | 0 | 0 | 18 |
| Sergei Zubov | 1 | 1 | 2 | -1 | 2 | 0 | 2 | 26 |
| John Madden | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 23 |
| Rene Bourque | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13 |
| Andrew Brunette | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 25 |
| Brad Bombardir | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 18 |
| Scott Niedermayer | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 23 |
| Trevor Linden | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 19 |
| Brendan Witt | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 23 |
| Brenden Morrow | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Halpern | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Joe Thornton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Martin St-Louis | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 21 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Gonchar | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
| Zarley Zalapski | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Curtis Sanford | 11 | 15 | 0.733 | ||
| Marty Turco | 12 | 17 | 0.706 | L | 12-16-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mario Lemieux | 4 | 1 | 5 | +4 | 8 | 0 | 1 | 24 |
| Chris Drury | 0 | 4 | 4 | +4 | 3 | 0 | 1 | 24 |
| Henrik Zetterberg | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 14 |
| Jeremy Roenick | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 12 |
| Robert Kron | 1 | 1 | 2 | +4 | 1 | 0 | 2 | 26 |
| Alex Kovalev | 0 | 2 | 2 | -1 | 1 | 2 | 1 | 20 |
| Alexei Zhamnov | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 19 |
| Michael Peca | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 18 |
| John Leclair | 1 | 0 | 1 | -2 | 2 | 2 | 3 | 22 |
| Sandis Ozolinsh | 1 | 0 | 1 | +4 | 2 | 0 | 1 | 25 |
| Johnny Oduya | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 8 |
| Alexander Karpovtsev | 0 | 0 | 0 | +2 | 1 | 2 | 2 | 11 |
| Janne Niinimaa | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Marty McInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sami Salo | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 23 |
| Teppo Numminen | 0 | 0 | 0 | +5 | 2 | 0 | 3 | 26 |
| Tom Kostopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bill Ranford | 18 | 22 | 0.818 | W | 19-16-5 |
| Curtis Sanford enters game at 07:31 of 2nd period |
| Mario Lemieux scores a hat trick |
| 1 | Mario Lemieux | BUF |
| 2 | Chris Drury | BUF |
| 3 | Robert Kron | BUF |


| Goalies |
|---|
| Nashville: Olaf Kolzig |
| Baltimore: Johan Hedberg |
| Scoring Summary |
|---|
| Alexander Svitov 13 (Chad Larose, Kim Johnsson) |
| Chad Larose 10 (Jan Hrdina, Dominic Moore) |
| Sergei Krivokrasov 14 (Zbynuk Michalek, Dmitri Kalinin) |
| Dominic Moore 27 (Tomas Plekanec, Matt Johnson) |
| Matt Johnson 10 (Nick Boynton, Karel Rachunek) |
| Mike Fisher 31 (Marc Habscheid, Joel Ward) |
| Mike Fisher 32 (Andrew Alberts, Jeff Shantz) |