Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Vancouver | @ | Toronto | 3-4 | OT | W | 1-0-0 | 4-3 |
| 3 | Toronto | @ | Denver | 3-4 | | L | 1-1-0 | 7-7 |
| 4 | Toronto | @ | Edmonton | 6-2 | | W | 2-1-0 | 13-9 |
| 5 | Montreal | @ | Toronto | 3-3 | OT | T | 2-1-1 | 16-12 |
| 6 | Toronto | @ | Seattle | 3-3 | OT | T | 2-1-2 | 19-15 |
| 7 | Toronto | @ | Philly | 2-4 | | L | 2-2-2 | 21-19 |
| 8 | Edmonton | @ | Toronto | 1-4 | | W | 3-2-2 | 25-20 |
| 9 | NewYork | @ | Toronto | 6-6 | OT | T | 3-2-3 | 31-26 |
| 10 | Toronto | @ | Philly | 4-3 | OT | W | 4-2-3 | 35-29 |
| 11 | Boston | @ | Toronto | 0-3 | | W | 5-2-3 | 38-29 |
| 13 | Toronto | @ | Detroit | 4-3 | | W | 6-2-3 | 42-32 |
| 14 | Vancouver | @ | Toronto | 0-3 | | W | 7-2-3 | 45-32 |
| 15 | Toronto | @ | Philly | 2-2 | OT | T | 7-2-4 | 47-34 |
| 16 | Philly | @ | Toronto | 7-1 | | L | 7-3-4 | 48-41 |
| 17 | Buffalo | @ | Toronto | 3-3 | OT | T | 7-3-5 | 51-44 |
| 19 | Toronto | @ | Denver | 4-1 | | W | 8-3-5 | 55-45 |
| 20 | Toronto | @ | Chicago | 7-2 | | W | 9-3-5 | 62-47 |
| 21 | Detroit | @ | Toronto | 2-4 | | W | 10-3-5 | 66-49 |
| 22 | Toronto | @ | Seattle | 5-2 | | W | 11-3-5 | 71-51 |
| 23 | Seattle | @ | Toronto | 2-3 | | W | 12-3-5 | 74-53 |
| 24 | Buffalo | @ | Toronto | 8-3 | | L | 12-4-5 | 77-61 |
| 26 | Toronto | @ | Minnesota | 3-0 | | W | 13-4-5 | 80-61 |
| 27 | Toronto | @ | LosAngeles | 2-2 | OT | T | 13-4-6 | 82-63 |
| 28 | Detroit | @ | Toronto | 6-3 | | L | 13-5-6 | 85-69 |
| 29 | Toronto | @ | Detroit | 5-3 | | W | 14-5-6 | 90-72 |
| 30 | Montreal | @ | Toronto | 4-7 | | W | 15-5-6 | 97-76 |
| 31 | Toronto | @ | NewYork | 5-2 | | W | 16-5-6 | 102-78 |
| 32 | NewYork | @ | Toronto | 3-2 | | L | 16-6-6 | 104-81 |
| 33 | Toronto | @ | NewYork | 4-3 | OT | W | 17-6-6 | 108-84 |
| 34 | Detroit | @ | Toronto | 0-6 | | W | 18-6-6 | 114-84 |
| 35 | Seattle | @ | Toronto | 3-4 | | W | 19-6-6 | 118-87 |
| 37 | Toronto | @ | Vancouver | 4-3 | | W | 20-6-6 | 122-90 |
| 38 | Toronto | @ | NewYork | 1-0 | | W | 21-6-6 | 123-90 |
| 39 | Buffalo | @ | Toronto | 5-1 | | L | 21-7-6 | 124-95 |
| 40 | Toronto | @ | Montreal | 2-4 | | L | 21-8-6 | 126-99 |
| 41 | LosAngeles | @ | Toronto | 1-5 | | W | 22-8-6 | 131-100 |
| 42 | Buffalo | @ | Toronto | 4-5 | | W | 23-8-6 | 136-104 |
| 43 | Toronto | @ | Detroit | 8-2 | | W | 24-8-6 | 144-106 |
| 45 | Toronto | @ | Boston | 2-4 | | L | 24-9-6 | 146-110 |
| 46 | Detroit | @ | Toronto | 8-2 | | L | 24-10-6 | 148-118 |
| 47 | Toronto | @ | Miami | 2-2 | OT | T | 24-10-7 | 150-120 |
| 48 | Miami | @ | Toronto | 3-3 | OT | T | 24-10-8 | 153-123 |
| 49 | Winnipeg | @ | Toronto | 0-6 | | W | 25-10-8 | 159-123 |
| 51 | Toronto | @ | Buffalo | 2-1 | | W | 26-10-8 | 161-124 |
| 52 | Toronto | @ | Miami | 3-6 | | L | 26-11-8 | 164-130 |
| 53 | Chicago | @ | Toronto | 3-2 | | L | 26-12-8 | 166-133 |
| 54 | Toronto | @ | Chicago | 4-1 | | W | 27-12-8 | 170-134 |
| 55 | Denver | @ | Toronto | 1-3 | | W | 28-12-8 | 173-135 |
| 56 | Toronto | @ | Detroit | 2-2 | OT | T | 28-12-9 | 175-137 |
| 57 | Edmonton | @ | Toronto | 4-4 | OT | T | 28-12-10 | 179-141 |
| 58 | Toronto | @ | LosAngeles | 2-5 | | L | 28-13-10 | 181-146 |
| 59 | Minnesota | @ | Toronto | 2-3 | | W | 29-13-10 | 184-148 |
| 61 | Denver | @ | Toronto | 3-3 | OT | T | 29-13-11 | 187-151 |
| 62 | Toronto | @ | Minnesota | 4-1 | | W | 30-13-11 | 191-152 |
| 63 | Minnesota | @ | Toronto | 1-5 | | W | 31-13-11 | 196-153 |
| 64 | Toronto | @ | Winnipeg | 9-2 | | W | 32-13-11 | 205-155 |
| 65 | Toronto | @ | Edmonton | 1-7 | | L | 32-14-11 | 206-162 |
| 66 | NewYork | @ | Toronto | 1-3 | | W | 33-14-11 | 209-163 |
| Trade deadline |
| 67 | Toronto | @ | Montreal | 1-4 | | L | 33-15-11 | 210-167 |
| 68 | Chicago | @ | Toronto | 4-2 | | L | 33-16-11 | 212-171 |
| 69 | Toronto | @ | Boston | 4-2 | | W | 34-16-11 | 216-173 |
| 70 | Montreal | @ | Toronto | 2-2 | OT | T | 34-16-12 | 218-175 |
| 73 | Miami | @ | Toronto | 3-4 | | W | 35-16-12 | 222-178 |
| 74 | Toronto | @ | Buffalo | 4-3 | | W | 36-16-12 | 226-181 |
| 75 | Miami | @ | Toronto | 2-3 | | W | 37-16-12 | 229-183 |
| 76 | Toronto | @ | Boston | 1-6 | | L | 37-17-12 | 230-189 |
| 77 | Toronto | @ | Montreal | 1-4 | | L | 37-18-12 | 231-193 |
| 78 | Montreal | @ | Toronto | 4-6 | | W | 38-18-12 | 237-197 |
| 79 | Toronto | @ | Montreal | 3-1 | | W | 39-18-12 | 240-198 |
| 80 | Winnipeg | @ | Toronto | 3-8 | | W | 40-18-12 | 248-201 |
| 81 | Toronto | @ | Miami | 4-2 | | W | 41-18-12 | 252-203 |
| 82 | Toronto | @ | Vancouver | 1-5 | | L | 41-19-12 | 253-208 |
| 83 | Philly | @ | Toronto | 0-3 | | W | 42-19-12 | 256-208 |
| 84 | Toronto | @ | Buffalo | 6-5 | | W | 43-19-12 | 262-213 |
| 85 | Philly | @ | Toronto | 2-4 | | W | 44-19-12 | 266-215 |
| 86 | LosAngeles | @ | Toronto | 4-2 | | L | 44-20-12 | 268-219 |
| 87 | Toronto | @ | Buffalo | 5-4 | | W | 45-20-12 | 273-223 |
| 88 | Boston | @ | Toronto | 3-6 | | W | 46-20-12 | 279-226 |
| 91 | Boston | @ | Toronto | |
| 92 | Toronto | @ | Winnipeg | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 5 | 3 | 2 | 0 | 1 | 16-15 |
| Buffalo | 8 | 5 | 2 | 1 | 0 | 29-33 |
| Chicago | 4 | 2 | 2 | 0 | 0 | 15-10 |
| Denver | 4 | 2 | 1 | 1 | 0 | 13-9 |
| Detroit | 8 | 5 | 2 | 1 | 0 | 34-26 |
| Edmonton | 4 | 2 | 1 | 1 | 0 | 15-14 |
| LosAngeles | 4 | 1 | 2 | 1 | 0 | 11-12 |
| Miami | 6 | 3 | 1 | 2 | 0 | 19-18 |
| Minnesota | 4 | 4 | 0 | 0 | 0 | 15-4 |
| Montreal | 8 | 3 | 3 | 2 | 0 | 25-26 |
| NewYork | 6 | 4 | 1 | 1 | 0 | 21-15 |
| Philly | 6 | 3 | 2 | 1 | 0 | 16-18 |
| Seattle | 4 | 3 | 0 | 1 | 0 | 15-10 |
| Vancouver | 4 | 3 | 1 | 0 | 0 | 12-11 |
| Winnipeg | 3 | 3 | 0 | 0 | 1 | 23-5 |