

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 4 | 0 | 4 | 8 |
| TOR | 0 | 0 | 2 | 2 |
| Goals |
|---|
| Detroit - PALFFY (3), SELANNE (2), RUCCHIN (1), DRAPER (1), DEMITRA (1) |
| Toronto - PRIMEAU (1), FOOTE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 11 | 11 | 12 | 34 |
| TOR | 6 | 11 | 8 | 25 |
| Goaltenders |
|---|
| Detroit - Tommy Salo (23 SV) W |
| Toronto - Martin Brodeur (19 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 5 |
| Toronto | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,101,600 | |
| 1ST PERIOD |
|---|
| J. BROWN TOR (ELBOWING, Minor) 01:55 |
| A. TANGUAY DET (CROSS-CHECKING, Minor) 07:04 |
| O. JOKINEN TOR (ELBOWING, Minor) 17:42 |
| 2ND PERIOD |
|---|
| F. KUBA TOR (HOOKING, Minor) 03:15 |
| R. BLAKE DET (BOARDING, Minor) 05:56 |
| J. SPACEK TOR (CROSS-CHECKING, Minor) 05:56 |
| W. GRETZKY TOR (CHARGING, Minor) 13:50 |
| K. PRIMEAU DET (ELBOWING, Minor, Misconduct) 16:03 |
| J. SPACEK TOR (CHARGING, Minor) 16:03 |
| 3RD PERIOD |
|---|
| J. BROWN TOR (ELBOWING, Double Minor) 08:18 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 09:02 | SELANNE 25 (SAVARD) | 1-0 |
| DETROIT | 14:01 | RUCCHIN 1 (BRYLIN, BLAKE) | 2-0 |
| DETROIT | 14:53 | PALFFY 17 (DEMITRA, SELANNE) | 3-0 |
| DETROIT | 15:06 | PALFFY 18 (BOYLE, SELANNE) | 4-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 03:19 | DRAPER 6 (OLAUSSON, DAZE) | 5-0 |
| DETROIT | 04:30 | DEMITRA 15 (PALFFY, SELANNE) | 6-0 |
| DETROIT | 11:36 | SELANNE 26 (SAVARD) (PP) | 7-0 |
| DETROIT | 13:56 | PALFFY 19 (SELANNE, BOYLE) | 8-0 |
| TORONTO | 14:46 | PRIMEAU 15 (GRETZKY, SILLINGER) | 8-1 |
| TORONTO | 17:57 | FOOTE 3 (SAKIC, MOGILNY) | 8-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Teemu Selanne | 2 | 4 | 6 | +4 | 3 | 0 | 2 | 23 |
| Zigmund Palffy | 3 | 1 | 4 | +4 | 7 | 0 | 0 | 18 |
| Pavol Demitra | 1 | 1 | 2 | +3 | 3 | 0 | 3 | 18 |
| Dan Boyle | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 23 |
| Marc Savard | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 25 |
| Kris Draper | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 10 |
| Steve Rucchin | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 11 |
| Eric Daze | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 15 |
| Fredrik Olausson | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 14 |
| Rob Blake | 0 | 1 | 1 | 0 | 4 | 2 | 4 | 22 |
| Sergei Brylin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Alex Tanguay | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 22 |
| Chris Pronger | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Dan McGillis | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 10 |
| Keith Primeau | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 |
| Kimmo Timonen | 0 | 0 | 0 | +4 | 2 | 0 | 0 | 23 |
| Owen Nolan | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Wes Walz | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 23 | 25 | 0.920 | W | 13-14-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Foote | 1 | 0 | 1 | -3 | 4 | 0 | 1 | 25 |
| Wayne Primeau | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 22 |
| Alexander Mogilny | 0 | 1 | 1 | -3 | 1 | 0 | 1 | 18 |
| Joe Sakic | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 24 |
| Mike Sillinger | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 18 |
| Wayne Gretzky | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 17 |
| Filip Kuba | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 24 |
| Jaroslav Spacek | 0 | 0 | 0 | -3 | 0 | 4 | 1 | 13 |
| Jeff Brown | 0 | 0 | 0 | -1 | 1 | 6 | 1 | 15 |
| Jimmy Carson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 4 |
| Karl Dykhuis | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
| Marek Zidlicky | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olli Jokinen | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 16 |
| Rob Zamuner | 0 | 0 | 0 | -4 | 5 | 0 | 2 | 29 |
| Ryan Smyth | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Shane Doan | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Tom Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 7 | 10 | 0.7 | ||
| Martin Brodeur | 19 | 24 | 0.792 | L | 14-8-5 |
| Ryan Miller enters game at 03:19 of 3rd period |
| Zigmund Palffy scores a hat trick |
| 1 | Zigmund Palffy | DET |
| 2 | Teemu Selanne | DET |
| 3 | Pavol Demitra | DET |


| Goalies |
|---|
| Cleveland: Brian Boucher |
| Hamilton: Trevor Kidd |
| Scoring Summary |
|---|
| Juraj Kolnik 15 (John-Michael Liles, Ryan Malone) |
| Andrei Nikolishin 7 (Mark Parrish, Alyn McCauley) |
| Juraj Kolnik 16 (Martin Lapointe, Darryl Shannon) |
| Martin Lapointe 1 (Tom Preissing, Brian Holzinger) |
| Scott Hartnell 14 (Rotislav Klesla, Aaron Miller) |
| Sergei Zholtok 9 (Martin Erat, Brooks Orpik) |
| Bryan Smolinski 11 (Dave Scatchard, Alexei Ponikarovsky) |
| Martin Erat 11 (RJ Umberger, Ethan Moreau) |