

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 0 | 1 | 2 |
| TOR | 1 | 1 | 2 | 4 |
| Goals |
|---|
| Detroit - AMONTE (1), BOYLE (1) |
| Toronto - MOGILNY (2), PRIMEAU (1), GRETZKY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 7 | 10 | 8 | 25 |
| TOR | 10 | 7 | 18 | 35 |
| Goaltenders |
|---|
| Detroit - Brian Boucher (31 SV) L |
| Toronto - Martin Brodeur (23 SV) W |
| Power Play | |
|---|---|
| Detroit | 1 of 5 |
| Toronto | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,101,600 | |
| 1ST PERIOD |
|---|
| K. DRAPER DET (CROSS-CHECKING, Minor) 02:24 |
| K. TIMONEN DET (BOARDING, Minor) 07:34 |
| M. ZIDLICKY TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 14:25 |
| 2ND PERIOD |
|---|
| R. ZAMUNER TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 00:38 |
| A. FOOTE TOR (CHARGING, Minor, Misconduct) 13:41 |
| J. BROWN TOR (CROSS-CHECKING, Minor) 17:17 |
| 3RD PERIOD |
|---|
| S. SOURAY DET (SPEARING, Major) 03:58 |
| J. BROWN TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 16:04 |
| S. SOURAY DET (FIGHTING, Game Misconduct) 16:35 |
| A. FOOTE TOR (FIGHTING, Game Misconduct) 16:35 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 13:01 | MOGILNY 9 (SAKIC, KUBA) | 0-1 |
| DETROIT | 14:03 | AMONTE 4 (TIMONEN) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 10:04 | PRIMEAU 3 (MOGILNY, SAKIC) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 07:34 | GRETZKY 8 (PRIMEAU, FOOTE) (PP) | 1-3 |
| DETROIT | 17:49 | BOYLE 3 (SAVARD, NOLAN) (PP) | 2-3 |
| TORONTO | 18:22 | MOGILNY 10 (PRIMEAU, SAKIC) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dan Boyle | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 27 |
| Tony Amonte | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 21 |
| Kimmo Timonen | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 21 |
| Marc Savard | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 25 |
| Owen Nolan | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 20 |
| Alex Tanguay | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
| Chris Therien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Daze | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
| Fredrik Olausson | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Keith Primeau | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Kris Draper | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pavol Demitra | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sheldon Souray | 0 | 0 | 0 | -1 | 1 | 20 | 1 | 23 |
| Tom Preissing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Zigmund Palffy | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 29 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 31 | 35 | 0.886 | L | 0-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Mogilny | 2 | 1 | 3 | +2 | 3 | 0 | 1 | 19 |
| Wayne Primeau | 1 | 2 | 3 | +1 | 6 | 0 | 3 | 24 |
| Joe Sakic | 0 | 3 | 3 | +2 | 3 | 0 | 1 | 26 |
| Wayne Gretzky | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 17 |
| Adam Foote | 0 | 1 | 1 | +1 | 1 | 27 | 1 | 21 |
| Filip Kuba | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 27 |
| Jaroslav Spacek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Jeff Brown | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 14 |
| Jimmy Carson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| Karl Dykhuis | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 28 |
| Marek Zidlicky | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 20 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Sillinger | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Olli Jokinen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Rob Zamuner | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 24 |
| Ryan Smyth | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Shane Doan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Tom Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Brodeur | 23 | 25 | 0.92 | W | 5-2-4 |
| Sheldon Souray and Adam Foote fight to a draw |
| Sheldon Souray ejected at 16:35 of the 3rd Period |
| Adam Foote ejected at 16:35 of the 3rd Period |
| Sheldon Souray receives 4 game suspension |
| Adam Foote receives 4 game suspension |
| 1 | Wayne Primeau | TOR |
| 2 | Alexander Mogilny | TOR |
| 3 | Joe Sakic | TOR |


| Goalies |
|---|
| Cleveland: Tim Thomas |
| Hamilton: Dwayne Roloson |
| Scoring Summary |
|---|
| Andrei Nikolishin 2 (David Tanabe, Martin Havlat) |
| Ladislav Nagy 12 (Darryl Shannon, Marian Cisar) |
| Scott Hartnell 8 (Rotislav Klesla, Alexei Ponikarovsky) |
| Aaron Miller 1 (Randy Jones, Niko Kapanen) |
| Martin Erat 7 (Ethan Moreau, Sergei Zholtok) |
| Ethan Moreau 12 (Dave Scatchard, Bryan Smolinski) |
| Dean McAmmond 5 (Maxim Afinogenov, Jozef Stumpel) |
| Maxim Afinogenov 10 (Ron Hainsey, Richard Smehlik) |
| Dean McAmmond 6 (RJ Umberger, Brooks Orpik) |
| Richard Smehlik 2 (Sergei Zholtok, Jozef Stumpel) |
| Martin Erat 8 (Martin Erat, Martin Erat) |
| Alexei Ponikarovsky 8 (Maxim Afinogenov, RJ Umberger) |
| RJ Umberger 4 (Rotislav Klesla, Sergei Zholtok) |