

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MTL | 1 | 1 | 1 | 1 | 4 |
| TOR | 2 | 1 | 0 | 0 | 3 |
| Goals |
|---|
| Montreal - ZHITNIK (1), ALFREDSSON (1), SULLIVAN (1), ARNOTT (1) |
| Toronto - CARSON (1), SAKIC (1), PRIMEAU (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MTL | 7 | 11 | 5 | 1 | 24 |
| TOR | 10 | 11 | 6 | 0 | 27 |
| Goaltenders |
|---|
| Montreal - Niklas Backstrom (24 SV) W |
| Toronto - Ryan Miller (20 SV) L |
| Power Play | |
|---|---|
| Montreal | 2 of 3 |
| Toronto | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,015,200 | |
| 1ST PERIOD |
|---|
| J. LEHTINEN MTL (CROSS-CHECKING, Minor) 09:23 |
| S. HILL MTL (ELBOWING, Minor) 17:18 |
| J. SPACEK TOR (KICKING, Major) 19:36 |
| 2ND PERIOD |
|---|
| R. ZAMUNER TOR (ROUGHING, Minor) 00:09 |
| W. MITCHELL MTL (ROUGHING, Minor) 06:52 |
| R. ZAMUNER TOR (BOARDING, Minor) 06:52 |
| K. TKACHUK MTL (BOARDING, Double Minor) 08:41 |
| R. SMYTH TOR (HOOKING, Minor) 08:41 |
| 3RD PERIOD |
|---|
| W. PRIMEAU TOR (HIGHSTICKING, Double Minor) 18:45 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 09:39 | CARSON 1 (DAZE, ZAMUNER) (PP) | 0-1 |
| MONTREAL | 11:36 | ZHITNIK 2 (ARNOTT, ALFREDSSON) | 1-1 |
| TORONTO | 12:15 | SAKIC 12 (SELANNE) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 01:04 | ALFREDSSON 12 (ARNOTT, FERENCE) (PP) | 2-2 |
| TORONTO | 15:29 | PRIMEAU 7 (KUBA, DYKHUIS) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 15:34 | SULLIVAN 10 (GIONTA, HILL) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| MONTREAL | 00:08 | ARNOTT 9 (ALFREDSSON, FERENCE) (PP) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Alfredsson | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 21 |
| Jason Arnott | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 20 |
| Andrew Ference | 0 | 2 | 2 | -1 | 1 | 0 | 1 | 21 |
| Alexei Zhitnik | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 21 |
| Steve Sullivan | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 25 |
| Brian Gionta | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
| Sean Hill | 0 | 1 | 1 | +2 | 1 | 2 | 2 | 19 |
| Chris Gratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaromir Jagr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 13 |
| Joe Corvo | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Keith Tkachuk | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 19 |
| Pat Elynuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sami Salo | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
| Stephane Matteau | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 24 |
| Stephane Yelle | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Stu Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mitchell | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Niklas Backstrom | 24 | 27 | 0.889 | W | 5-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jimmy Carson | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 12 |
| Joe Sakic | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 26 |
| Wayne Primeau | 1 | 0 | 1 | +1 | 3 | 4 | 7 | 22 |
| Eric Daze | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 12 |
| Filip Kuba | 0 | 1 | 1 | +2 | 1 | 0 | 8 | 25 |
| Karl Dykhuis | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 24 |
| Rob Zamuner | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 23 |
| Teemu Selanne | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 22 |
| Brooks Orpik | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
| Danton Cole | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
| Jaroslav Spacek | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 10 |
| Marek Zidlicky | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 24 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michal Rozsival | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
| Mike Sillinger | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Olli Jokinen | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Ryan Smyth | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 11 |
| Tom Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 20 | 24 | 0.833 | L | 6-6-3 |
| Danton Cole injured at 19:36 of the 1st Period |
| 1 | Daniel Alfredsson | MTL |
| 2 | Jason Arnott | MTL |
| 3 | Joe Sakic | TOR |


| Goalies |
|---|
| Yellowknif: Tim Thomas |
| Hamilton: Trevor Kidd |
| Scoring Summary |
|---|
| David Hale 5 (Scott Walker, Alex Frolov) |
| Rich Peverley 7 (Bill Lindsay, Konstantin Koltsov) |
| Maxim Afinogenov 11 (Dean McAmmond, RJ Umberger) |
| Scott Hartnell 16 (Jozef Stumpel, Martin Erat) |
| RJ Umberger 10 (Dave Scatchard, PJ Axelsson) |
| Tom Poti 1 (Joffrey Lupul, Bryan Smolinski) |