

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LAA | 2 | 0 | 0 | 1 | 3 |
| TOR | 0 | 1 | 1 | 0 | 2 |
| Goals |
|---|
| LosAngeles - BIEKSA (1), SHEPPARD (1), FRANZEN (1) |
| Toronto - SAKIC (1), KUBA (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LAA | 9 | 12 | 13 | 4 | 38 |
| TOR | 4 | 14 | 9 | 3 | 30 |
| Goaltenders |
|---|
| LosAngeles - Felix Potvin (28 SV) W |
| Toronto - Ryan Miller (35 SV) L |
| Power Play | |
|---|---|
| LosAngeles | 0 of 4 |
| Toronto | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,015,200 | |
| 1ST PERIOD |
|---|
| M. STREIT LAA (ELBOWING, Minor) 10:59 |
| W. PRIMEAU TOR (HIGHSTICKING, Minor) 17:25 |
| 2ND PERIOD |
|---|
| B. ORPIK TOR (CROSS-CHECKING, Minor) 02:23 |
| B. BERARD LAA (ROUGHING, Minor) 05:48 |
| K. DYKHUIS TOR (CHARGING, Minor) 09:10 |
| B. BERARD LAA (CHARGING, Minor) 12:40 |
| 3RD PERIOD |
|---|
| M. SILLINGER TOR (HIGHSTICKING, Minor) 10:32 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 01:27 | BIEKSA 2 (SHEPPARD, KOROLEV) | 1-0 |
| LOSANGELES | 02:02 | SHEPPARD 13 (KRAFT, BERARD) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 05:51 | SAKIC 16 (ZAMUNER, SELANNE) (PP) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 08:20 | KUBA 1 (SAKIC) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| LOSANGELES | 04:03 | FRANZEN 7 (STREIT, MORRISON) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ray Sheppard | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 16 |
| Johan Franzen | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 21 |
| Kevin Bieksa | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 15 |
| Brendan Morrison | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 24 |
| Bryan Berard | 0 | 1 | 1 | +2 | 4 | 4 | 0 | 19 |
| Igor Korolev | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 19 |
| Mark Streit | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 24 |
| Milan Kraft | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 15 |
| Bobby Holik | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 21 |
| Bryan McCabe | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 26 |
| Eric Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 |
| Gilbert Dionne | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 24 |
| Jeff Beukeboom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Marc Habscheid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Sundin | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Sergei Kharin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Shayne Corson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Valeri Bure | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 28 | 30 | 0.933 | W | 13-10-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joe Sakic | 1 | 1 | 2 | 0 | 5 | 0 | 4 | 26 |
| Filip Kuba | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 26 |
| Rob Zamuner | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 26 |
| Teemu Selanne | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
| Brooks Orpik | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 12 |
| Danton Cole | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Eric Daze | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 11 |
| Jaroslav Spacek | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 16 |
| Jimmy Carson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Karl Dykhuis | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 26 |
| Marek Zidlicky | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michal Rozsival | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24 |
| Mike Sillinger | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 23 |
| Olli Jokinen | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 19 |
| Ryan Smyth | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Tom Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Primeau | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 35 | 38 | 0.921 | L | 9-8-3 |
| None |
| 1 | Felix Potvin | LAA |
| 2 | Joe Sakic | TOR |
| 3 | Ray Sheppard | LAA |


| Goalies |
|---|
| LasVegas: Martin Biron |
| Hamilton: Marty Turco |
| Scoring Summary |
|---|
| Shawn McEachern 13 (Simon Gagne, Alexei Ponikarovsky) |
| Stephen Weiss 14 (Jan Hejda, Richard Zednik) |
| PJ Axelsson 14 (Martin Erat, Dave Scatchard) |
| Jozef Stumpel 21 (Denis Grebeshkov, Martin Rucinsky) |
| Maxim Afinogenov 14 (RJ Umberger, Joffrey Lupul) |
| Dean McAmmond 15 (Scott Hartnell, Karlis Skrastins) |
| Jozef Stumpel 22 (Brooks Laich, Bryan Smolinski) |
| Maxim Afinogenov 15 (Randy Jones, Rotislav Klesla) |
| Bryan Smolinski 15 (Aaron Miller, Tom Poti) |
| Scott Hartnell 22 (Scott Hartnell, Bryan Smolinski) |
| Dean McAmmond 16 (Martin Erat, Tom Poti) |
| Dave Scatchard 4 (Tom Poti, Joffrey Lupul) |
| Scott Hartnell 23 (Brooks Laich, Dave Scatchard) |