

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 2 | 0 | 1 | 0 | 3 |
| PHI | 0 | 2 | 1 | 1 | 4 |
| Goals |
|---|
| Toronto - DYKHUIS (1), SAKIC (1), ZAMUNER (1) |
| Philly - HEATLEY (2), SATAN (1), MADDEN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 12 | 8 | 11 | 3 | 34 |
| PHI | 8 | 7 | 11 | 1 | 27 |
| Goaltenders |
|---|
| Toronto - Ryan Miller (23 SV) L |
| Philly - Tommy Salo (31 SV) W |
| Power Play | |
|---|---|
| Toronto | 0 of 0 |
| Philly | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 15485 | |
| Net Profit | $1,207,830 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| F. KUBA TOR (ROUGHING, Minor) 02:32 |
| 3RD PERIOD |
|---|
| K. DYKHUIS TOR (HIGHSTICKING, Minor) 04:25 |
| D. HEATLEY PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 04:25 |
| F. KUBA TOR (HIGHSTICKING, Minor) 08:25 |
| M. ZIDLICKY TOR (CHARGING, Minor) 17:21 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 04:18 | DYKHUIS 2 (SILLINGER, JOKINEN) | 1-0 |
| TORONTO | 19:36 | SAKIC 6 (PRIMEAU, KUBA) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 05:54 | HEATLEY 2 (MADDEN, ROBERTS) | 2-1 |
| PHILLY | 18:24 | HEATLEY 3 (MADDEN, ROBERTS) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 06:20 | SATAN 4 (SUNDSTROM, THORNTON) | 2-3 |
| TORONTO | 07:29 | ZAMUNER 8 (SILLINGER, DYKHUIS) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| PHILLY | 03:31 | MADDEN 7 (ROBERTS) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Karl Dykhuis | 1 | 1 | 2 | +1 | 3 | 2 | 3 | 24 |
| Mike Sillinger | 0 | 2 | 2 | +1 | 4 | 0 | 3 | 23 |
| Joe Sakic | 1 | 0 | 1 | -1 | 5 | 0 | 2 | 24 |
| Rob Zamuner | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 26 |
| Filip Kuba | 0 | 1 | 1 | 0 | 3 | 4 | 3 | 24 |
| Olli Jokinen | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 20 |
| Wayne Primeau | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 20 |
| Brooks Orpik | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 18 |
| Danton Cole | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
| Eric Daze | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Jaroslav Spacek | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
| Jimmy Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marek Zidlicky | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 23 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michal Rozsival | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Ryan Smyth | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Teemu Selanne | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Tom Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 23 | 27 | 0.852 | L | 4-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Madden | 1 | 2 | 3 | +2 | 5 | 0 | 1 | 25 |
| Gary Roberts | 0 | 3 | 3 | +3 | 1 | 0 | 3 | 24 |
| Dany Heatley | 2 | 0 | 2 | +2 | 6 | 2 | 1 | 29 |
| Miroslav Satan | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 10 |
| Joe Thornton | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 21 |
| Niklas Sundstrom | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 21 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Witt | 0 | 0 | 0 | +3 | 0 | 0 | 4 | 24 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Halpern | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Mattias Norstrom | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 27 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Scott Niedermayer | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Sergei Zubov | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 24 |
| Stephane Quintal | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Trevor Linden | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 31 | 34 | 0.912 | W | 5-6-0 |
| None |
| 1 | John Madden | PHI |
| 2 | Dany Heatley | PHI |
| 3 | Gary Roberts | PHI |


| Goalies |
|---|
| Hamilton: Marty Turco |
| Nashville: Curtis Sanford |
| Scoring Summary |
|---|
| Bryan Smolinski 5 (RJ Umberger, Maxim Afinogenov) |
| Martin Havlat 5 (Chad Larose, Jan Hrdina) |
| Jan Hrdina 5 (Dominic Moore, Stephen Gionta) |
| Martin Havlat 6 (Tomas Plekanec, Frantisek Kaberle) |
| Dmitri Kalinin 1 (Kim Johnsson, Boyd Gordon) |
| Jan Hrdina 6 (Danny Markov, Zbynuk Michalek) |
| Dmitri Kalinin 2 (Dennis Wideman, Glen Metropolit) |
| Tomas Plekanec 1 (Nick Boynton, Kim Johnsson) |
| Zbynuk Michalek 2 (unknown, unknown) |
| unknown (unknown, Martin Havlat) |
| Dennis Wideman 1 (unknown, unknown) |
| Glen Metropolit 3 (unknown, unknown) |
| Glen Metropolit 4 (unknown, unknown) |