

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 1 | 1 | 1 | 1 | 4 |
| PHI | 2 | 0 | 1 | 0 | 3 |
| Goals |
|---|
| Toronto - SILLINGER (2), ZAMUNER (1), DOAN (1) |
| Philly - LINDEN (1), BRUNETTE (1), MADDEN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 9 | 10 | 4 | 1 | 24 |
| PHI | 5 | 5 | 8 | 0 | 18 |
| Goaltenders |
|---|
| Toronto - Ryan Miller (15 SV) W |
| Philly - Roberto Luongo (20 SV) L |
| Power Play | |
|---|---|
| Toronto | 1 of 3 |
| Philly | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16047 | |
| Net Profit | $1,059,102 | |
| 1ST PERIOD |
|---|
| S. DOAN TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 04:09 |
| 2ND PERIOD |
|---|
| T. LINDEN PHI (HOOKING, Minor) 03:43 |
| S. GONCHAR PHI (CHARGING, Minor) 05:45 |
| J. THORNTON PHI (GOALIE INTERERENCE, Minor) 11:50 |
| 3RD PERIOD |
|---|
| D. KASPARITIS TOR (ROUGHING, Minor) 03:26 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 12:02 | SILLINGER 4 (GRETZKY) | 1-0 |
| PHILLY | 12:43 | LINDEN 2 (MADDEN, STUART) | 1-1 |
| PHILLY | 17:40 | BRUNETTE 5 (THORNTON, NIEDERMAYER) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 05:23 | SILLINGER 5 (SAKIC, ZAMUNER) (PP) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 07:01 | ZAMUNER 9 (SAKIC, KASPARITIS) | 3-2 |
| PHILLY | 16:19 | MADDEN 2 (STUART, LINDEN) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| TORONTO | 01:13 | DOAN 2 (JOKINEN, SMYTH) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Sillinger | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 22 |
| Rob Zamuner | 1 | 1 | 2 | +1 | 5 | 0 | 2 | 25 |
| Joe Sakic | 0 | 2 | 2 | -1 | 4 | 0 | 1 | 25 |
| Shane Doan | 1 | 0 | 1 | +2 | 2 | 2 | 1 | 15 |
| Darius Kasparitis | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 25 |
| Olli Jokinen | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 16 |
| Ryan Smyth | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
| Wayne Gretzky | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Aaron Miller | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 15 |
| Alexander Mogilny | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Filip Kuba | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 24 |
| Jaroslav Spacek | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
| Jeff Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Jimmy Carson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Marek Zidlicky | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Primeau | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 15 | 18 | 0.833 | W | 2-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Madden | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 20 |
| Trevor Linden | 1 | 1 | 2 | +1 | 3 | 2 | 0 | 20 |
| Brad Stuart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 22 |
| Andrew Brunette | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 19 |
| Joe Thornton | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 20 |
| Scott Niedermayer | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 24 |
| Brad Bombardir | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Gary Roberts | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 24 |
| Glen Metropolit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 |
| Martin St-Louis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Sergei Gonchar | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 21 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 27 |
| Zbynuk Michalek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 20 | 24 | 0.833 | L | 0-3-0 |
| None |
| 1 | Rob Zamuner | TOR |
| 2 | John Madden | PHI |
| 3 | Trevor Linden | PHI |


| Goalies |
|---|
| Hamilton: Trevor Kidd |
| Nashville: Kevin Weekes |
| Scoring Summary |
|---|
| Ethan Moreau 7 (Alexei Ponikarovsky, Richard Smehlik) |
| Sergei Zholtok 2 (Jozef Stumpel, RJ Umberger) |
| Dominic Moore 3 (Sergei Krivokrasov, Chad Larose) |
| PJ Axelsson 2 (unknown, Nik Antropov) |