

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 0 | 1 | 0 | 1 |
| NYB | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Toronto - SAKIC (1) |
| NewYork - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 6 | 10 | 16 | 32 |
| NYB | 12 | 10 | 6 | 28 |
| Goaltenders |
|---|
| Toronto - Martin Brodeur (28 SV) W |
| NewYork - Manny Fernandez (31 SV) L |
| Power Play | |
|---|---|
| Toronto | 0 of 7 |
| NewYork | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,036,800 | |
| 1ST PERIOD |
|---|
| J. SLEGR NYB (ELBOWING, Minor) 04:14 |
| F. KUBA TOR (CROSS-CHECKING, Double Minor) 05:44 |
| L. ODELEIN NYB (HOOKING, Minor) 06:10 |
| 2ND PERIOD |
|---|
| D. SWEENEY NYB (HIGHSTICKING, Minor, Misconduct) 00:32 |
| J. SLEGR NYB (UNSPORTSMANLIKE-CONDUCT, Minor) 02:33 |
| L. ODELEIN NYB (ELBOWING, Minor) 05:56 |
| B. SHANAHAN NYB (UNSPORTSMANLIKE-CONDUCT, Minor) 12:56 |
| S. HANNAN NYB (ROUGHING, Minor) 19:08 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 00:08 | SAKIC 14 (PRIMEAU, MOGILNY) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joe Sakic | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 25 |
| Alexander Mogilny | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 22 |
| Wayne Primeau | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Adam Foote | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 26 |
| Filip Kuba | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 27 |
| Jaroslav Spacek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Jeff Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jimmy Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Karl Dykhuis | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Marek Zidlicky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sillinger | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Olli Jokinen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Rob Zamuner | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 28 |
| Ryan Smyth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Shane Doan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Tom Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Gretzky | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Brodeur | 28 | 28 | 1.000 | W | 12-4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andy Hilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Shanahan | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 20 |
| Craig Janney | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 15 |
| Dan Cleary | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 26 |
| Don Sweeney | 0 | 0 | 0 | -1 | 2 | 12 | 3 | 24 |
| Jamie Langenbrunner | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
| Jarome Iginla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 22 |
| Joe Juneau | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 27 |
| Keith Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lyle Odelein | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 13 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicklas Lidstrom | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 30 |
| Pavel Bure | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Pavel Datsyuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Scott Hannan | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 26 |
| Shawn Burr | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Ulf Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 31 | 32 | 0.969 | L | 12-12-1 |
| Ulf Samuelsson injured at 09:36 of the 2nd Period |
| 1 | Martin Brodeur | TOR |
| 2 | Joe Sakic | TOR |
| 3 | Manny Fernandez | NYB |


| Goalies |
|---|
| Hamilton: Trevor Kidd |
| Brooklyn: Jonas Hiller |
| Scoring Summary |
|---|
| NONE |