

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 1 | 2 | 1 | 4 |
| PHI | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Buffalo - NIINIMAA (2), PECA (1), KOSTOPOULOS (1) |
| Philly - THORNTON (1), HEATLEY (1), WITT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 8 | 15 | 10 | 33 |
| PHI | 8 | 9 | 8 | 25 |
| Goaltenders |
|---|
| Buffalo - Johan Hedberg (22 SV) W |
| Philly - Tommy Salo (29 SV) L |
| Power Play | |
|---|---|
| Buffalo | 1 of 6 |
| Philly | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,267,500 | |
| 1ST PERIOD |
|---|
| J. LECLAIR BUF (ROUGHING, Minor) 00:56 |
| M. SATAN PHI (CHARGING, Minor) 07:13 |
| J. LECLAIR BUF (FIGHTING) 12:27 |
| E. CICCONE PHI (FIGHTING) 12:27 |
| H. ZETTERBERG BUF (GOALIE INTERERENCE, Minor) 19:24 |
| 2ND PERIOD |
|---|
| D. HEATLEY PHI (CHARGING, Minor) 01:47 |
| S. QUINTAL PHI (CROSS-CHECKING, Minor, Misconduct) 06:56 |
| S. NIEDERMAYER PHI (HIGHSTICKING, Minor) 11:05 |
| T. LINDEN PHI (GOALIE INTERERENCE, Minor) 16:22 |
| 3RD PERIOD |
|---|
| T. KOSTOPOULOS BUF (CHARGING, Minor) 02:55 |
| J. HALPERN PHI (GOALIE INTERERENCE, Minor) 09:11 |
| A. ZHAMNOV BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 14:30 |
| A. ALBERTS BUF (HOOKING, Minor) 16:52 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 12:36 | PECA 8 (ODUYA) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 02:49 | NIINIMAA 2 (LECLAIR, KRON) (PP) | 2-0 |
| BUFFALO | 10:34 | KOSTOPOULOS 9 (PECA, ZETTERBERG) | 3-0 |
| PHILLY | 14:03 | THORNTON 6 (NIEDERMAYER, ROBERTS) | 3-1 |
| PHILLY | 14:16 | HEATLEY 9 (THORNTON, NIEDERMAYER) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 11:20 | NIINIMAA 3 (ZHAMNOV, LECLAIR) | 4-2 |
| PHILLY | 16:36 | WITT 1 (THORNTON, NIEDERMAYER) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Janne Niinimaa | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 25 |
| Michael Peca | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 17 |
| John Leclair | 0 | 2 | 2 | 0 | 5 | 7 | 2 | 19 |
| Tom Kostopoulos | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 11 |
| Alexei Zhamnov | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 19 |
| Henrik Zetterberg | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 15 |
| Johnny Oduya | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
| Robert Kron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| Alex Kovalev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Alexander Mogilny | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 24 |
| Andrew Alberts | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 7 |
| Chris Drury | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 24 |
| Marek Svatos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Petr Sykora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandis Ozolinsh | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 29 |
| Sheldon Souray | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 24 |
| Vladimir Malakhov | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Yan Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Hedberg | 22 | 25 | 0.880 | W | 4-5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joe Thornton | 1 | 2 | 3 | +3 | 4 | 0 | 2 | 24 |
| Scott Niedermayer | 0 | 3 | 3 | +3 | 1 | 2 | 4 | 22 |
| Brendan Witt | 1 | 0 | 1 | +3 | 2 | 0 | 1 | 23 |
| Dany Heatley | 1 | 0 | 1 | +3 | 3 | 2 | 0 | 15 |
| Gary Roberts | 0 | 1 | 1 | +3 | 2 | 0 | 4 | 18 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Enrico Ciccone | 0 | 0 | 0 | -1 | 0 | 5 | 5 | 15 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Halpern | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 20 |
| John Madden | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 25 |
| Mattias Norstrom | 0 | 0 | 0 | -2 | 3 | 0 | 5 | 26 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Niklas Sundstrom | 0 | 0 | 0 | -3 | 1 | 0 | 4 | 23 |
| Sergei Zubov | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 24 |
| Stephane Quintal | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 |
| Trevor Linden | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 29 | 33 | 0.879 | L | 8-9-0 |
| John Leclair and Enrico Ciccone fight to a draw |
| 1 | Joe Thornton | PHI |
| 2 | Janne Niinimaa | BUF |
| 3 | Scott Niedermayer | PHI |


| Goalies |
|---|
| Baltimore: Bill Ranford |
| Nashville: Ed Belfour |
| Scoring Summary |
|---|
| Antti Miettinen 7 (Colin White, Joel Ward) |
| Derek MacKenzie 8 (Mikko Koivu, unknown) |
| Antti Miettinen 8 (Kristian Huselius, unknown) |
| Derek MacKenzie 9 (unknown, Paul Gaustad) |
| Martin Havlat 9 (Chad Larose, Tomas Plekanec) |
| Nick Boynton 4 (Dmitri Kalinin, Dennis Wideman) |
| Stephen Gionta 5 (Danny Markov, Glen Metropolit) |
| Dominic Moore 6 (Zbynuk Michalek, Jan Hrdina) |
| Martin Havlat 10 (Frantisek Kaberle, Boyd Gordon) |
| Frantisek Kaberle 4 (unknown, Kim Johnsson) |