

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 0 | 2 | 0 | 2 |
| BUF | 1 | 0 | 0 | 1 |
| Goals |
|---|
| NewYork - BURE (1), O'NEILL (1) |
| Buffalo - KRON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 7 | 8 | 6 | 21 |
| BUF | 6 | 9 | 8 | 23 |
| Goaltenders |
|---|
| NewYork - Dominik Hasek (22 SV) W |
| Buffalo - Bill Ranford (19 SV) L |
| Power Play | |
|---|---|
| NewYork | 0 of 2 |
| Buffalo | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| J. O'NEILL NYB (ROUGHING, Minor) 11:30 |
| 2ND PERIOD |
|---|
| P. DATSYUK NYB (BOARDING, Minor) 04:34 |
| M. BARON NYB (ROUGHING, Minor) 13:14 |
| 3RD PERIOD |
|---|
| A. KOVALEV BUF (GOALIE INTERERENCE, Minor) 01:06 |
| J. LECLAIR BUF (HIGHSTICKING, Minor) 04:37 |
| J. O'NEILL NYB (HOOKING, Minor) 17:02 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 13:21 | KRON 27 (ZHAMNOV, NIINIMAA) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 08:25 | BURE 37 (LIDSTROM, ROBITAILLE) | 1-1 |
| NEWYORK | 08:58 | O'NEILL 12 (BURR) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jeff O'Neill | 1 | 0 | 1 | +1 | 2 | 4 | 0 | 11 |
| Pavel Bure | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 17 |
| Luc Robitaille | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Nicklas Lidstrom | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 29 |
| Shawn Burr | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 11 |
| Andy Hilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Janney | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 14 |
| Dan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 |
| Don Sweeney | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 22 |
| Jarome Iginla | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Joe Juneau | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Keith Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray Baron | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 27 |
| Pavel Datsyuk | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 25 |
| Scott Hannan | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 21 |
| Ulf Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 22 | 23 | 0.957 | W | 6-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Robert Kron | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 24 |
| Alexei Zhamnov | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
| Janne Niinimaa | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 22 |
| Alex Kovalev | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 19 |
| Alexander Karpovtsev | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Chris Drury | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 25 |
| Henrik Zetterberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Jeremy Roenick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| John Leclair | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 22 |
| Johnny Oduya | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
| Mario Lemieux | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 26 |
| Marty McInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peca | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Sami Salo | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Sandis Ozolinsh | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Teppo Numminen | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 22 |
| Tom Kostopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bill Ranford | 19 | 21 | 0.905 | L | 17-15-5 |
| None |
| 1 | Dominik Hasek | NYB |
| 2 | Nicklas Lidstrom | NYB |
| 3 | Jeff O'Neill | NYB |


| Goalies |
|---|
| Brooklyn: Jonas Hiller |
| Baltimore: Pekka Rinne |
| Scoring Summary |
|---|
| Justin Williams 13 (Robyn Regehr, Greg de Vries) |
| Brad Richards 26 (Esa Tikkanen, Shaone Morrisonn) |
| Justin Williams 14 (Troy Mallette, Dan Bylsma) |
| Jim Dowd 14 (Bill Lindsay, Josef Vasicek) |
| Jim Dowd 15 (Anson Carter, Mike Knuble) |
| Josef Vasicek 15 (Jason Strudwick, Patrick Sharp) |
| Esa Tikkanen 9 (Ossi Vaananen, Andy Sutton) |
| Mike Knuble 19 (unknown, Anson Carter) |
| Esa Tikkanen 10 (Jim Dowd, Esa Tikkanen) |
| Shaone Morrisonn 8 (Josef Vasicek, unknown) |
| Patrick Sharp 25 (Mike Knuble, Justin Williams) |
| Justin Williams 15 (Anson Carter, unknown) |
| Esa Tikkanen 11 (unknown, unknown) |
| Petr Sykora 2 (Kristian Huselius, Mike Rathje) |
| Yan Stastny 22 (Marc Habscheid, Paul Gaustad) |