

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 2 | 1 | 0 | 0 | 3 |
| BUF | 2 | 1 | 0 | 1 | 4 |
| Goals |
|---|
| Detroit - NOLAN (2), SELANNE (1) |
| Buffalo - RATHJE (1), ROENICK (1), LECLAIR (1), DRURY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 10 | 10 | 10 | 0 | 30 |
| BUF | 3 | 8 | 10 | 1 | 22 |
| Goaltenders |
|---|
| Detroit - Tommy Salo (18 SV) L |
| Buffalo - Johan Hedberg (27 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 3 |
| Buffalo | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| D. MIRONOV BUF (ELBOWING, Minor, Game Misconduct) 10:13 (Served by Marty McInnis) |
| J. LECLAIR BUF (ELBOWING, Minor) 11:04 |
| 2ND PERIOD |
|---|
| R. BLAKE DET (ELBOWING, Minor) 09:34 |
| 3RD PERIOD |
|---|
| K. DRAPER DET (HIGHSTICKING, Minor) 04:37 |
| O. NOLAN DET (FIGHTING) 08:13 |
| J. LECLAIR BUF (FIGHTING) 08:13 |
| J. NIINIMAA BUF (ROUGHING, Minor) 19:18 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 01:11 | NOLAN 19 (SAVARD, BLAKE) | 1-0 |
| BUFFALO | 04:59 | RATHJE 1 (ROENICK, LECLAIR) | 1-1 |
| DETROIT | 07:34 | NOLAN 20 (SAVARD, TANGUAY) | 2-1 |
| BUFFALO | 18:34 | ROENICK 21 (ODUYA, LECLAIR) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 00:58 | SELANNE 33 (RUCCHIN, BRYLIN) | 3-2 |
| BUFFALO | 10:45 | LECLAIR 23 (YZERMAN, ROENICK) (PP) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BUFFALO | 03:04 | DRURY 22 (KOVALEV, YZERMAN) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Owen Nolan | 2 | 0 | 2 | +1 | 3 | 5 | 4 | 19 |
| Marc Savard | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 28 |
| Teemu Selanne | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 26 |
| Alex Tanguay | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 23 |
| Rob Blake | 0 | 1 | 1 | +1 | 2 | 2 | 6 | 21 |
| Sergei Brylin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Steve Rucchin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Chris Pronger | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 20 |
| Dan Boyle | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25 |
| Dan McGillis | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Eric Daze | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Fredrik Olausson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Keith Primeau | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Kimmo Timonen | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 25 |
| Kris Draper | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 14 |
| Pavol Demitra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Wes Walz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zigmund Palffy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 18 | 22 | 0.818 | L | 18-16-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jeremy Roenick | 1 | 2 | 3 | +1 | 4 | 0 | 3 | 27 |
| John Leclair | 1 | 2 | 3 | +1 | 3 | 7 | 0 | 20 |
| Steve Yzerman | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 27 |
| Chris Drury | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 23 |
| Mike Rathje | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
| Alex Kovalev | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 23 |
| Johnny Oduya | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
| Alexei Zhamnov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Dmitri Mironov | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 2 |
| Henrik Zetterberg | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 18 |
| Janne Niinimaa | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 22 |
| Marty McInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Michael Peca | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Petr Sykora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandis Ozolinsh | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 35 |
| Teppo Numminen | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 27 |
| Tom Kostopoulos | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Hedberg | 27 | 30 | 0.9 | W | 9-8-3 |
| Pavol Demitra injured at 10:13 of the 1st Period |
| Dmitri Mironov ejected at 10:13 of the 1st Period |
| Owen Nolan and John Leclair fight to a draw |
| 1 | Jeremy Roenick | BUF |
| 2 | John Leclair | BUF |
| 3 | Owen Nolan | DET |


| Goalies |
|---|
| Cleveland: Manny Legace |
| Baltimore: Pekka Rinne |
| Scoring Summary |
|---|
| John-Michael Liles 12 (Darren Turcotte, Marian Cisar) |
| Ladislav Nagy 28 (Yanic Perreault, Mark Parrish) |
| Ladislav Nagy 29 (Martin Lapointe, Ryan Malone) |
| Ryan Malone 15 (Rhett Warrener, Chris Therien) |
| Mike Fisher 18 (Antti Miettinen, Paul Gaustad) |
| Kristian Huselius 16 (Jeff Shantz, Niklas Hagman) |
| Mike Fisher 19 (Marek Svatos, Andrew Alberts) |
| Mike Fisher 20 (Yan Stastny, unknown) |
| Tomas Holmstrom 15 (Joel Ward, unknown) |