

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 0 | 1 | 2 |
| BUF | 4 | 0 | 0 | 4 |
| Goals |
|---|
| Philly - GONCHAR (1), LINDEN (1) |
| Buffalo - KOVALEV (1), LEMIEUX (1), LECLAIR (1), ODUYA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 11 | 8 | 10 | 29 |
| BUF | 13 | 10 | 8 | 31 |
| Goaltenders |
|---|
| Philly - Olaf Kolzig (27 SV) L |
| Buffalo - Johan Hedberg (27 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 1 |
| Buffalo | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| A. BRUNETTE PHI (ELBOWING, Minor) 16:49 |
| J. NIINIMAA BUF (HOOKING, Minor, Misconduct) 16:49 |
| 2ND PERIOD |
|---|
| Z. ZALAPSKI PHI (HIGHSTICKING, Minor) 05:12 |
| J. HALPERN PHI (CHARGING, Minor) 12:41 |
| N. ANTROPOV PHI (KICKING, Major) 13:08 |
| J. LECLAIR BUF (HOOKING, Minor) 13:08 |
| J. THORNTON PHI (SPEARING, Major) 18:14 |
| 3RD PERIOD |
|---|
| A. BRUNETTE PHI (ROUGHING, Minor) 05:45 |
| J. NIINIMAA BUF (ELBOWING, Minor) 19:13 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 03:47 | KOVALEV 20 (LEMIEUX, DRURY) | 0-1 |
| BUFFALO | 04:11 | LEMIEUX 28 (OZOLINSH, NIINIMAA) | 0-2 |
| BUFFALO | 05:56 | LECLAIR 30 (NIINIMAA, KOVALEV) | 0-3 |
| BUFFALO | 14:56 | ODUYA 1 (DRURY) | 0-4 |
| PHILLY | 17:33 | GONCHAR 11 (THORNTON, KOLZIG) | 1-4 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 15:53 | LINDEN 21 (THORNTON, GONCHAR) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sergei Gonchar | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 21 |
| Joe Thornton | 0 | 2 | 2 | +1 | 2 | 5 | 1 | 20 |
| Trevor Linden | 1 | 0 | 1 | -1 | 4 | 0 | 4 | 19 |
| Andrew Brunette | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 19 |
| Brad Bombardir | 0 | 0 | 0 | -3 | 1 | 0 | 4 | 18 |
| Brendan Witt | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 24 |
| Brenden Morrow | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 14 |
| Chad Larose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Roberts | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jeff Halpern | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 11 |
| John Madden | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 26 |
| Martin St-Louis | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 24 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Niedermayer | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 28 |
| Zarley Zalapski | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 27 | 31 | 0.871 | L | 23-18-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Kovalev | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 19 |
| Mario Lemieux | 1 | 1 | 2 | +3 | 4 | 0 | 3 | 27 |
| Chris Drury | 0 | 2 | 2 | +3 | 1 | 0 | 2 | 26 |
| Janne Niinimaa | 0 | 2 | 2 | +2 | 1 | 14 | 3 | 23 |
| John Leclair | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 22 |
| Johnny Oduya | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 9 |
| Sandis Ozolinsh | 0 | 1 | 1 | +3 | 5 | 0 | 0 | 21 |
| Alexander Karpovtsev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Alexei Zhamnov | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 8 |
| Henrik Zetterberg | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 12 |
| Jeremy Roenick | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Marty McInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Peca | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 28 |
| Robert Kron | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 24 |
| Sami Salo | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 |
| Teppo Numminen | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 27 |
| Tom Kostopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Hedberg | 27 | 29 | 0.931 | W | 16-11-4 |
| Alexei Zhamnov injured at 05:43 of the 2nd Period |
| 1 | Mario Lemieux | BUF |
| 2 | Sandis Ozolinsh | BUF |
| 3 | Alex Kovalev | BUF |


| Goalies |
|---|
| Nashville: Kevin Weekes |
| Baltimore: Bill Ranford |
| Scoring Summary |
|---|
| Tomas Plekanec 25 (Dominic Moore, Glen Metropolit) |
| Glen Metropolit 5 (Zbynuk Michalek, unknown) |
| Zbynuk Michalek 4 (Jan Hrdina, Alexander Svitov) |
| Rene Bourque 22 (Dmitri Kalinin, Nick Boynton) |
| Alexander Svitov 11 (Kim Johnsson, Sergei Krivokrasov) |
| unknown (Matt Johnson, unknown) |
| Paul Gaustad 19 (unknown, Jeff Shantz) |
| Yan Stastny 24 (Marc Habscheid, Kristian Huselius) |
| Andrew Alberts 6 (Joel Ward, Mike Fisher) |
| Paul Gaustad 20 (Colin White, unknown) |
| Antti Miettinen 12 (Petr Sykora, Marek Svatos) |
| Dmitri Mironov 1 (Mike Rathje, unknown) |
| Yan Stastny 25 (unknown, unknown) |
| Antti Miettinen 13 (unknown, unknown) |
| Petr Sykora 8 (unknown, unknown) |
| Dmitri Mironov 2 (unknown, unknown) |
| Kristian Huselius 19 (unknown, unknown) |