

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 2 | 0 | 1 | 1 | 4 |
| CHI | 1 | 1 | 1 | 0 | 3 |
| Goals |
|---|
| Buffalo - PECA (1), KOVALEV (1), ZETTERBERG (1), KRON (1) |
| Chicago - BONK (1), RIBEIRO (1), KARIYA (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 15 | 12 | 8 | 2 | 37 |
| CHI | 8 | 5 | 9 | 0 | 22 |
| Goaltenders |
|---|
| Buffalo - Bill Ranford (19 SV) W |
| Chicago - Evgeni Nabokov (33 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 4 |
| Chicago | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| S. STAIOS CHI (HIGHSTICKING, Minor) 15:31 |
| 2ND PERIOD |
|---|
| M. PECA BUF (ROUGHING, Minor) 07:28 |
| R. BONK CHI (CHARGING, Minor) 10:57 |
| A. ALBERTS BUF (FIGHTING) 13:46 |
| D. NABOKOV CHI (FIGHTING) 13:46 |
| 3RD PERIOD |
|---|
| A. KOVALEV BUF (CHARGING, Minor) 02:07 |
| M. RECCHI CHI (BOARDING, Minor) 02:07 |
| P. KARIYA CHI (ROUGHING, Minor) 12:36 |
| B. LEETCH CHI (ELBOWING, Minor) 14:01 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 07:43 | PECA 2 (ZETTERBERG, ALBERTS) | 1-0 |
| CHICAGO | 12:56 | BONK 9 (RIBEIRO, NABOKOV) | 1-1 |
| BUFFALO | 19:49 | KOVALEV 4 (SOURAY, ZHAMNOV) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 07:14 | RIBEIRO 1 (LEETCH, BONK) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:35 | KARIYA 8 (KOIVU, RECCHI) | 2-3 |
| BUFFALO | 11:31 | ZETTERBERG 2 (UNASSISTED) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BUFFALO | 03:12 | KRON 3 (DRURY, OZOLINSH) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Henrik Zetterberg | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 12 |
| Alex Kovalev | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 20 |
| Michael Peca | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 14 |
| Robert Kron | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 27 |
| Alexei Zhamnov | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 22 |
| Andrew Alberts | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 11 |
| Chris Drury | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 27 |
| Sandis Ozolinsh | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 32 |
| Sheldon Souray | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 20 |
| Alexander Mogilny | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 28 |
| Janne Niinimaa | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 |
| John Leclair | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 23 |
| Johnny Oduya | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 12 |
| Marek Svatos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petr Sykora | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Tom Kostopoulos | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
| Vladimir Malakhov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Yan Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bill Ranford | 19 | 22 | 0.864 | W | 3-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Ribeiro | 1 | 1 | 2 | -1 | 1 | 0 | 1 | 20 |
| Radek Bonk | 1 | 1 | 2 | -1 | 3 | 2 | 2 | 30 |
| Paul Kariya | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 21 |
| Brian Leetch | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 28 |
| Mark Recchi | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 23 |
| Saku Koivu | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 29 |
| Andrew Cassels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Rolston | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 |
| Colby Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Hal Gill | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27 |
| Marian Hossa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Niclas Havelid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Kubina | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 26 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Staios | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Teppo Numminen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 30 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 33 | 37 | 0.892 | L | 6-4-0 |
| Dmitri Nabokov beats up Andrew Alberts |
| 1 | Henrik Zetterberg | BUF |
| 2 | Radek Bonk | CHI |
| 3 | Chris Drury | BUF |


| Goalies |
|---|
| Baltimore: Pekka Rinne |
| KansasCity: Robert Esche |
| Scoring Summary |
|---|
| Kristian Huselius 3 (Derek MacKenzie, Antti Miettinen) |
| Mikko Koivu 3 (Joel Ward, Kurtis Foster) |