Ed Belfour
#30, G, Philly
Age: 37 - Height: 5 ' 11 - Weight: 202
Salary: 2,750,000$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
28 G 30 PHI 15 839 3.50 5 5 3 0 49 348 .859 0 0
27 G 30 BOS 32 1838 3.17 15 14 3 1 97 817 .881 4 2
26 G 30 BOS 32 1889 2.95 12 20 0 1 93 833 .888 2 0
25 G 30 BUF 64 3605 3.03 24 29 4 3 182 1597 .886 4 3
24 G 30 SEA 43 2521 2.76 21 17 5 3 116 1159 .900 2 1
23 G 30 WPG 38 2111 2.84 21 13 2 0 100 920 .891 0 0
22 G 30 WPG 62 3590 2.99 33 24 4 1 179 1593 .888 2 2
21 G 30 WPG 58 3415 2.71 37 19 1 5 154 1456 .894 0 3
20 G 30 WPG 61 3581 2.90 32 25 4 2 173 1549 .888 2 3
19 G 30 WPG 56 3163 3.00 29 22 3 0 158 1448 .891 2 0
18 G 30 WPG 62 3610 2.88 39 16 5 0 173 1611 .893 2 4
17 G 30 WPG 59 3222 3.35 29 21 6 1 180 1417 .873 4 2
16 G 30 WPG 60 3453 2.66 34 19 6 4 153 1522 .899 0 1
15 G 30 WPG 57 3296 2.66 35 17 3 6 146 1432 .898 0 3
14 G 30 WPG 47 2780 2.85 23 20 2 3 132 1285 .897 0 1
13 G 30 * WPG 40 2276 3.19 18 17 5 2 121 977 .876 0 1
11 G 20 * WPG 4 21 5.71 0 0 0 0 2 9 .778 0 0
Season Career790 45210 2.93 407 298 56 32 2208 19973 0.889 24 26
1PHI15 839 3.5 5 5 3 0 49 348 0.859 0 0
2BOS64 3727 3.06 27 34 3 2 190 1650 0.885 6 2
1BUF64 3605 3.03 24 29 4 3 182 1597 0.886 4 3
1SEA43 2521 2.76 21 17 5 3 116 1159 0.9 2 1
12WPG604 34518 2.9 330 213 41 24 1671 15219 0.89 12 20
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
23 G 30 WPG 13 793 2.65 7 6 0 2 35 363 .904 0 0
21 G 30 WPG 7 408 3.82 3 4 0 0 26 209 .876 0 0
20 G 30 WPG 5 344 2.79 1 4 0 0 16 174 .908 0 0
19 G 30 WPG 5 296 3.65 1 4 0 0 18 146 .877 0 0
18 G 30 WPG 7 438 2.47 3 4 0 0 18 182 .901 2 0
17 G 30 WPG 14 787 2.97 7 7 0 2 39 333 .883 0 1
16 G 30 WPG 11 635 3.31 4 6 0 0 35 295 .881 4 1
15 G 30 WPG 12 640 3.66 7 4 0 1 39 288 .865 2 0
14 G 30 WPG 4 226 4.78 1 3 0 0 18 120 .850 0 0
11 G 20 * WPG 4 114 2.63 0 2 0 0 5 57 .912 0 0
Playoff Career82 4681 3.19 34 44 0 5 249 2167 0.885 8 2
10WPG82 4681 3.19 34 44 0 5 249 2167 0.885 8 2

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
38@NewYorkL 2-2242620-0-1
45TorontoL 3-2343730-1-1
53@NewYorkW 6-3Not Played
60MiamiL 7-6Not Played
69TorontoL 3-1Not Played
77@LosAngelesL 2-6Not Played
84@NewYorkL 1-8Not Played
88VancouverL 6-4Not Played
102TorontoW 3-4Not Played
109@TorontoW 4-3Not Played
116@MontrealL 3-4Not Played
123EdmontonW 2-6313321-1-1
132@MontrealW 6-4242842-1-1
137WinnipegW 2-5Not Played
150@MontrealL 2-3Not Played
157VancouverW 2-3Not Played
165@NewYorkL 5-6152052-2-1
172ChicagoL 6-1202552-3-1
181BuffaloL 4-3Not Played
189@ChicagoL 0-2Not Played
197@BostonL 4-5Not Played
204DetroitW 0-8Not Played
213@LosAngelesW 4-0Not Played
220DetroitW 2-3Not Played
230BuffaloW 2-6Not Played
239@WinnipegW 3-2Not Played
247@MiamiL 2-3Not Played
253DetroitW 1-3Not Played
261@EdmontonL 3-3151832-3-2
268MiamiW 1-4131413-3-2
279BuffaloW 0-4Not Played
287@BostonL 2-3Not Played
293@MiamiW 3-2Not Played
298MinnesotaL 3-3Not Played
308@SeattleW 6-2Not Played
314DenverW 2-3Not Played
324@DetroitL 5-617225-
331BostonL 3-3192233-3-3
341@MiamiL 1-2171923-4-3
347DenverW 2-5Not Played
355@ChicagoW 2-1Not Played
361MinnesotaL 5-2242953-5-3
370@BostonW 5-3192234-5-3
377EdmontonW 1-3202115-5-3
385@EdmontonL 6-87125-