

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 4 | 3 | 0 | 7 |
| PHI | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Vancouver - MADDEN (1), KRAFT (1), BURE (1), GIONTA (1), BEREZIN (1), JOVANOVSKI (1), HAVLAT (1) |
| Philly - HORCOFF (1), FORSBERG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 12 | 9 | 7 | 28 |
| PHI | 7 | 9 | 9 | 25 |
| Goaltenders |
|---|
| Vancouver - Martin Brodeur (23 SV) W |
| Philly - Tommy Salo (10 SV) L |
| Power Play | |
|---|---|
| Vancouver | 3 of 7 |
| Philly | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,267,500 | |
| 1ST PERIOD |
|---|
| K. JOHNSSON PHI (CROSS-CHECKING, Minor) 09:03 |
| M. ZIDLICKY PHI (CROSS-CHECKING, Double Minor) 10:10 |
| E. JOVANOVSKI VAN (ELBOWING, Minor) 17:21 |
| 2ND PERIOD |
|---|
| J. LEHTINEN PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 05:35 |
| T. PLEKANEC PHI (BOARDING, Minor) 11:04 |
| S. KOIVU VAN (ROUGHING, Minor) 18:27 |
| 3RD PERIOD |
|---|
| A. ZHITNIK VAN (HIGHSTICKING, Double Minor) 00:08 |
| D. SYDOR PHI (CHARGING, Minor) 05:17 |
| R. SMYTH PHI (ROUGHING, Minor) 09:47 |
| S. QUINTAL PHI (CROSS-CHECKING, Minor) 16:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 02:15 | HORCOFF 1 (SMYTH, LEHTINEN) | 0-1 |
| VANCOUVER | 10:10 | MADDEN 7 (KOIVU, BURE) (PP) | 1-1 |
| VANCOUVER | 11:29 | KRAFT 3 (ZHITNIK, SJOSTROM) (PP) | 2-1 |
| VANCOUVER | 12:47 | BURE 10 (MADDEN, JACKMAN) (PP) | 3-1 |
| PHILLY | 18:32 | FORSBERG 7 (SMYTH, SALO) (PP) | 3-2 |
| VANCOUVER | 19:23 | GIONTA 2 (MADDEN, BERGERON) | 4-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 07:54 | BEREZIN 6 (KOIVU, BERGERON) | 5-2 |
| VANCOUVER | 14:36 | JOVANOVSKI 4 (BURE, BEREZIN) | 6-2 |
| VANCOUVER | 16:36 | HAVLAT 8 (FRIESEN, MCAMMOND) | 7-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Madden | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 26 |
| Pavel Bure | 1 | 2 | 3 | +1 | 3 | 0 | 0 | 18 |
| Sergei Berezin | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 19 |
| Marc-Andre Bergeron | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 22 |
| Saku Koivu | 0 | 2 | 2 | +1 | 2 | 2 | 1 | 24 |
| Brian Gionta | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 19 |
| Ed Jovanovski | 1 | 0 | 1 | +2 | 1 | 2 | 6 | 23 |
| Martin Havlat | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 12 |
| Milan Kraft | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 22 |
| Alexei Zhitnik | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 21 |
| Barret Jackman | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 20 |
| Dean McAmmond | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
| Fredrik Sjostrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jeff Friesen | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Carl Soderberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Petr Svoboda | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 |
| Scott Hannan | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 25 |
| Taylor Pyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Brodeur | 23 | 25 | 0.920 | W | 6-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Smyth | 0 | 2 | 2 | -1 | 2 | 2 | 1 | 21 |
| Peter Forsberg | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 19 |
| Shawn Horcoff | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 17 |
| Jere Lehtinen | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 10 |
| Alexander Mogilny | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dany Heatley | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Darryl Sydor | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 26 |
| Enrico Ciccone | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 13 |
| Hayley Wickenheiser | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joe Thornton | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 17 |
| Kim Johnsson | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 11 |
| Marek Zidlicky | 0 | 0 | 0 | -1 | 3 | 4 | 3 | 25 |
| Niklas Sundstrom | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Rob Blake | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Stephane Quintal | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 23 |
| Tomas Plekanec | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick DiPietro | 11 | 13 | 0.846 | ||
| Tommy Salo | 10 | 15 | 0.667 | L | 5-5-0 |
| Rick DiPietro enters game at 07:54 of 2nd period |
| 1 | Pavel Bure | VAN |
| 2 | John Madden | VAN |
| 3 | Sergei Berezin | VAN |


| Goalies |
|---|
| Halifax: Brian Boucher |
| Nashville: Curtis Sanford |
| Scoring Summary |
|---|
| Daniel Carcillo 4 (Nik Antropov, Mike Grier) |
| Boyd Gordon 2 (Jonathan Ericsson, Brent Burns) |
| Eric Fehr 5 (Oleg Petrov, Ryan Suter) |
| unknown (Chris Campoli, Jan Hrdina) |
| Jan Hrdina 6 (Jay Bouwmeester, Dominic Moore) |