

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 1 | 0 | 2 |
| PHI | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Detroit - TANGUAY (2) |
| Philly - THORNTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 15 | 4 | 9 | 28 |
| PHI | 12 | 12 | 11 | 35 |
| Goaltenders |
|---|
| Detroit - Tim Thomas (34 SV) W |
| Philly - Olaf Kolzig (26 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 5 |
| Philly | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,072,500 | |
| 1ST PERIOD |
|---|
| Z. MICHALEK PHI (ELBOWING, Minor) 05:30 |
| B. MORROW PHI (ROUGHING, Minor) 11:36 |
| R. BLAKE DET (CHARGING, Double Minor) 19:01 |
| 2ND PERIOD |
|---|
| K. PRIMEAU DET (ROUGHING, Minor) 03:33 |
| S. KRIVOKRASOV PHI (CHARGING, Minor) 06:20 |
| K. PRIMEAU DET (ROUGHING, Minor, Misconduct) 19:06 |
| 3RD PERIOD |
|---|
| K. DRAPER DET (UNSPORTSMANLIKE-CONDUCT, Minor) 05:18 |
| T. LINDEN PHI (ROUGHING, Double Minor) 05:18 |
| J. THORNTON PHI (GOALIE INTERERENCE, Minor) 12:55 |
| M. LAPOINTE DET (BOARDING, Double Minor) 15:19 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:21 | TANGUAY 3 (DEMITRA) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 07:53 | TANGUAY 4 (DEMITRA, PALFFY) (PP) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 19:12 | THORNTON 13 (ZUBOV, ROBERTS) (PP) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Tanguay | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 23 |
| Pavol Demitra | 0 | 2 | 2 | +1 | 5 | 0 | 2 | 28 |
| Zigmund Palffy | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 26 |
| Chris Therien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Boyle | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Darren Turcotte | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Eric Daze | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Fredrik Olausson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Keith Primeau | 0 | 0 | 0 | 0 | 1 | 14 | 4 | 11 |
| Kimmo Timonen | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
| Kris Draper | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Marc Savard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 |
| Owen Nolan | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 22 |
| Rob Blake | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 21 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sheldon Souray | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 28 |
| Tony Amonte | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tim Thomas | 34 | 35 | 0.971 | W | 9-12-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joe Thornton | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 24 |
| Gary Roberts | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 22 |
| Sergei Zubov | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 25 |
| Andrew Brunette | 0 | 0 | 0 | -1 | 7 | 0 | 1 | 18 |
| Brendan Witt | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 13 |
| Glen Metropolit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 19 |
| John Madden | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Martin St-Louis | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Boynton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Scott Niedermayer | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 29 |
| Sergei Gonchar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
| Sergei Krivokrasov | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 |
| Trevor Linden | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 18 |
| Zbynuk Michalek | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 26 | 28 | 0.929 | L | 7-8-0 |
| None |
| 1 | Tim Thomas | DET |
| 2 | Alex Tanguay | DET |
| 3 | Pavol Demitra | DET |


| Goalies |
|---|
| Cleveland: Manny Legace |
| Nashville: Kevin Weekes |
| Scoring Summary |
|---|
| Ladislav Nagy 19 (Tom Preissing, Steve Rucchin) |
| Alyn McCauley 6 (Dan McGillis, Andrei Nikolishin) |
| Rene Bourque 10 (PJ Axelsson, Kim Johnsson) |