

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 0 | 0 | 5 | 0 | 5 |
| PHI | 1 | 1 | 3 | 0 | 5 |
| Goals |
|---|
| Detroit - SELANNE (2), SAVARD (1), TANGUAY (1), DEMITRA (1) |
| Philly - BRUNETTE (1), NIEDERMAYER (1), LINDEN (1), THORNTON (1), HALPERN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 9 | 9 | 15 | 1 | 34 |
| PHI | 9 | 11 | 8 | 2 | 30 |
| Goaltenders |
|---|
| Detroit - Tommy Salo (22 SV) T |
| Philly - Curtis Sanford (4 SV) T |
| Power Play | |
|---|---|
| Detroit | 1 of 2 |
| Philly | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,072,500 | |
| 1ST PERIOD |
|---|
| J. THORNTON PHI (CHARGING, Minor) 06:58 |
| 2ND PERIOD |
|---|
| R. BLAKE DET (ROUGHING, Minor) 03:12 |
| T. SELANNE DET (ROUGHING, Minor) 08:33 |
| B. WITT PHI (BOARDING, Minor) 19:04 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 11:13 | BRUNETTE 15 (UNASSISTED) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 16:04 | NIEDERMAYER 6 (ST-LOUIS, GONCHAR) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 00:56 | SAVARD 13 (TIMONEN, TANGUAY) (PP) | 1-2 |
| PHILLY | 02:47 | LINDEN 14 (MADDEN, ST-LOUIS) | 1-3 |
| DETROIT | 05:54 | TANGUAY 5 (DEMITRA, TIMONEN) | 2-3 |
| PHILLY | 08:49 | THORNTON 17 (ROBERTS, BRUNETTE) | 2-4 |
| DETROIT | 09:22 | DEMITRA 12 (SELANNE, PRONGER) | 3-4 |
| DETROIT | 09:43 | SELANNE 18 (PRONGER, DEMITRA) | 4-4 |
| DETROIT | 12:01 | SELANNE 19 (SAVARD, DAZE) | 5-4 |
| PHILLY | 17:08 | HALPERN 10 (KRIVOKRASOV, MICHALEK) | 5-5 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Teemu Selanne | 2 | 1 | 3 | +1 | 6 | 2 | 1 | 29 |
| Pavol Demitra | 1 | 2 | 3 | -2 | 4 | 0 | 2 | 25 |
| Alex Tanguay | 1 | 1 | 2 | -2 | 5 | 0 | 2 | 31 |
| Marc Savard | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 24 |
| Chris Pronger | 0 | 2 | 2 | +1 | 1 | 0 | 5 | 24 |
| Kimmo Timonen | 0 | 2 | 2 | -3 | 1 | 0 | 1 | 26 |
| Eric Daze | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Chris Therien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dan Boyle | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
| Darren Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredrik Olausson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Keith Primeau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Kris Draper | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Martin Lapointe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Owen Nolan | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 22 |
| Rob Blake | 0 | 0 | 0 | +3 | 2 | 2 | 2 | 33 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Zigmund Palffy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 22 | 27 | 0.815 | T | 10-10-2 |
| Andrew Raycroft | 3 | 3 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Brunette | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 17 |
| Martin St-Louis | 0 | 2 | 2 | +2 | 3 | 0 | 3 | 27 |
| Jeff Halpern | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 21 |
| Joe Thornton | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 19 |
| Scott Niedermayer | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 31 |
| Trevor Linden | 1 | 0 | 1 | +2 | 3 | 0 | 3 | 25 |
| Gary Roberts | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 18 |
| John Madden | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 25 |
| Sergei Gonchar | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 28 |
| Sergei Krivokrasov | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 13 |
| Zbynuk Michalek | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 13 |
| Brendan Witt | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Glen Metropolit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Boynton | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
| Sergei Zubov | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Curtis Sanford | 4 | 4 | 1 | T | 0-0-2 |
| Marty Turco | 25 | 30 | 0.833 |
| Curtis Sanford enters game at 12:01 of 3rd period |
| Kimmo Timonen injured at 15:28 of the 3rd Period |
| Andrew Raycroft enters game at 17:08 of 3rd period |
| 1 | Teemu Selanne | DET |
| 2 | Marc Savard | DET |
| 3 | Martin St-Louis | PHI |


| Goalies |
|---|
| Cleveland: Brian Boucher |
| Nashville: Kevin Weekes |
| Scoring Summary |
|---|
| Kurtis Foster 6 (Alexander Svitov, PJ Axelsson) |
| Nik Antropov 7 (Dmitri Kalinin, Rene Bourque) |