

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 1 | 0 | 1 |
| PHI | 0 | 0 | 3 | 3 |
| Goals |
|---|
| Detroit - PALFFY (1) |
| Philly - NORSTROM (1), LINDEN (1), HEATLEY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 5 | 10 | 12 | 27 |
| PHI | 12 | 10 | 6 | 28 |
| Goaltenders |
|---|
| Detroit - Olaf Kolzig (25 SV) L |
| Philly - Tommy Salo (26 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 2 |
| Philly | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 15898 | |
| Net Profit | $1,240,044 | |
| 1ST PERIOD |
|---|
| D. BOYLE DET (CROSS-CHECKING, Minor) 07:35 |
| D. MCGILLIS DET (CROSS-CHECKING, Minor) 10:43 |
| S. RUCCHIN DET (HOOKING, Minor) 15:07 |
| 2ND PERIOD |
|---|
| G. ROBERTS PHI (HOOKING, Minor) 00:33 |
| O. NOLAN DET (ELBOWING, Minor) 09:40 |
| S. RUCCHIN DET (BOARDING, Minor) 12:41 |
| L. NAGY DET (KICKING, Major) 18:16 |
| 3RD PERIOD |
|---|
| J. ROENICK DET (FIGHTING) 02:30 |
| E. CICCONE PHI (FIGHTING) 02:30 |
| E. CICCONE PHI (HIGHSTICKING, Minor) 08:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 07:11 | PALFFY 20 (ROENICK, TIMONEN) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 02:57 | NORSTROM 4 (ALLISON, ROBERTS) (PP) | 1-1 |
| PHILLY | 04:08 | LINDEN 8 (SUNDSTROM, ZUBOV) | 1-2 |
| PHILLY | 07:19 | HEATLEY 12 (UNASSISTED) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zigmund Palffy | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 21 |
| Jeremy Roenick | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 21 |
| Kimmo Timonen | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 16 |
| Alex Tanguay | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Dan Boyle | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 24 |
| Dan McGillis | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 10 |
| Erik Cole | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 8 |
| Keith Primeau | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 24 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 31 |
| Ladislav Nagy | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 12 |
| Owen Nolan | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 16 |
| Pavol Demitra | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 17 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Gonchar | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 26 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 |
| Tom Preissing | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Wes Walz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Yanic Perreault | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 25 | 28 | 0.893 | L | 9-8-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dany Heatley | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 25 |
| Mattias Norstrom | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 27 |
| Trevor Linden | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 19 |
| Gary Roberts | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 24 |
| Jason Allison | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 26 |
| Niklas Sundstrom | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Sergei Zubov | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 22 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Witt | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 27 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 12 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Joe Thornton | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Niedermayer | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 27 |
| Stephane Quintal | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 26 | 27 | 0.963 | W | 14-12-0 |
| Enrico Ciccone beats up Jeremy Roenick |
| Enrico Ciccone injured at 12:52 of the 3rd Period |
| 1 | Tommy Salo | PHI |
| 2 | Sergei Zubov | PHI |
| 3 | Trevor Linden | PHI |


| Goalies |
|---|
| Cleveland: Antti Niemi |
| Nashville: Ed Belfour |
| Scoring Summary |
|---|
| Patrik Stefan 12 (Mark Parrish, Pascal Dupuis) |
| Stephen Gionta 7 (Justin Williams, Kim Johnsson) |
| Chad Larose 7 (Dennis Wideman, Jan Hrdina) |
| Justin Williams 12 (Dominic Moore, Tomas Plekanec) |
| Dmitri Kalinin 6 (Glen Metropolit, Boyd Gordon) |
| Danny Markov 3 (Zbynuk Michalek, Nick Boynton) |
| Glen Metropolit 10 (Frantisek Kaberle, unknown) |
| Chad Larose 8 (unknown, unknown) |
| Tomas Plekanec 13 (unknown, unknown) |
| Chad Larose 9 (unknown, unknown) |
| Dominic Moore 8 (unknown, unknown) |