

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIA | 2 | 1 | 0 | 1 | 4 |
| PHI | 2 | 0 | 1 | 0 | 3 |
| Goals |
|---|
| Miami - OLCZYK (2), BRIND'AMOUR (1), O'NEILL (1) |
| Philly - HALPERN (1), BRUNETTE (1), GONCHAR (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIA | 6 | 8 | 6 | 4 | 24 |
| PHI | 15 | 7 | 9 | 0 | 31 |
| Goaltenders |
|---|
| Miami - Mike Richter (28 SV) W |
| Philly - Roberto Luongo (20 SV) L |
| Power Play | |
|---|---|
| Miami | 1 of 2 |
| Philly | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,072,500 | |
| 1ST PERIOD |
|---|
| T. LINDEN PHI (CHARGING, Minor) 00:31 |
| J. O'NEILL MIA (ELBOWING, Major) 13:11 |
| D. HATCHER MIA (ELBOWING, Minor) 15:32 |
| 2ND PERIOD |
|---|
| J. MADDEN PHI (HOOKING, Minor) 16:07 |
| A. AUCOIN MIA (ELBOWING, Minor) 16:30 |
| G. ROBERTS PHI (ROUGHING, Minor) 16:30 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 01:06 | OLCZYK 2 (BRIND'AMOUR, CAMPBELL) (PP) | 1-0 |
| MIAMI | 03:30 | OLCZYK 3 (HATCHER) | 2-0 |
| PHILLY | 04:54 | HALPERN 2 (MORROW, SATAN) | 2-1 |
| PHILLY | 15:35 | BRUNETTE 4 (NIEDERMAYER, BOMBARDIR) (PP) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 14:29 | BRIND'AMOUR 5 (UNASSISTED) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 07:14 | GONCHAR 3 (ROBERTS) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| MIAMI | 04:27 | O'NEILL 2 (WHITNEY, TVERDOVSKY) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ed Olczyk | 2 | 0 | 2 | +1 | 5 | 0 | 2 | 24 |
| Rod Brind'Amour | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 30 |
| Jeff O'Neill | 1 | 0 | 1 | +1 | 3 | 5 | 0 | 15 |
| Brian Campbell | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 27 |
| Derian Hatcher | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 30 |
| Oleg Tverdovsky | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 30 |
| Ray Whitney | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 13 |
| Adrian Aucoin | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 24 |
| Craig Simpson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Daniel Briere | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
| Doug Weight | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| George Parros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Laperriere | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
| John Leclair | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
| Marek Malik | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 10 |
| Mats Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Peter Forsberg | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
| Richard Matvichuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Richter | 28 | 31 | 0.903 | W | 3-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Brunette | 1 | 0 | 1 | -1 | 5 | 0 | 3 | 20 |
| Jeff Halpern | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 22 |
| Sergei Gonchar | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 25 |
| Brad Bombardir | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
| Brenden Morrow | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
| Gary Roberts | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 24 |
| Miroslav Satan | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 18 |
| Scott Niedermayer | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 26 |
| Brad Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Glen Metropolit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Thornton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| John Madden | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 23 |
| Martin St-Louis | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 28 |
| Trevor Linden | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 22 |
| Zbynuk Michalek | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 20 | 24 | 0.833 | L | 0-2-0 |
| None |
| 1 | Ed Olczyk | MIA |
| 2 | Rod Brind'Amour | MIA |
| 3 | Mike Richter | MIA |


| Goalies |
|---|
| Kentucky: Dan Ellis |
| Nashville: Kevin Weekes |
| Scoring Summary |
|---|
| Mike Cammalleri 2 (Zenon Konopka, Jason Williams) |
| Daniel Sedin 9 (Bryan Allen, Trevor Letowski) |
| unknown (Henrik Sedin, Nate Guenin) |
| Brandon Reid 3 (Dany Heatley, unknown) |
| Mike Weaver 3 (Bates Battaglia, Jozef Balej) |
| Zenon Konopka 4 (Andy Greene, unknown) |
| unknown (unknown, Mike Weaver) |
| Jason Williams 1 (unknown, unknown) |
| Rene Bourque 4 (Dmitri Kalinin, Tomas Plekanec) |
| Nick Boynton 1 (Kim Johnsson, Kurtis Foster) |