

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 |
| CHI | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Philly - NONE |
| Chicago - NIEDERMAYER (1), BONK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 4 | 9 | 5 | 18 |
| CHI | 6 | 9 | 6 | 21 |
| Goaltenders |
|---|
| Philly - Tommy Salo (19 SV) L |
| Chicago - Evgeni Nabokov (18 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 0 |
| Chicago | 0 of 8 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| E. CICCONE PHI (ROUGHING, Minor, Misconduct) 02:21 |
| J. HALPERN PHI (HOOKING, Minor) 02:50 |
| N. ANTROPOV PHI (CROSS-CHECKING, Minor) 04:58 |
| T. LINDEN PHI (HIGHSTICKING, Major) 09:38 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| D. HEATLEY PHI (CROSS-CHECKING, Minor) 07:58 |
| G. ROBERTS PHI (ROUGHING, Minor) 11:27 |
| E. CICCONE PHI (HIGHSTICKING, Double Minor) 13:45 |
| J. HALPERN PHI (ROUGHING, Minor) 19:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 07:35 | NIEDERMAYER 14 (ROLSTON, NUMMINEN) | 0-1 |
| CHICAGO | 10:23 | BONK 13 (HOSSA) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brendan Witt | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dany Heatley | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 16 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 1 | 16 | 3 | 14 |
| Gary Roberts | 0 | 0 | 0 | -2 | 3 | 2 | 4 | 17 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 21 |
| Joe Thornton | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
| John Madden | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Mattias Norstrom | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Niklas Sundstrom | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Scott Niedermayer | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 18 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Stephane Quintal | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Trevor Linden | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 19 | 21 | 0.905 | L | 8-10-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Radek Bonk | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 23 |
| Rob Niedermayer | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 24 |
| Brian Rolston | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
| Marian Hossa | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 26 |
| Teppo Numminen | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Andrew Cassels | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Brian Leetch | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 19 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dmitri Nabokov | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 10 |
| Hal Gill | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
| Pat Falloon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Paul Kariya | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
| Paul Martin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Pavel Kubina | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
| Saku Koivu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
| Steve Staios | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 18 | 18 | 1 | W | 10-5-1 |
| None |
| 1 | Evgeni Nabokov | CHI |
| 2 | Radek Bonk | CHI |
| 3 | Rob Niedermayer | CHI |


| Goalies |
|---|
| Nashville: Curtis Sanford |
| KansasCity: Robert Esche |
| Scoring Summary |
|---|
| Kyle Wellwood 6 (Colby Armstrong, Deryk Engelland) |
| Kyle Wellwood 7 (unknown, Nick Schultz) |
| Colby Armstrong 1 (Eric Brewer, Radim Vrbata) |
| unknown (Tim Connolly, Niclas Havelid) |
| Tim Connolly 10 (unknown, Ville Leino) |
| Tim Connolly 11 (unknown, unknown) |
| unknown (unknown, unknown) |
| Ville Leino 12 (Anton Volchenkov, unknown) |
| Radim Vrbata 7 (unknown, unknown) |