

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DEN | 0 | 2 | 0 | 2 |
| PHI | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Denver - MARLEAU (1), RENBERG (1) |
| Philly - CICCONE (2), MORROW (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DEN | 8 | 11 | 8 | 27 |
| PHI | 9 | 9 | 10 | 28 |
| Goaltenders |
|---|
| Denver - JS Giguere (25 SV) L |
| Philly - Tommy Salo (25 SV) W |
| Power Play | |
|---|---|
| Denver | 0 of 3 |
| Philly | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,267,500 | |
| 1ST PERIOD |
|---|
| G. ROBERTS PHI (ROUGHING, Minor) 04:34 |
| E. CICCONE PHI (ELBOWING, Minor) 07:06 |
| 2ND PERIOD |
|---|
| K. HATCHER DEN (ROUGHING, Minor) 05:25 |
| 3RD PERIOD |
|---|
| A. SVITOV PHI (CROSS-CHECKING, Minor) 07:52 |
| Z. CHARA DEN (HIGHSTICKING, Double Minor) 11:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| DENVER | 03:14 | MARLEAU 15 (STRAKA, HEJDUK) | 1-0 |
| PHILLY | 07:14 | CICCONE 1 (NIEDERMAYER, SATAN) (PP) | 1-1 |
| PHILLY | 10:30 | CICCONE 2 (QUINTAL, MORROW) | 1-2 |
| DENVER | 12:07 | RENBERG 9 (RAFALSKI, CHEECHOO) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 04:49 | MORROW 9 (HALPERN, QUINTAL) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mikael Renberg | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
| Patrick Marleau | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 23 |
| Brian Rafalski | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 16 |
| Jonathan Cheechoo | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 15 |
| Martin Straka | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 19 |
| Milan Hejduk | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 17 |
| Brad Boyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
| Daniel Briere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Dmitry Yushkevich | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Eric Lindros | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 27 |
| Eric Messier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Murray | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 28 |
| Kevin Hatcher | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 24 |
| Ray Whitney | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Roman Hamrlik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Tyler Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zdeno Chara | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| JS Giguere | 25 | 28 | 0.893 | L | 15-15-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Enrico Ciccone | 2 | 0 | 2 | +1 | 4 | 2 | 4 | 16 |
| Brenden Morrow | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 10 |
| Stephane Quintal | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 18 |
| Jeff Halpern | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
| Miroslav Satan | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
| Scott Niedermayer | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 26 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Brendan Witt | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Dany Heatley | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
| Gary Roberts | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 19 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Allison | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
| Joe Thornton | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Mattias Norstrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niklas Sundstrom | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Trevor Linden | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 25 | 27 | 0.926 | W | 18-13-1 |
| None |
| 1 | Enrico Ciccone | PHI |
| 2 | Tommy Salo | PHI |
| 3 | Brenden Morrow | PHI |


| Goalies |
|---|
| Houston: Dan Blackburn |
| Nashville: Curtis Sanford |
| Scoring Summary |
|---|
| Jan Hrdina 18 (Danny Markov, Nick Boynton) |
| Dennis Wideman 3 (Stephen Gionta, Zbynuk Michalek) |
| Danny Markov 5 (Chad Larose, Justin Williams) |
| Glen Metropolit 11 (Dmitri Kalinin, Dominic Moore) |
| Stephen Gionta 12 (Tomas Plekanec, Kim Johnsson) |