

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 |
| CHI | 0 | 0 | 2 | 2 |
| Goals |
|---|
| Philly - NONE |
| Chicago - RAY (1), FLEURY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 10 | 9 | 13 | 32 |
| CHI | 7 | 16 | 11 | 34 |
| Goaltenders |
|---|
| Philly - Marty Turco (32 SV) L |
| Chicago - Curtis Joseph (32 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 3 |
| Chicago | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| T. FLEURY CHI (ROUGHING, Minor) 09:49 |
| P. FALLOON CHI (HIGHSTICKING, Double Minor) 12:15 |
| Z. MICHALEK PHI (ELBOWING, Minor) 19:41 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| S. GONCHAR PHI (HOOKING, Minor) 06:34 |
| I. KRAVCHUK CHI (HIGHSTICKING, Minor) 15:55 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:27 | RAY 13 (BONK, KARIYA) | 0-1 |
| CHICAGO | 11:25 | FLEURY 21 (KRAVCHUK, HOSSA) | 0-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brunette | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 |
| Brendan Witt | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 27 |
| Chad Larose | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
| Gary Roberts | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 23 |
| Glen Metropolit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeff Halpern | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 14 |
| Joe Thornton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| John Madden | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Martin St-Louis | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| PJ Axelsson | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 8 |
| Scott Niedermayer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Sergei Gonchar | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 26 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Trevor Linden | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 19 |
| Zarley Zalapski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Zbynuk Michalek | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marty Turco | 32 | 34 | 0.941 | L | 8-8-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rob Ray | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 20 |
| Theoren Fleury | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 26 |
| Igor Kravchuk | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 25 |
| Marian Hossa | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 25 |
| Paul Kariya | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 23 |
| Radek Bonk | 0 | 1 | 1 | +1 | 7 | 0 | 1 | 29 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| Anton Volchenkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Leetch | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 29 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Gill | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 25 |
| Mike Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Pat Falloon | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 13 |
| Pavel Kubina | 0 | 0 | 0 | +1 | 4 | 0 | 5 | 23 |
| Saku Koivu | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 27 |
| Steve Staios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Curtis Joseph | 32 | 32 | 1 | W | 5-9-1 |
| None |
| 1 | Curtis Joseph | CHI |
| 2 | Radek Bonk | CHI |
| 3 | Theoren Fleury | CHI |


| Goalies |
|---|
| Nashville: Olaf Kolzig |
| KansasCity: Damian Rhodes |
| Scoring Summary |
|---|
| unknown (Sergei Krivokrasov, Jan Hrdina) |
| Matt Johnson 3 (Nik Antropov, Dominic Moore) |
| Dominic Moore 14 (Kurtis Foster, Dmitri Kalinin) |
| Nik Antropov 9 (Tomas Plekanec, unknown) |
| Nik Antropov 10 (Kim Johnsson, unknown) |
| Colby Armstrong 15 (Paul Martin, Tim Connolly) |
| Colby Armstrong 16 (Radim Vrbata, Marcel Hossa) |
| Sean Avery 5 (Deryk Engelland, Patrik Stefan) |