

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 1 | 1 | 2 |
| CHI | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Philly - LINDEN (1), NIEDERMAYER (1) |
| Chicago - STAIOS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 10 | 6 | 7 | 23 |
| CHI | 8 | 6 | 13 | 27 |
| Goaltenders |
|---|
| Philly - Tommy Salo (26 SV) W |
| Chicago - Evgeni Nabokov (21 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Chicago | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| P. KUBINA CHI (CROSS-CHECKING, Minor) 00:30 |
| R. BONK CHI (HIGHSTICKING, Double Minor) 17:18 |
| 2ND PERIOD |
|---|
| G. ROBERTS PHI (KICKING, Major) 13:22 |
| 3RD PERIOD |
|---|
| S. ZUBOV PHI (HOOKING, Minor) 03:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 12:06 | STAIOS 3 (KOIVU, FALLOON) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 19:40 | LINDEN 11 (THORNTON, SUNDSTROM) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 16:13 | NIEDERMAYER 4 (UNASSISTED) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Scott Niedermayer | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 26 |
| Trevor Linden | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
| Joe Thornton | 0 | 1 | 1 | +2 | 6 | 0 | 1 | 23 |
| Niklas Sundstrom | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 24 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Witt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Brenden Morrow | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Dany Heatley | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
| Enrico Ciccone | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Gary Roberts | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 17 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Allison | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 21 |
| Jeff Halpern | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Mattias Norstrom | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 24 |
| Miroslav Satan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Zubov | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 21 |
| Stephane Quintal | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 26 | 27 | 0.963 | W | 20-13-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Steve Staios | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 10 |
| Pat Falloon | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 20 |
| Saku Koivu | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 28 |
| Ales Kotalik | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Andrew Cassels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Leetch | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 25 |
| Brian Rolston | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hal Gill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 |
| Marian Hossa | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 28 |
| Mike Ribeiro | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Paul Kariya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pavel Kubina | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 21 |
| Radek Bonk | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 30 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Teppo Numminen | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 19 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 21 | 23 | 0.913 | L | 12-18-1 |
| Paul Kariya injured at 06:28 of the 1st Period |
| Ales Kotalik injured at 15:03 of the 3rd Period |
| 1 | Tommy Salo | PHI |
| 2 | Joe Thornton | PHI |
| 3 | Scott Niedermayer | PHI |


| Goalies |
|---|
| Nashville: Curtis Sanford |
| KansasCity: Robert Esche |
| Scoring Summary |
|---|
| Justin Williams 23 (Zbynuk Michalek, Dominic Moore) |
| Nick Boynton 6 (Glen Metropolit, Chad Larose) |
| Kyle Wellwood 12 (Radim Vrbata, Niclas Havelid) |