

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 1 | 2 | 4 |
| BOS | 2 | 1 | 2 | 5 |
| Goals |
|---|
| Philly - ROBERTS (2), MORROW (1), ALLISON (1) |
| Boston - SCOTT (1), GOMEZ (1), RYDER (1), MELLANBY (1), VRIES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 9 | 11 | 8 | 28 |
| BOS | 8 | 9 | 7 | 24 |
| Goaltenders |
|---|
| Philly - Tommy Salo (17 SV) L |
| Boston - Roberto Luongo (24 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Boston | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16316 | |
| Net Profit | $978,960 | |
| 1ST PERIOD |
|---|
| J. SCOTT BOS (ROUGHING, Minor, Misconduct) 01:47 |
| 2ND PERIOD |
|---|
| F. SJOSTROM BOS (CHARGING, Minor) 05:52 |
| S. QUINTAL PHI (ELBOWING, Minor, Misconduct) 16:20 |
| 3RD PERIOD |
|---|
| S. ZUBOV PHI (CHARGING, Minor) 08:09 |
| P. BRISEBOIS BOS (HOOKING, Minor) 08:09 |
| J. ALLISON PHI (ROUGHING, Minor) 11:58 |
| A. SVITOV PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 14:08 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 11:53 | MORROW 7 (HALPERN, CICCONE) | 1-0 |
| BOSTON | 13:17 | SCOTT 2 (UNASSISTED) | 1-1 |
| BOSTON | 16:40 | GOMEZ 8 (SANDERSON, PHILLIPS) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 01:41 | ROBERTS 9 (ALLISON) | 2-2 |
| BOSTON | 11:03 | RYDER 5 (HANDZUS, RECCHI) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 00:07 | MELLANBY 7 (GOMEZ, SANDERSON) | 2-4 |
| PHILLY | 00:19 | ROBERTS 10 (UNASSISTED) | 3-4 |
| BOSTON | 15:12 | VRIES 3 (HANDZUS, BRISEBOIS) (PP) | 3-5 |
| PHILLY | 17:05 | ALLISON 5 (ZUBOV, ROBERTS) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gary Roberts | 2 | 1 | 3 | +1 | 4 | 0 | 2 | 21 |
| Jason Allison | 1 | 1 | 2 | +1 | 1 | 2 | 2 | 20 |
| Brenden Morrow | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| Enrico Ciccone | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 16 |
| Jeff Halpern | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 15 |
| Sergei Zubov | 0 | 1 | 1 | +1 | 4 | 2 | 3 | 25 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Brendan Witt | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 23 |
| Dany Heatley | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Joe Thornton | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Mattias Norstrom | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Miroslav Satan | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 20 |
| Nik Antropov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Niklas Sundstrom | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Scott Niedermayer | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 26 |
| Stephane Quintal | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 9 |
| Trevor Linden | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 17 | 22 | 0.773 | L | 8-11-0 |
| Steve Shields | 2 | 2 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Scott Gomez | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 23 |
| Geoff Sanderson | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 22 |
| Michal Handzus | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 23 |
| Greg de Vries | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 23 |
| John Scott | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 10 |
| Michael Ryder | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 21 |
| Scott Mellanby | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 21 |
| Chris Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 26 |
| Mark Recchi | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20 |
| Patrice Brisebois | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 17 |
| Brad Stuart | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 31 |
| Bryan Berard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Dave Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Fredrik Sjostrom | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
| George Parros | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
| Jarret Stoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marty McInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Steve McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 24 | 28 | 0.857 | W | 11-7-1 |
| Steve Shields enters game at 15:12 of 3rd period |
| 1 | Gary Roberts | PHI |
| 2 | Jason Allison | PHI |
| 3 | Geoff Sanderson | BOS |


| Goalies |
|---|
| Nashville: Ed Belfour |
| Hartford: Andrew Raycroft |
| Scoring Summary |
|---|
| Tomas Plekanec 9 (Danny Markov, Jan Hrdina) |
| Tomas Plekanec 10 (Stephen Gionta, Nick Boynton) |
| Nick Boynton 5 (Glen Metropolit, Boyd Gordon) |
| Justin Williams 8 (Chad Larose, Frantisek Kaberle) |
| Dominic Moore 7 (Zbynuk Michalek, unknown) |
| Kim Johnsson 2 (Dennis Wideman, Dmitri Kalinin) |
| Frantisek Kaberle 5 (unknown, unknown) |
| Glen Metropolit 9 (unknown, unknown) |
| Jon Klemm 4 (Steve Ott, Chris Thorburn) |
| Niklas Hagman 11 (Keith Ballard, Craig Rivet) |