

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 2 | 1 | 3 |
| MIA | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Philly - ALLISON (1), SUNDSTROM (1), THORNTON (1) |
| Miami - BRUNETTE (1), GRAVES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 11 | 10 | 10 | 31 |
| MIA | 7 | 8 | 9 | 24 |
| Goaltenders |
|---|
| Philly - Tommy Salo (22 SV) W |
| Miami - Tomas Vokoun (28 SV) L |
| Power Play | |
|---|---|
| Philly | 1 of 7 |
| Miami | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| D. HEATLEY PHI (ROUGHING, Minor) 00:06 |
| B. WITT PHI (ROUGHING, Minor) 01:05 |
| D. SEDIN MIA (HIGHSTICKING, Double Minor) 08:01 |
| E. CICCONE PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 16:22 |
| A. AUCOIN MIA (HIGHSTICKING, Minor) 19:41 |
| 2ND PERIOD |
|---|
| A. AUCOIN MIA (HOOKING, Minor) 10:34 |
| S. HORCOFF MIA (CHARGING, Minor) 11:34 |
| 3RD PERIOD |
|---|
| D. HATCHER MIA (ELBOWING, Minor) 08:52 |
| O. TVERDOVSKY MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 09:40 |
| B. CAMPBELL MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 15:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 01:47 | BRUNETTE 20 (KARPOVTSEV, SIMPSON) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 01:38 | ALLISON 12 (NIEDERMAYER, NORSTROM) (PP) | 1-1 |
| MIAMI | 07:31 | GRAVES 8 (WEIGHT) | 1-2 |
| PHILLY | 09:00 | SUNDSTROM 18 (THORNTON) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 19:11 | THORNTON 9 (ALLISON, CICCONE) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Allison | 1 | 1 | 2 | +1 | 6 | 0 | 4 | 24 |
| Joe Thornton | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 19 |
| Niklas Sundstrom | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 20 |
| Enrico Ciccone | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 16 |
| Mattias Norstrom | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 25 |
| Scott Niedermayer | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 27 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brendan Witt | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 22 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Dany Heatley | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 23 |
| Gary Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Stephane Quintal | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Trevor Linden | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 22 | 24 | 0.917 | W | 16-13-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Graves | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 17 |
| Andrew Brunette | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 26 |
| Alexander Karpovtsev | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 19 |
| Craig Simpson | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 12 |
| Doug Weight | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 16 |
| Adrian Aucoin | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 18 |
| Brian Campbell | 0 | 0 | 0 | -1 | 3 | 2 | 7 | 29 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 16 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
| Gino Odjick | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Henrik Sedin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Jozef Balej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Greene | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 26 |
| Peter Forsberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Rod Brind'Amour | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Shawn Horcoff | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 28 | 31 | 0.903 | L | 14-13-3 |
| None |
| 1 | Jason Allison | PHI |
| 2 | Joe Thornton | PHI |
| 3 | Adam Graves | MIA |


| Goalies |
|---|
| Nashville: Ed Belfour |
| Kentucky: Mike Richter |
| Scoring Summary |
|---|
| Boyd Gordon 16 (Nick Boynton, Kim Johnsson) |
| Kim Johnsson 4 (Jan Hrdina, Glen Metropolit) |
| Boyd Gordon 17 (Tomas Plekanec, Chad Larose) |
| Stephen Gionta 11 (Justin Williams, Dmitri Kalinin) |
| Justin Williams 18 (Danny Markov, Dennis Wideman) |
| Trevor Letowski 12 (Bates Battaglia, Brandon Reid) |
| Bates Battaglia 15 (Tuomo Ruutu, Andy Greene) |
| Mike Cammalleri 24 (unknown, Bryan Allen) |
| Rem Murray 25 (Mike Weaver, Ian Laperriere) |
| Tuomo Ruutu 14 (Jay Bouwmeester, Nate Guenin) |