

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DEN | 1 | 0 | 2 | 0 | 3 |
| PHI | 2 | 1 | 0 | 1 | 4 |
| Goals |
|---|
| Denver - MURRAY (2), HATCHER (1) |
| Philly - LINDEN (1), WITT (1), BRUNETTE (1), THORNTON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DEN | 7 | 13 | 4 | 1 | 25 |
| PHI | 8 | 4 | 7 | 3 | 22 |
| Goaltenders |
|---|
| Denver - Sean Burke (18 SV) L |
| Philly - Olaf Kolzig (22 SV) W |
| Power Play | |
|---|---|
| Denver | 0 of 3 |
| Philly | 2 of 9 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,072,500 | |
| 1ST PERIOD |
|---|
| Z. CHARA DEN (ROUGHING, Minor) 01:14 |
| J. THORNTON PHI (ELBOWING, Minor) 02:55 |
| R. WHITNEY DEN (GOALIE INTERERENCE, Minor) 05:55 |
| D. BRIERE DEN (CROSS-CHECKING, Minor) 09:35 |
| K. HATCHER DEN (BOARDING, Minor) 15:20 |
| K. HATCHER DEN (ROUGHING, Minor) 18:39 |
| 2ND PERIOD |
|---|
| S. ZUBOV PHI (ELBOWING, Minor) 06:41 |
| Z. MICHALEK PHI (HOOKING, Minor) 09:24 |
| M. HEJDUK DEN (HEAD-BUTTING, Major, Game Misconduct) 18:14 (Served by Kevin Hatcher) |
| E. LINDROS DEN (CROSS-CHECKING, Minor) 18:44 |
| 3RD PERIOD |
|---|
| E. LINDROS DEN (GOALIE INTERERENCE, Minor) 13:44 |
| P. MARLEAU DEN (GOALIE INTERERENCE, Minor) 15:13 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 02:47 | LINDEN 18 (THORNTON, WITT) (PP) | 0-1 |
| PHILLY | 06:09 | WITT 4 (BRUNETTE, GONCHAR) (PP) | 0-2 |
| DENVER | 12:47 | HATCHER 5 (MURRAY, LINDROS) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 16:06 | BRUNETTE 19 (MADDEN, ST-LOUIS) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DENVER | 06:08 | MURRAY 22 (HEINZE, HAMRLIK) | 2-3 |
| DENVER | 17:24 | MURRAY 23 (RAFALSKI, MARLEAU) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| PHILLY | 02:09 | THORNTON 26 (ZUBOV, WITT) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Glen Murray | 2 | 1 | 3 | +2 | 5 | 0 | 2 | 32 |
| Kevin Hatcher | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 20 |
| Brian Rafalski | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 25 |
| Eric Lindros | 0 | 1 | 1 | +1 | 3 | 4 | 4 | 22 |
| Patrick Marleau | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 21 |
| Roman Hamrlik | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 27 |
| Steve Heinze | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 27 |
| Daniel Briere | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 29 |
| Dmitry Yushkevich | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 7 |
| Eric Messier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jonathan Cheechoo | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Mikael Renberg | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
| Milan Hejduk | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 7 |
| Ray Whitney | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Robert Svehla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Todd Marchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Zdeno Chara | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sean Burke | 18 | 22 | 0.818 | L | 16-8-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Witt | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 24 |
| Andrew Brunette | 1 | 1 | 2 | -1 | 2 | 0 | 2 | 22 |
| Joe Thornton | 1 | 1 | 2 | -1 | 2 | 2 | 0 | 28 |
| Trevor Linden | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 24 |
| John Madden | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 19 |
| Martin St-Louis | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 20 |
| Sergei Gonchar | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 33 |
| Sergei Zubov | 0 | 1 | 1 | +1 | 4 | 2 | 2 | 22 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chad Larose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Gary Roberts | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 24 |
| Glen Metropolit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JP Dumont | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Niedermayer | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 25 |
| Zarley Zalapski | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Zbynuk Michalek | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 22 | 25 | 0.88 | W | 15-11-1 |
| Brenden Morrow injured at 18:14 of the 2nd Period |
| Milan Hejduk ejected at 18:14 of the 2nd Period |
| 1 | Glen Murray | DEN |
| 2 | Brendan Witt | PHI |
| 3 | Trevor Linden | PHI |


| Goalies |
|---|
| Houston: Ilya Bryzgalov |
| Nashville: Kevin Weekes |
| Scoring Summary |
|---|
| Marcus Ragnarsson 5 (Sergei Varlamov, Vernon Fiddler) |
| Richard Zednik 12 (Pavel Brendl, Vaclav Nedorost) |
| Mike Sullivan 16 (Garnet Exelby, Kyle McLaren) |
| Jason King 17 (Jason Blake, Raffi Torres) |
| Vernon Fiddler 12 (Brad Boyes, Staffan Kronwall) |
| Brad Boyes 14 (Hayley Wickenheiser, Jiri Fischer) |
| Staffan Kronwall 3 (Mike Komiserak, Mike Sullivan) |
| Jason Blake 12 (unknown, unknown) |
| Alexander Svitov 8 (Danny Markov, Karel Rachunek) |
| Dominic Moore 13 (Rene Bourque, Nik Antropov) |
| Matt Johnson 2 (Sergei Krivokrasov, Tomas Plekanec) |
| Kim Johnsson 4 (Kurtis Foster, Dmitri Kalinin) |