

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 0 | 1 | 2 | 0 | 3 |
| LAA | 0 | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Philly - LINDEN (1), THORNTON (1), MORROW (1) |
| LosAngeles - MORRISON (1), SUNDIN (1), VERBEEK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 9 | 9 | 18 | 2 | 38 |
| LAA | 6 | 14 | 5 | 2 | 27 |
| Goaltenders |
|---|
| Philly - Olaf Kolzig (24 SV) T |
| LosAngeles - Martin Biron (35 SV) T |
| Power Play | |
|---|---|
| Philly | 0 of 5 |
| LosAngeles | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,188,000 | |
| 1ST PERIOD |
|---|
| S. GONCHAR PHI (ROUGHING, Minor) 04:17 |
| B. MCCABE LAA (HIGHSTICKING, Minor) 06:37 |
| J. FRANZEN LAA (ROUGHING, Minor) 16:49 |
| 2ND PERIOD |
|---|
| G. ROBERTS PHI (ELBOWING, Minor) 03:12 |
| Z. MICHALEK PHI (CROSS-CHECKING, Minor) 18:02 |
| 3RD PERIOD |
|---|
| B. MORRISON LAA (ROUGHING, Minor) 09:13 |
| J. HALPERN PHI (CHARGING, Minor) 12:49 |
| S. LEFEBVRE LAA (CHARGING, Minor) 15:25 |
| S. KHARIN LAA (ELBOWING, Minor) 18:54 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 00:48 | LINDEN 11 (ST-LOUIS, NIEDERMAYER) | 1-0 |
| LOSANGELES | 04:31 | MORRISON 9 (QUINTAL, VERBEEK) (PP) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 04:16 | SUNDIN 16 (DIONNE, FRANZEN) | 1-2 |
| PHILLY | 06:22 | THORNTON 14 (WITT, BRUNETTE) | 2-2 |
| PHILLY | 07:13 | MORROW 3 (ZUBOV, DUMONT) | 3-2 |
| LOSANGELES | 13:58 | VERBEEK 5 (MORRISON, FRANZEN) (PP) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brenden Morrow | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 17 |
| Joe Thornton | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 24 |
| Trevor Linden | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 22 |
| Andrew Brunette | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 18 |
| Brendan Witt | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 24 |
| JP Dumont | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Martin St-Louis | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 23 |
| Scott Niedermayer | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 32 |
| Sergei Zubov | 0 | 1 | 1 | +2 | 5 | 0 | 0 | 26 |
| Gary Roberts | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 21 |
| Glen Metropolit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 22 |
| John Madden | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 20 |
| Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Boynton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Sergei Gonchar | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 24 |
| Sergei Krivokrasov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Zbynuk Michalek | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 24 | 27 | 0.889 | T | 7-8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Morrison | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 27 |
| Pat Verbeek | 1 | 1 | 2 | -2 | 3 | 0 | 0 | 14 |
| Johan Franzen | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 22 |
| Mats Sundin | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 28 |
| Gilbert Dionne | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 20 |
| Stephane Quintal | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 26 |
| Bryan McCabe | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 27 |
| Eric Desjardins | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Igor Korolev | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Jeff Beukeboom | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 26 |
| Jonas Hoglund | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Kevin Bieksa | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 10 |
| Ruslan Fedotenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sergei Kharin | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 9 |
| Shawn McEachern | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
| Shayne Corson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylvain Lefebvre | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 16 |
| Valeri Bure | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Biron | 35 | 38 | 0.921 | T | 7-9-2 |
| None |
| 1 | Martin Biron | LAA |
| 2 | Trevor Linden | PHI |
| 3 | Andrew Brunette | PHI |


| Goalies |
|---|
| Nashville: Kevin Weekes |
| LasVegas: Peter Budaj |
| Scoring Summary |
|---|
| Rene Bourque 11 (PJ Axelsson, Jan Hrdina) |
| Christian Erhoff 3 (Derek MacKenzie, Jordon Leopold) |
| Curtis Glencross 8 (Jiri Dopita, Jan Bulis) |