

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 2 | 0 | 1 | 3 |
| NYB | 1 | 3 | 3 | 7 |
| Goals |
|---|
| Philly - BRUNETTE (1), STUART (1), LINDEN (1) |
| NewYork - BURE (2), JANNEY (1), IGINLA (1), JUNEAU (1), TIKKANEN (1), SHANAHAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 10 | 3 | 5 | 18 |
| NYB | 9 | 12 | 8 | 29 |
| Goaltenders |
|---|
| Philly - Marty Turco (21 SV) L |
| NewYork - Manny Fernandez (15 SV) W |
| Power Play | |
|---|---|
| Philly | 1 of 3 |
| NewYork | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,036,800 | |
| 1ST PERIOD |
|---|
| S. HANNAN NYB (HOOKING, Minor) 10:27 |
| 2ND PERIOD |
|---|
| M. SATAN PHI (CROSS-CHECKING, Minor) 07:32 |
| B. SHANAHAN NYB (ROUGHING, Minor) 16:24 |
| 3RD PERIOD |
|---|
| T. LINDEN PHI (BOARDING, Double Minor) 07:44 |
| S. GONCHAR PHI (HOOKING, Minor, Misconduct) 09:03 |
| T. LINDEN PHI (BOARDING, Minor) 14:10 |
| U. SAMUELSSON NYB (ELBOWING, Minor) 19:56 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWYORK | 06:57 | JANNEY 1 (LANGENBRUNNER, BURR) | 0-1 |
| PHILLY | 10:45 | BRUNETTE 3 (THORNTON, ST-LOUIS) (PP) | 1-1 |
| PHILLY | 17:06 | STUART 2 (LINDEN, MADDEN) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 05:12 | IGINLA 4 (TIKKANEN, LIDSTROM) | 2-2 |
| NEWYORK | 07:02 | JUNEAU 1 (IGINLA, CLEARY) | 2-3 |
| NEWYORK | 12:50 | TIKKANEN 1 (JANNEY, IGINLA) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 07:23 | LINDEN 1 (ROBERTS, MADDEN) | 3-4 |
| NEWYORK | 10:16 | SHANAHAN 5 (LIDSTROM, SLEGR) (PP) | 3-5 |
| NEWYORK | 13:25 | BURE 4 (HILBERT, SLEGR) | 3-6 |
| NEWYORK | 16:55 | BURE 5 (SHANAHAN, SLEGR) | 3-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Trevor Linden | 1 | 1 | 2 | -1 | 1 | 6 | 0 | 19 |
| John Madden | 0 | 2 | 2 | -2 | 0 | 0 | 1 | 22 |
| Andrew Brunette | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 17 |
| Brad Stuart | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 21 |
| Gary Roberts | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 23 |
| Joe Thornton | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 19 |
| Martin St-Louis | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 17 |
| Brad Bombardir | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
| Brenden Morrow | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 16 |
| Glen Metropolit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Halpern | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miroslav Satan | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 17 |
| Scott Niedermayer | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Sergei Gonchar | 0 | 0 | 0 | -1 | 1 | 12 | 1 | 20 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Zbynuk Michalek | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Curtis Sanford | 1 | 3 | 0.333 | ||
| Marty Turco | 21 | 26 | 0.808 | L | 3-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jarome Iginla | 1 | 2 | 3 | +1 | 2 | 0 | 5 | 23 |
| Jiri Slegr | 0 | 3 | 3 | +2 | 1 | 0 | 2 | 23 |
| Pavel Bure | 2 | 0 | 2 | +2 | 7 | 0 | 1 | 21 |
| Brendan Shanahan | 1 | 1 | 2 | +2 | 2 | 2 | 5 | 21 |
| Craig Janney | 1 | 1 | 2 | +3 | 1 | 0 | 2 | 19 |
| Esa Tikkanen | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 8 |
| Nicklas Lidstrom | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 25 |
| Joe Juneau | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 19 |
| Andy Hilbert | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Dan Cleary | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 19 |
| Jamie Langenbrunner | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Shawn Burr | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 12 |
| Don Sweeney | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 20 |
| Lyle Odelein | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Datsyuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Scott Hannan | 0 | 0 | 0 | +2 | 2 | 2 | 2 | 22 |
| Ulf Samuelsson | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 15 | 18 | 0.833 | W | 6-1-0 |
| Pavel Datsyuk injured at 06:49 of the 3rd Period |
| Curtis Sanford enters game at 10:16 of 3rd period |
| 1 | Pavel Bure | NYB |
| 2 | Jarome Iginla | NYB |
| 3 | Craig Janney | NYB |


| Goalies |
|---|
| Nashville: Roberto Luongo |
| Brooklyn: Jonas Hiller |
| Scoring Summary |
|---|
| NONE |