

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 1 | 0 | 2 | 3 |
| PHI | 1 | 2 | 2 | 5 |
| Goals |
|---|
| Miami - BRIND'AMOUR (1), SIMPSON (1), GRAVES (1) |
| Philly - THORNTON (2), BRUNETTE (1), ZUBOV (1), ROBERTS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 8 | 3 | 6 | 17 |
| PHI | 12 | 7 | 11 | 30 |
| Goaltenders |
|---|
| Miami - Tomas Vokoun (22 SV) L |
| Philly - Olaf Kolzig (14 SV) W |
| Power Play | |
|---|---|
| Miami | 1 of 2 |
| Philly | 1 of 8 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,072,500 | |
| 1ST PERIOD |
|---|
| A. AUCOIN MIA (ELBOWING, Minor, Misconduct) 04:36 |
| A. GRAVES MIA (CROSS-CHECKING, Minor) 04:56 |
| G. SANDERSON MIA (CROSS-CHECKING, Minor) 06:31 |
| R. BRIND'AMOUR MIA (HOOKING, Minor) 07:30 |
| N. BOYNTON PHI (CHARGING, Minor) 08:33 |
| J. THORNTON PHI (CHARGING, Major) 11:46 |
| G. SANDERSON MIA (HOOKING, Minor) 17:42 |
| 2ND PERIOD |
|---|
| R. BRIND'AMOUR MIA (SPEARING, Major) 08:51 |
| D. HATCHER MIA (ELBOWING, Minor) 16:16 |
| 3RD PERIOD |
|---|
| S. HORCOFF MIA (BOARDING, Minor) 16:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 06:51 | THORNTON 18 (DUMONT, ROBERTS) (PP) | 0-1 |
| MIAMI | 12:18 | BRIND'AMOUR 18 (OLCZYK, FORSBERG) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 02:39 | BRUNETTE 16 (THORNTON, ROBERTS) | 1-2 |
| PHILLY | 05:08 | ZUBOV 6 (THORNTON, WITT) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| MIAMI | 00:24 | SIMPSON 8 (FORSBERG, BRIND'AMOUR) | 2-3 |
| PHILLY | 04:54 | THORNTON 19 (BRUNETTE, ROBERTS) | 2-4 |
| MIAMI | 11:21 | GRAVES 14 (OLCZYK, WEIGHT) | 3-4 |
| PHILLY | 13:35 | ROBERTS 10 (BRUNETTE, ZUBOV) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rod Brind'Amour | 1 | 1 | 2 | 0 | 2 | 7 | 2 | 23 |
| Ed Olczyk | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 26 |
| Peter Forsberg | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 20 |
| Adam Graves | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 19 |
| Craig Simpson | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 27 |
| Doug Weight | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| Adrian Aucoin | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 18 |
| Bates Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brian Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Bryan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derian Hatcher | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 31 |
| Geoff Sanderson | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 17 |
| Ian Laperriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marek Malik | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 14 |
| Mats Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Richard Matvichuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shawn Horcoff | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 22 | 27 | 0.815 | L | 10-15-2 |
| Dan Ellis | 3 | 3 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joe Thornton | 2 | 2 | 4 | +3 | 4 | 5 | 2 | 24 |
| Gary Roberts | 1 | 3 | 4 | +3 | 3 | 0 | 6 | 25 |
| Andrew Brunette | 1 | 2 | 3 | +3 | 4 | 0 | 1 | 20 |
| Sergei Zubov | 1 | 1 | 2 | +3 | 1 | 0 | 3 | 28 |
| Brendan Witt | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 23 |
| JP Dumont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Chad Larose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Glen Metropolit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| John Madden | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Martin St-Louis | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Boynton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Scott Niedermayer | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 26 |
| Sergei Gonchar | 0 | 0 | 0 | -1 | 9 | 0 | 1 | 26 |
| Trevor Linden | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Zbynuk Michalek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 14 | 17 | 0.824 | W | 9-8-1 |
| Ian Laperriere injured at 04:36 of the 1st Period |
| Dan Ellis enters game at 13:35 of 3rd period |
| 1 | Joe Thornton | PHI |
| 2 | Gary Roberts | PHI |
| 3 | Andrew Brunette | PHI |


| Goalies |
|---|
| Kentucky: Mike Richter |
| Nashville: Kevin Weekes |
| Scoring Summary |
|---|
| Henrik Sedin 7 (Mike Cammalleri, unknown) |
| Daniel Sedin 20 (Dany Heatley, Trevor Letowski) |
| Jason Williams 11 (Brandon Reid, Mike Weaver) |
| Trevor Letowski 15 (Nate Guenin, George Parros) |
| Henrik Sedin 8 (Jozef Balej, unknown) |
| Zenon Konopka 13 (unknown, Andy Greene) |
| George Parros 3 (unknown, unknown) |
| Jozef Balej 10 (unknown, unknown) |
| Rene Bourque 12 (Kim Johnsson, Tomas Plekanec) |
| Danny Markov 3 (Jan Hrdina, Sergei Krivokrasov) |
| Danny Markov 4 (unknown, Nik Antropov) |
| Brenden Morrow 1 (Alexander Svitov, Kurtis Foster) |
| Rene Bourque 13 (Dominic Moore, unknown) |