

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 1 | 0 | 2 |
| PHI | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Detroit - PALFFY (2) |
| Philly - NORSTROM (1), ALLISON (1), HEATLEY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 6 | 11 | 4 | 21 |
| PHI | 14 | 9 | 10 | 33 |
| Goaltenders |
|---|
| Detroit - Brian Boucher (30 SV) L |
| Philly - Tommy Salo (19 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 2 |
| Philly | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15561 | |
| Net Profit | $1,213,758 | |
| 1ST PERIOD |
|---|
| B. MORROW PHI (GOALIE INTERERENCE, Minor) 06:44 |
| K. TIMONEN DET (CHARGING, Minor) 12:48 |
| M. SAVARD DET (ROUGHING, Minor) 13:56 |
| R. MALONE DET (CHARGING, Minor) 18:35 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| M. SAVARD DET (ELBOWING, Minor) 08:53 |
| M. NORSTROM PHI (ELBOWING, Minor) 13:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:37 | PALFFY 18 (DEMITRA, GONCHAR) | 1-0 |
| PHILLY | 14:54 | NORSTROM 3 (SATAN, ROBERTS) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 02:51 | PALFFY 19 (NAGY, RUCCHIN) | 2-1 |
| PHILLY | 05:15 | ALLISON 8 (ZUBOV, LINDEN) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 11:33 | HEATLEY 10 (ROBERTS, THORNTON) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zigmund Palffy | 2 | 0 | 2 | +1 | 3 | 0 | 0 | 20 |
| Ladislav Nagy | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
| Pavol Demitra | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
| Sergei Gonchar | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 23 |
| Steve Rucchin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Alex Tanguay | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Dan Boyle | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Dan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 27 |
| Kimmo Timonen | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 18 |
| Marc Savard | 0 | 0 | 0 | -1 | 4 | 4 | 1 | 28 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Owen Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Ryan Malone | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 13 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Preissing | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Wes Walz | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Yanic Perreault | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 30 | 33 | 0.909 | L | 3-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gary Roberts | 0 | 2 | 2 | +1 | 1 | 0 | 5 | 20 |
| Dany Heatley | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 21 |
| Jason Allison | 1 | 0 | 1 | -1 | 4 | 0 | 3 | 23 |
| Mattias Norstrom | 1 | 0 | 1 | -1 | 3 | 2 | 4 | 23 |
| Joe Thornton | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 21 |
| Miroslav Satan | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 19 |
| Sergei Zubov | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 23 |
| Trevor Linden | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 13 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Witt | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 22 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 15 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 15 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niklas Sundstrom | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Scott Niedermayer | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 24 |
| Stephane Quintal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 19 | 21 | 0.905 | W | 11-11-0 |
| Trevor Linden injured at 14:21 of the 2nd Period |
| 1 | Zigmund Palffy | DET |
| 2 | Dany Heatley | PHI |
| 3 | Sergei Gonchar | DET |


| Goalies |
|---|
| Cleveland: Olaf Kolzig |
| Nashville: Curtis Sanford |
| Scoring Summary |
|---|
| Tom Gilbert 5 (Pascal Dupuis, Chris Therien) |
| Pascal Dupuis 8 (Rhett Warrener, Ryan Whitney) |
| Kim Johnsson 3 (Boyd Gordon, Dmitri Kalinin) |
| Justin Williams 11 (Dennis Wideman, Stephen Gionta) |
| Tomas Plekanec 11 (Frantisek Kaberle, Dominic Moore) |