

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 1 |
| MIA | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Philly - SUNDSTROM (1) |
| Miami - ODJICK (1), SEDIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 11 | 5 | 11 | 27 |
| MIA | 7 | 7 | 5 | 19 |
| Goaltenders |
|---|
| Philly - Ed Belfour (17 SV) L |
| Miami - Tomas Vokoun (26 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 5 |
| Miami | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| J. HALPERN PHI (ROUGHING, Minor) 01:30 |
| D. WEIGHT MIA (BOARDING, Major) 01:30 |
| S. QUINTAL PHI (CHARGING, Minor) 13:16 |
| 2ND PERIOD |
|---|
| A. GRAVES MIA (HIGHSTICKING, Minor) 05:16 |
| E. CICCONE PHI (ELBOWING, Minor) 14:07 |
| O. TVERDOVSKY MIA (HOOKING, Minor) 14:07 |
| B. CAMPBELL MIA (HIGHSTICKING, Minor) 14:21 |
| J. HALPERN PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 19:29 |
| 3RD PERIOD |
|---|
| A. BRUNETTE MIA (HOOKING, Minor) 06:24 |
| A. GRAVES MIA (GOALIE INTERERENCE, Minor) 17:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 14:46 | ODJICK 17 (SEDIN, CAMPBELL) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 04:06 | SUNDSTROM 20 (NIEDERMAYER, THORNTON) | 1-1 |
| MIAMI | 15:29 | SEDIN 6 (BRUNETTE, BRIND'AMOUR) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Niklas Sundstrom | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 22 |
| Joe Thornton | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 21 |
| Scott Niedermayer | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 25 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Witt | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Dany Heatley | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Enrico Ciccone | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 17 |
| Gary Roberts | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Allison | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 24 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 16 |
| Mattias Norstrom | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Nik Antropov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Stephane Quintal | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
| Trevor Linden | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ed Belfour | 17 | 19 | 0.895 | L | 3-4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Henrik Sedin | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 13 |
| Gino Odjick | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
| Andrew Brunette | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 27 |
| Brian Campbell | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 25 |
| Rod Brind'Amour | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17 |
| Adam Graves | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 16 |
| Adrian Aucoin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Alexander Karpovtsev | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
| Craig Simpson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Daniel Sedin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 28 |
| Doug Weight | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 15 |
| Jozef Balej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mats Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Greene | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 21 |
| Peter Forsberg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Shawn Horcoff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 26 | 27 | 0.963 | W | 15-16-3 |
| None |
| 1 | Tomas Vokoun | MIA |
| 2 | Henrik Sedin | MIA |
| 3 | Niklas Sundstrom | PHI |


| Goalies |
|---|
| Nashville: Tommy Salo |
| Kentucky: Craig Anderson |
| Scoring Summary |
|---|
| Justin Williams 19 (Glen Metropolit, Dmitri Kalinin) |
| Tomas Plekanec 18 (Stephen Gionta, Chad Larose) |
| Glen Metropolit 12 (Danny Markov, Dennis Wideman) |
| Justin Williams 20 (unknown, Jan Hrdina) |
| Jan Hrdina 19 (Boyd Gordon, Kim Johnsson) |
| Justin Williams 21 (Frantisek Kaberle, unknown) |
| Boyd Gordon 18 (unknown, Dominic Moore) |
| Boyd Gordon 19 (Zbynuk Michalek, unknown) |