

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 |
| NYB | 0 | 3 | 0 | 3 |
| Goals |
|---|
| Philly - NONE |
| NewYork - CLEARY (1), DATSYUK (1), IGINLA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 8 | 7 | 6 | 21 |
| NYB | 5 | 9 | 9 | 23 |
| Goaltenders |
|---|
| Philly - Marty Turco (20 SV) L |
| NewYork - Manny Fernandez (21 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 3 |
| NewYork | 2 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,036,800 | |
| 1ST PERIOD |
|---|
| J. THORNTON PHI (ELBOWING, Minor) 03:37 |
| 2ND PERIOD |
|---|
| J. THORNTON PHI (ELBOWING, Minor) 02:03 |
| M. SATAN PHI (ROUGHING, Minor) 04:34 |
| J. LANGENBRUNNER NYB (ELBOWING, Minor) 12:37 |
| 3RD PERIOD |
|---|
| B. MORROW PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 04:01 |
| S. BURR NYB (CHARGING, Minor) 14:03 |
| B. STUART PHI (ELBOWING, Minor) 16:42 |
| S. BURR NYB (ROUGHING, Minor) 19:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 03:18 | CLEARY 3 (IGINLA, DATSYUK) (PP) | 0-1 |
| NEWYORK | 05:11 | DATSYUK 3 (SWEENEY) (PP) | 0-2 |
| NEWYORK | 11:34 | IGINLA 3 (JUNEAU, CLEARY) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Brunette | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| Brad Bombardir | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Brad Stuart | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 15 |
| Brenden Morrow | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 13 |
| Gary Roberts | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 23 |
| Glen Metropolit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Halpern | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 21 |
| Joe Thornton | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 18 |
| John Madden | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
| Martin St-Louis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miroslav Satan | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 13 |
| Scott Niedermayer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 |
| Sergei Gonchar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| Trevor Linden | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Zbynuk Michalek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marty Turco | 20 | 23 | 0.870 | L | 2-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dan Cleary | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 22 |
| Jarome Iginla | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 24 |
| Pavel Datsyuk | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 28 |
| Don Sweeney | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 |
| Joe Juneau | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 19 |
| Andy Hilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Shanahan | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Craig Janney | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Esa Tikkanen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Jiri Slegr | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 24 |
| Lyle Odelein | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicklas Lidstrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 |
| Pavel Bure | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Scott Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Shawn Burr | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 |
| Ulf Samuelsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 21 | 21 | 1 | W | 5-1-0 |
| None |
| 1 | Manny Fernandez | NYB |
| 2 | Dan Cleary | NYB |
| 3 | Jarome Iginla | NYB |


| Goalies |
|---|
| Nashville: Kevin Weekes |
| Brooklyn: Kari Takko |
| Scoring Summary |
|---|
| Jan Hrdina 1 (Dmitri Kalinin, Nik Antropov) |
| Jan Hrdina 2 (Dominic Moore, Kim Johnsson) |
| Brad Richards 3 (Shaone Morrisonn, Patrick Sharp) |