

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 1 | 0 | 1 | 0 | 2 |
| NYB | 0 | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Philly - MADDEN (1), HEATLEY (1) |
| NewYork - BURE (1), GUERIN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 6 | 13 | 9 | 0 | 28 |
| NYB | 7 | 6 | 13 | 0 | 26 |
| Goaltenders |
|---|
| Philly - Ed Belfour (24 SV) T |
| NewYork - Kari Takko (26 SV) T |
| Power Play | |
|---|---|
| Philly | 2 of 3 |
| NewYork | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,036,800 | |
| 1ST PERIOD |
|---|
| S. BURR NYB (ROUGHING, Double Minor) 08:20 |
| E. CICCONE PHI (ROUGHING, Minor) 12:10 |
| N. ANTROPOV PHI (BOARDING, Minor) 13:52 |
| 2ND PERIOD |
|---|
| T. PLEKANEC PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 08:19 |
| S. QUINTAL PHI (ELBOWING, Double Minor) 14:48 |
| 3RD PERIOD |
|---|
| S. ZUBOV PHI (ROUGHING, Minor) 12:48 |
| S. BURR NYB (CROSS-CHECKING, Minor) 17:02 |
| OVERTIME PERIOD |
|---|
| J. SLEGR NYB (ELBOWING, Minor) 01:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 09:06 | MADDEN 5 (LINDEN, SUNDSTROM) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 08:56 | BURE 5 (SWEENEY, CLEARY) (PP) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 16:54 | GUERIN 1 (JUNEAU, BURR) | 1-2 |
| PHILLY | 18:34 | HEATLEY 1 (ROBERTS, NORSTROM) (PP) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dany Heatley | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 25 |
| John Madden | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 22 |
| Gary Roberts | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 23 |
| Mattias Norstrom | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
| Niklas Sundstrom | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 13 |
| Trevor Linden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| Alexander Svitov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Witt | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 26 |
| Brenden Morrow | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Enrico Ciccone | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 18 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Miroslav Satan | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 10 |
| Nik Antropov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Scott Niedermayer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 32 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 27 |
| Stephane Quintal | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 14 |
| Tomas Plekanec | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ed Belfour | 24 | 26 | 0.923 | T | 0-0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bill Guerin | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 9 |
| Pavel Bure | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 26 |
| Dan Cleary | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 23 |
| Don Sweeney | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 27 |
| Joe Juneau | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 17 |
| Shawn Burr | 0 | 1 | 1 | +1 | 5 | 6 | 1 | 10 |
| Anson Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Bombardir | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 |
| Brad Richards | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Brendan Shanahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Craig Janney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Jarome Iginla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Jesse Winchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Slegr | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 13 |
| Nicklas Lidstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
| Pavel Datsyuk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
| Petr Svoboda | 0 | 0 | 0 | +1 | 0 | 0 | 6 | 20 |
| Scott Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kari Takko | 26 | 28 | 0.929 | T | 0-0-1 |
| None |
| 1 | Dany Heatley | PHI |
| 2 | Kari Takko | NYB |
| 3 | Ed Belfour | PHI |


| Goalies |
|---|
| Nashville: Curtis Sanford |
| Brooklyn: Manny Fernandez |
| Scoring Summary |
|---|
| Martin Havlat 2 (Dominic Moore, Danny Markov) |
| Nick Boynton 1 (Boyd Gordon, Chad Larose) |
| Andy Hilbert 1 (Joni Pitkanen, Patrick Sharp) |